Results 1 to 5 of 5

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

  1. #1
    Senior Member JohnDoe2's Avatar
    Join Date
    Aug 2008
    Location
    PARADISE (San Diego)
    Posts
    99,040

    Is Arkansas Ready for a Major Earthquake?

    Is Arkansas Ready for a Major Earthquake?

    by: Adam Rodriguez, KARK 4 News
    March 11 2011

    As nations scramble to Japan's aid after a magnitude 8.9 quak and following tsunami, emergency managers throughout the region are checking their earthquake plans.

    David Maxwell, director of the Arkansas Department of Emergency Management, says their office has been in earthquake planning meetings and simulations all week.

    “We know it's going to happen again at some point,â€
    NO AMNESTY

    Don't reward the criminal actions of millions of illegal aliens by giving them citizenship.


    Sign in and post comments here.

    Please support our fight against illegal immigration by joining ALIPAC's email alerts here https://eepurl.com/cktGTn

  2. #2
    Senior Member JohnDoe2's Avatar
    Join Date
    Aug 2008
    Location
    PARADISE (San Diego)
    Posts
    99,040
    Earthquakes in Arkansas in the last 7 days.

    - MAG - yy/m/d h:m:s - LAT deg - LON deg - DEPTH km

    MAP 2.5 2011/03/13 09:11:41 35.295 -92.308 5.1 ARKANSAS
    MAP 2.5 2011/03/13 05:07:39 35.306 -92.312 4.7 ARKANSAS
    MAP 2.6 2011/03/11 14:18:29 35.271 -92.339 4.0 ARKANSAS
    MAP 2.8 2011/03/10 11:52:58 35.285 -92.340 2.8 ARKANSAS
    MAP 2.6 2011/03/09 22:17:41 35.272 -92.344 4.2 ARKANSAS
    MAP 3.5 2011/03/09 20:48:31 35.243 -92.397 5.9 ARKANSAS
    MAP 2.7 2011/03/07 22:06:47 35.228 -92.385 5.4 ARKANSAS

    http://earthquake.usgs.gov/earthquakes/ ... es_all.php
    NO AMNESTY

    Don't reward the criminal actions of millions of illegal aliens by giving them citizenship.


    Sign in and post comments here.

    Please support our fight against illegal immigration by joining ALIPAC's email alerts here https://eepurl.com/cktGTn

  3. #3

    Join Date
    Jan 1970
    Location
    Glorious San Diego, and I intend on keeping it that way!!!
    Posts
    416

    Re: Is Arkansas Ready for a Major Earthquake?

    http://earthquake.usgs.gov/earthquakes/ ... =2010&n=sc

    Here is a list of earthquake activities JUST in Southern California alone in 2010!!!

    ShakeMap Archive
    ShakeMaps in S. California during 2010
    308 Matching ShakeMaps Found!

    Mag Name/Epicenter Date Time Lat Lon Event ID
    3.8 15.4 mi ESE of Julian, CA Dec 30 2010 17:37:20 UTC 32.992 -116.355 10864749
    3.6 3.6 mi WSW of Castaic Lake dam, CA Dec 28 2010 08:36:50 UTC 34.511 -118.680 10863861
    3.6 1.5 mi NE of Obsidian Butte, CA Dec 28 2010 02:52:26 UTC 33.186 -115.620 10863557
    3.5 1.8 mi NNE of Obsidian Butte, CA Dec 28 2010 02:52:11 UTC 33.191 -115.620 10863549
    3.8 1.5 mi NE of Obsidian Butte, CA Dec 28 2010 02:38:37 UTC 33.188 -115.621 10863405
    4.3 15.4 mi SSW of Calexico, CA Dec 23 2010 12:37:35 UTC 32.453 -115.564 10861221
    4.2 11.3 mi SE of Ocotillo, CA Dec 18 2010 07:04:42 UTC 32.641 -115.833 10859133
    3.9 4.0 mi N of Brawley, CA Dec 15 2010 19:35:03 UTC 33.020 -115.545 14899076
    4.4 4.6 mi E of Westmorland, CA Dec 15 2010 19:16:47 UTC 33.033 -115.543 14898996
    3.5 4.6 mi W of Brawley, CA Dec 15 2010 19:00:18 UTC 32.950 -115.612 14898940
    3.6 4.3 mi N of Brawley, CA Dec 15 2010 18:59:14 UTC 33.023 -115.539 14898924
    4.9 37.4 mi SSE of Calexico, CA Dec 11 2010 12:52:26 UTC 32.163 -115.264 14895612
    3.9 8.1 mi ENE of Julian, CA Dec 10 2010 18:44:38 UTC 33.140 -116.481 14895084
    4.0 15.3 mi ESE of Ocotillo, CA Dec 09 2010 09:02:28 UTC 32.617 -115.771 14894372
    3.7 9.4 mi E of Coso Junction, CA Nov 25 2010 04:01:15 UTC 36.035 -117.781 14886020
    3.8 9.6 mi NNW of Borrego Springs, CA Nov 19 2010 00:56:54 UTC 33.388 -116.418 14883716
    3.7 9.3 mi ESE of Julian, CA Nov 17 2010 23:58:42 UTC 33.004 -116.466 14883196
    3.7 1.5 mi SSE of Signal Hill, CA Nov 05 2010 16:06:37 UTC 33.778 -118.155 10833357
    4.6 9.0 mi N of Ocotillo, CA Nov 04 2010 19:39:59 UTC 32.864 -115.997 10832573
    3.9 6.8 mi NNE of Ocotillo, CA Oct 29 2010 18:03:21 UTC 32.828 -115.954 14870860
    3.7 4.9 mi NNW of Wheeler Ridge, CA Oct 25 2010 13:45:36 UTC 35.071 -118.975 10826277
    4.3 37.2 mi SSE of Calexico, CA Oct 12 2010 03:00:34 UTC 32.158 -115.290 14858988
    3.9 7.9 mi NE of Julian, CA Oct 06 2010 17:58:06 UTC 33.147 -116.492 14854812
    3.8 40.0 mi NNW of Stovepipe Wells, CA Sep 30 2010 10:17:01 UTC 37.141 -117.419 14850236
    3.5 8.5 mi WNW of Borrego Springs, CA Sep 22 2010 07:18:57 UTC 33.317 -116.500 14845884
    4.8 49.8 mi SSE of Calexico, CA Sep 20 2010 00:30:02 UTC 32.026 -115.108 14844244
    3.9 15.3 mi N of Ridgecrest, CA Sep 16 2010 15:54:55 UTC 35.843 -117.677 10800093
    3.8 59.4 mi S of Calexico, CA Sep 15 2010 07:50:36 UTC 31.814 -115.615 10798909
    4.8 37.7 mi SSE of Calexico, CA Sep 15 2010 06:09:53 UTC 32.165 -115.247 10798845
    5.0 48.0 mi SSE of Calexico, CA Sep 14 2010 10:52:17 UTC 32.020 -115.199 10798005
    3.5 23.3 mi E of Trona, CA Sep 07 2010 17:29:13 UTC 35.727 -116.957 10793909
    3.8 72.1 mi SSE of Calexico, CA Sep 04 2010 22:40:45 UTC 31.687 -115.073 10792661
    4.1 34.5 mi SSE of Calexico, CA Aug 29 2010 15:53:42 UTC 32.205 -115.272 10788765
    3.5 3.7 mi N of Obsidian Butte, CA Aug 27 2010 17:32:47 UTC 33.223 -115.640 10787517
    3.6 3.7 mi N of Obsidian Butte, CA Aug 27 2010 17:32:47 UTC 33.224 -115.630 10787509
    3.7 8.1 mi NNW of Ocotillo, CA Aug 26 2010 14:34:29 UTC 32.846 -116.040 10786597
    4.2 21.6 mi SSE of Calexico, CA Aug 24 2010 21:43:39 UTC 32.363 -115.411 10785477
    4.0 3.4 mi NNE of Santa Barbara Is., CA Aug 24 2010 05:42:16 UTC 33.515 -119.033 10785197
    3.6 5.8 mi ESE of Cabazon, CA Aug 21 2010 13:59:45 UTC 33.881 -116.696 10783581
    3.6 36.7 mi SW of Yuma, AZ Aug 15 2010 01:38:01 UTC 32.262 -114.984 10778757
    4.0 65.0 mi SSW of Yuma, AZ Aug 13 2010 03:16:56 UTC 31.788 -114.906 10777125
    3.6 6.1 mi NNE of Lompoc, CA Aug 10 2010 09:54:52 UTC 34.724 -120.429 10774605
    4.0 3.6 mi ENE of Desert Hot Springs, CA Aug 06 2010 17:39:31 UTC 33.979 -116.443 10771621
    4.0 26.7 mi SSE of Calexico, CA Jul 26 2010 00:11:16 UTC 32.295 -115.380 10762117
    3.8 7.3 mi E of Ocotillo Wells, CA Jul 25 2010 21:25:41 UTC 33.157 -116.006 10761973
    4.0 32.2 mi SSE of Calexico, CA Jul 24 2010 18:05:24 UTC 32.218 -115.353 10760733
    3.6 6.0 mi NW of Anza, CA Jul 07 2010 23:56:02 UTC 33.626 -116.733 10736077
    5.4 13.2 mi NNW of Borrego Springs, CA Jul 07 2010 23:53:33 UTC 33.420 -116.489 10736069
    4.3 32.3 mi SSE of Calexico, CA Jul 06 2010 16:38:05 UTC 32.218 -115.346 14776012
    3.5 16.8 mi WNW of Ocotillo, CA Jul 02 2010 03:27:09 UTC 32.868 -116.234 14772268
    3.7 10.8 mi S of town of Lake Isabella, CA Jul 01 2010 07:51:30 UTC 35.482 -118.440 10730349
    3.8 9.7 mi WNW of Tehachapi, CA Jun 27 2010 12:22:13 UTC 35.203 -118.593 10726413
    4.5 79.0 mi SSW of Calexico, CA Jun 25 2010 23:23:20 UTC 31.570 -115.868 10724949
    4.2 14.1 mi SE of Ocotillo, CA Jun 25 2010 06:37:52 UTC 32.619 -115.795 10724149
    4.0 2.0 mi ESE of Ocotillo, CA Jun 24 2010 17:07:36 UTC 32.720 -115.963 10723181
    3.5 38.2 mi SSW of San Ysidro, CA Jun 24 2010 15:11:15 UTC 32.020 -117.221 10723037
    3.8 77.7 mi SSE of Calexico, CA Jun 19 2010 01:57:00 UTC 31.569 -115.213 10716205
    3.5 9.7 mi NNW of Borrego Springs, CA Jun 18 2010 15:14:39 UTC 33.388 -116.429 10715365
    3.9 97.8 mi S of Calexico, CA Jun 18 2010 14:09:45 UTC 31.261 -115.667 10715245
    3.8 58.9 mi SSW of Yuma, AZ Jun 17 2010 09:04:56 UTC 31.869 -114.856 14754356
    3.5 79.4 mi S of Calexico, CA Jun 17 2010 07:31:35 UTC 31.538 -115.734 14754276
    3.8 12.4 mi ENE of Lake Henshaw, CA Jun 16 2010 22:32:45 UTC 33.328 -116.576 14753500
    4.0 5.7 mi SE of Ocotillo, CA Jun 15 2010 08:16:51 UTC 32.683 -115.917 14747404
    4.2 5.8 mi SE of Ocotillo, CA Jun 15 2010 08:14:47 UTC 32.688 -115.911 14747396
    4.3 2.8 mi SE of Ocotillo, CA Jun 15 2010 05:34:16 UTC 32.709 -115.958 14746172
    4.5 3.2 mi SE of Ocotillo, CA Jun 15 2010 04:59:45 UTC 32.708 -115.948 14745932
    4.0 5.4 mi SE of Ocotillo, CA Jun 15 2010 04:59:05 UTC 32.680 -115.927 14745924
    4.0 4.8 mi ESE of Ocotillo, CA Jun 15 2010 04:36:07 UTC 32.709 -115.916 14745636
    4.1 3.2 mi SSE of Ocotillo, CA Jun 15 2010 04:35:47 UTC 32.696 -115.965 14745628
    5.7 4.8 mi ESE of Ocotillo, CA Jun 15 2010 04:26:58 UTC 32.700 -115.921 14745580
    3.5 83.0 mi SSW of Calexico, CA Jun 14 2010 11:01:03 UTC 31.510 -115.872 10703325
    4.7 35.3 mi SSE of Calexico, CA Jun 14 2010 07:02:26 UTC 32.180 -115.315 10703133
    4.4 9.8 mi N of Borrego Springs, CA Jun 13 2010 03:09:20 UTC 33.396 -116.391 10701413
    4.9 9.2 mi NNW of Borrego Springs, CA Jun 13 2010 03:08:57 UTC 33.383 -116.416 10701405
    4.3 26.5 mi SE of Calexico, CA Jun 11 2010 20:51:11 UTC 32.390 -115.182 10700429
    4.0 25.7 mi SSE of Calexico, CA Jun 11 2010 16:59:42 UTC 32.325 -115.326 10700293
    3.7 3.4 mi SW of Manhattan Beach, CA Jun 07 2010 23:59:27 UTC 33.857 -118.458 14738436
    3.5 2.7 mi SW of Manhattan Beach, CA Jun 07 2010 09:17:11 UTC 33.859 -118.444 14737572
    4.1 5.4 mi ESE of Ocotillo, CA Jun 03 2010 18:10:04 UTC 32.695 -115.914 14733516
    4.3 45.7 mi SSE of Calexico, CA Jun 02 2010 16:07:48 UTC 32.056 -115.197 14732212
    4.0 42.8 mi SSE of Calexico, CA Jun 02 2010 09:30:48 UTC 32.096 -115.216 14731660
    4.5 33.3 mi SSE of Calexico, CA May 27 2010 20:28:27 UTC 32.218 -115.290 14725676
    4.2 40.6 mi SW of San Ysidro, CA May 26 2010 03:57:29 UTC 32.203 -117.604 14723540
    3.7 40.6 mi SW of San Ysidro, CA May 26 2010 03:52:43 UTC 32.206 -117.605 14723532
    3.5 73.6 mi SSW of Yuma, AZ May 24 2010 08:51:18 UTC 31.675 -114.972 14720940
    4.2 11.1 mi ESE of Ocotillo, CA May 24 2010 05:21:07 UTC 32.651 -115.831 14720724
    4.8 13.6 mi SE of Ocotillo, CA May 22 2010 17:33:17 UTC 32.622 -115.801 14718764
    4.9 16.1 mi WSW of Calexico, CA May 22 2010 17:30:57 UTC 32.593 -115.756 14718756
    4.0 3.4 mi SE of Ocotillo, CA May 22 2010 04:53:18 UTC 32.694 -115.959 14718212
    4.4 8.7 mi ESE of Ocotillo, CA May 20 2010 09:26:26 UTC 32.671 -115.864 14715540
    4.0 14.4 mi W of Calexico, CA May 19 2010 14:39:26 UTC 32.655 -115.743 10673037
    3.5 14.8 mi ESE of Julian, CA May 19 2010 07:21:34 UTC 32.997 -116.364 10672565
    4.5 10.8 mi ESE of Ocotillo, CA May 19 2010 00:39:00 UTC 32.652 -115.836 10671989
    3.5 5.4 mi WSW of Eagle Mtn., CA May 18 2010 08:10:00 UTC 33.833 -115.570 10671165
    4.3 31.5 mi SSE of Calexico, CA May 15 2010 08:38:55 UTC 32.265 -115.244 10667013
    3.9 8.1 mi WNW of Leo Carrillo State Beach, CA May 15 2010 03:19:01 UTC 34.091 -119.066 10666645
    3.5 13.6 mi N of Trona, CA May 14 2010 11:35:16 UTC 35.961 -117.332 10665629
    4.0 8.1 mi ESE of Ocotillo, CA May 14 2010 05:11:07 UTC 32.675 -115.872 10665173
    3.9 9.3 mi SE of town of Lake Isabella, CA May 10 2010 21:28:54 UTC 35.531 -118.364 10660837
    4.1 11.4 mi ESE of Ocotillo, CA May 09 2010 03:33:43 UTC 32.649 -115.826 10658421
    4.3 13.9 mi SE of Taft, CA May 08 2010 19:23:06 UTC 35.021 -119.253 10657701
    4.7 11.4 mi ESE of Ocotillo, CA May 08 2010 18:46:26 UTC 32.656 -115.821 10657549
    4.8 11.1 mi ESE of Ocotillo, CA May 08 2010 18:33:10 UTC 32.680 -115.814 10657533
    4.2 6.8 mi ESE of Ocotillo, CA May 06 2010 09:01:41 UTC 32.706 -115.882 14695916
    3.7 13.3 mi N of Trona, CA May 06 2010 04:16:48 UTC 35.957 -117.337 14695652
    4.0 58.1 mi SSW of Yuma, AZ May 04 2010 13:05:33 UTC 31.925 -115.015 14692972
    4.7 30.3 mi SSE of Calexico, CA May 04 2010 11:26:32 UTC 32.275 -115.265 14692836
    4.4 16.5 mi SE of Ocotillo, CA Apr 29 2010 17:51:15 UTC 32.588 -115.769 14686028
    4.8 9.9 mi ESE of Ocotillo, CA Apr 27 2010 10:55:35 UTC 32.682 -115.835 14682004
    4.0 32.3 mi SSE of Calexico, CA Apr 27 2010 00:09:46 UTC 32.215 -115.354 14681116
    4.6 12.0 mi ESE of Ocotillo, CA Apr 22 2010 17:12:12 UTC 32.657 -115.809 10629477
    4.6 11.5 mi ESE of Ocotillo, CA Apr 22 2010 14:22:03 UTC 32.668 -115.812 10629213
    4.2 11.9 mi SW of Calexico, CA Apr 21 2010 10:37:14 UTC 32.527 -115.610 10627653
    4.2 8.6 mi ESE of Ocotillo, CA Apr 19 2010 04:26:08 UTC 32.685 -115.857 10622405
    4.0 16.1 mi SSW of Calexico, CA Apr 17 2010 19:41:21 UTC 32.450 -115.594 10618741
    4.1 28.8 mi SSE of Calexico, CA Apr 17 2010 16:09:53 UTC 32.271 -115.346 10618341
    4.0 30.0 mi SSE of Calexico, CA Apr 16 2010 15:44:29 UTC 32.256 -115.335 10615725
    4.8 46.1 mi SE of Calexico, CA Apr 15 2010 10:20:47 UTC 32.118 -115.047 10612285
    4.5 56.6 mi SSE of Calexico, CA Apr 15 2010 09:20:36 UTC 31.938 -115.058 10612165
    4.4 36.8 mi SSE of Calexico, CA Apr 14 2010 22:34:54 UTC 32.193 -115.213 10610941
    4.1 13.3 mi ESE of Ocotillo, CA Apr 14 2010 11:19:59 UTC 32.665 -115.780 10609773
    4.0 12.2 mi ESE of Ocotillo, CA Apr 13 2010 15:36:32 UTC 32.670 -115.799 10607677
    4.0 30.9 mi S of Calexico, CA Apr 11 2010 22:54:31 UTC 32.226 -115.413 10603477
    4.2 51.4 mi SSE of Calexico, CA Apr 11 2010 19:13:48 UTC 32.013 -115.078 10602797
    4.6 30.3 mi SSE of Calexico, CA Apr 11 2010 16:42:03 UTC 32.255 -115.321 10602453
    3.7 68.6 mi SSE of Calexico, CA Apr 11 2010 09:52:42 UTC 31.728 -115.118 10601253
    4.5 13.6 mi ESE of Ocotillo, CA Apr 10 2010 09:12:28 UTC 32.671 -115.773 10597061
    3.8 29.4 mi SW of Yuma, AZ Apr 10 2010 02:15:30 UTC 32.382 -114.961 10595669
    4.7 34.4 mi SSE of Calexico, CA Apr 09 2010 23:05:42 UTC 32.219 -115.241 10595133
    4.0 26.6 mi SSE of Calexico, CA Apr 09 2010 20:53:26 UTC 32.303 -115.352 10594757
    4.1 27.5 mi SSE of Calexico, CA Apr 09 2010 00:19:00 UTC 32.282 -115.380 10590725
    3.5 12.5 mi ESE of Ocotillo, CA Apr 08 2010 16:54:13 UTC 32.639 -115.812 10589045
    5.3 33.5 mi SSE of Calexico, CA Apr 08 2010 16:44:25 UTC 32.220 -115.276 10589037
    4.5 16.5 mi SE of Ocotillo, CA Apr 08 2010 15:44:58 UTC 32.590 -115.769 10588789
    3.7 10.0 mi ESE of Ocotillo, CA Apr 08 2010 12:38:44 UTC 32.657 -115.850 10588005
    3.6 6.1 mi ESE of Ocotillo, CA Apr 08 2010 03:22:32 UTC 32.707 -115.893 10585533
    3.6 11.8 mi SW of Ocotillo, CA Apr 08 2010 03:22:07 UTC 32.620 -116.143 10585525
    4.5 14.5 mi ESE of Ocotillo, CA Apr 08 2010 02:47:56 UTC 32.657 -115.761 10585381
    4.2 31.6 mi SSE of Calexico, CA Apr 08 2010 00:25:38 UTC 32.256 -115.261 10584821
    3.5 8.4 mi ESE of Ocotillo, CA Apr 07 2010 15:04:42 UTC 32.688 -115.859 14626372
    3.6 5.6 mi ESE of Ocotillo, CA Apr 07 2010 09:25:50 UTC 32.712 -115.901 14624868
    4.5 49.8 mi SSW of Yuma, AZ Apr 07 2010 06:36:26 UTC 32.029 -114.942 14624220
    3.5 7.3 mi SE of Ocotillo, CA Apr 07 2010 05:27:41 UTC 32.674 -115.891 14623820
    3.5 5.0 mi ESE of Ocotillo, CA Apr 07 2010 05:27:36 UTC 32.712 -115.912 14623828
    3.8 5.1 mi ESE of Ocotillo, CA Apr 07 2010 05:25:31 UTC 32.707 -115.912 14623812
    4.5 5.0 mi E of Ocotillo, CA Apr 07 2010 05:21:25 UTC 32.732 -115.907 14623804
    4.5 12.1 mi ESE of Ocotillo, CA Apr 07 2010 05:21:12 UTC 32.645 -115.814 14623796
    4.0 26.6 mi S of Calexico, CA Apr 06 2010 23:41:19 UTC 32.290 -115.411 14622460
    4.3 14.8 mi WSW of Calexico, CA Apr 06 2010 22:09:09 UTC 32.603 -115.738 14622036
    3.6 8.9 mi ESE of Ocotillo, CA Apr 06 2010 19:02:00 UTC 32.682 -115.854 14621164
    4.1 31.1 mi SSE of Calexico, CA Apr 06 2010 16:23:58 UTC 32.252 -115.296 14620452
    3.8 26.4 mi SSE of Calexico, CA Apr 06 2010 16:23:23 UTC 32.309 -115.339 14620444
    3.9 5.9 mi ESE of Ocotillo, CA Apr 06 2010 15:13:19 UTC 32.716 -115.895 14620124
    3.5 15.3 mi ESE of Ocotillo, CA Apr 06 2010 14:58:37 UTC 32.619 -115.770 14620076
    4.6 14.2 mi SE of Ocotillo, CA Apr 06 2010 10:06:36 UTC 32.618 -115.793 14618772
    3.7 25.4 mi SSE of Calexico, CA Apr 06 2010 09:41:03 UTC 32.320 -115.357 14618660
    3.5 13.4 mi ESE of Ocotillo, CA Apr 06 2010 09:29:12 UTC 32.660 -115.781 14618596
    3.7 32.6 mi SSE of Calexico, CA Apr 06 2010 09:03:46 UTC 32.212 -115.358 14618492
    3.8 9.6 mi ESE of Ocotillo, CA Apr 06 2010 08:27:30 UTC 32.675 -115.845 14618308
    3.8 9.1 mi ESE of Ocotillo, CA Apr 06 2010 08:27:11 UTC 32.691 -115.845 14618300
    3.9 14.0 mi WSW of Calexico, CA Apr 06 2010 07:56:51 UTC 32.614 -115.727 14618180
    3.7 8.3 mi ESE of Ocotillo, CA Apr 06 2010 07:23:01 UTC 32.681 -115.865 14617996
    3.5 32.2 mi SSE of Calexico, CA Apr 06 2010 06:38:50 UTC 32.217 -115.358 14617812
    4.6 16.5 mi SE of Ocotillo, CA Apr 06 2010 04:12:21 UTC 32.590 -115.768 14617100
    3.8 13.2 mi NNW of Ocotillo, CA Apr 06 2010 04:11:50 UTC 32.913 -116.076 14617092
    3.8 10.7 mi E of Ocotillo, CA Apr 06 2010 02:33:31 UTC 32.716 -115.810 14616628
    3.5 12.3 mi ESE of Ocotillo, CA Apr 06 2010 02:29:07 UTC 32.659 -115.801 14616612
    4.4 25.9 mi SSE of Calexico, CA Apr 06 2010 01:58:14 UTC 32.312 -115.360 14616484
    4.1 20.1 mi SSW of Ocotillo, CA Apr 06 2010 01:23:16 UTC 32.483 -116.166 14616380
    3.8 16.7 mi WNW of Ocotillo, CA Apr 06 2010 01:04:42 UTC 32.832 -116.256 14616292
    3.6 15.7 mi WSW of Calexico, CA Apr 06 2010 01:04:00 UTC 32.571 -115.739 14616252
    3.6 32.7 mi SSE of Calexico, CA Apr 06 2010 00:59:09 UTC 32.212 -115.345 14616220
    3.8 15.9 mi SE of Ocotillo, CA Apr 06 2010 00:53:53 UTC 32.593 -115.778 14616204
    3.7 15.5 mi SE of Ocotillo, CA Apr 06 2010 00:51:19 UTC 32.596 -115.785 14616196
    3.7 15.5 mi ESE of Ocotillo, CA Apr 06 2010 00:51:00 UTC 32.611 -115.771 14616188
    3.6 25.7 mi SSE of Calexico, CA Apr 05 2010 23:39:30 UTC 32.307 -115.388 14615788
    3.7 31.5 mi SSE of Calexico, CA Apr 05 2010 23:06:32 UTC 32.241 -115.305 14615668
    3.6 15.4 mi WSW of Calexico, CA Apr 05 2010 23:02:29 UTC 32.622 -115.754 14615652
    3.5 18.2 mi SSW of Ocotillo, CA Apr 05 2010 22:07:46 UTC 32.483 -116.088 14615468
    3.5 29.6 mi SSE of Calexico, CA Apr 05 2010 22:05:22 UTC 32.255 -115.363 14615460
    3.5 9.3 mi ESE of Ocotillo, CA Apr 05 2010 21:07:49 UTC 32.667 -115.856 14615252
    3.7 10.6 mi SE of Ocotillo, CA Apr 05 2010 21:04:36 UTC 32.642 -115.849 14615212
    3.6 20.3 mi S of Calexico, CA Apr 05 2010 19:16:32 UTC 32.377 -115.538 14614700
    3.6 13.4 mi ESE of Ocotillo, CA Apr 05 2010 18:47:10 UTC 32.628 -115.801 14614580
    3.5 14.7 mi ESE of Ocotillo, CA Apr 05 2010 17:42:43 UTC 32.633 -115.772 14614300
    3.6 10.4 mi ESE of Julian, CA Apr 05 2010 17:26:51 UTC 33.044 -116.425 14614172
    4.1 16.7 mi SW of Calexico, CA Apr 05 2010 17:26:43 UTC 32.478 -115.671 14614164
    3.5 14.9 mi WSW of Calexico, CA Apr 05 2010 16:29:28 UTC 32.562 -115.719 14613940
    3.5 8.8 mi SSW of Ocotillo, CA Apr 05 2010 16:16:48 UTC 32.627 -116.074 14613876
    3.7 16.5 mi SE of Ocotillo, CA Apr 05 2010 16:06:02 UTC 32.579 -115.780 14613828
    3.6 13.4 mi SE of Ocotillo, CA Apr 05 2010 15:47:32 UTC 32.620 -115.809 14613732
    3.7 13.9 mi WSW of Calexico, CA Apr 05 2010 15:34:40 UTC 32.611 -115.724 14613700
    3.5 14.6 mi SE of Ocotillo, CA Apr 05 2010 15:15:25 UTC 32.605 -115.796 14613620
    3.8 6.8 mi E of Ocotillo, CA Apr 05 2010 15:08:16 UTC 32.726 -115.878 14613604
    3.6 18.9 mi SSW of Calexico, CA Apr 05 2010 15:01:42 UTC 32.425 -115.642 14613588
    3.7 17.8 mi S of Ocotillo, CA Apr 05 2010 14:07:14 UTC 32.481 -115.942 14613348
    3.7 27.0 mi SSE of Calexico, CA Apr 05 2010 13:59:04 UTC 32.295 -115.356 14613292
    5.1 13.0 mi ESE of Ocotillo, CA Apr 05 2010 13:33:05 UTC 32.640 -115.801 14613212
    3.5 28.7 mi SSE of Calexico, CA Apr 05 2010 13:27:28 UTC 32.292 -115.286 14613204
    3.6 15.8 mi WSW of Calexico, CA Apr 05 2010 13:07:27 UTC 32.591 -115.751 14613084
    3.9 16.5 mi WSW of Calexico, CA Apr 05 2010 12:49:35 UTC 32.570 -115.753 14612996
    3.5 6.3 mi WNW of Ocotillo, CA Apr 05 2010 11:20:46 UTC 32.768 -116.095 14612532
    3.7 11.9 mi ESE of Ocotillo, CA Apr 05 2010 11:20:27 UTC 32.642 -115.821 14612524
    5.1 12.0 mi ESE of Ocotillo, CA Apr 05 2010 11:14:14 UTC 32.662 -115.807 14612516
    4.0 13.2 mi ESE of Ocotillo, CA Apr 05 2010 10:05:36 UTC 32.635 -115.801 14612172
    3.9 29.3 mi SSE of Calexico, CA Apr 05 2010 09:52:56 UTC 32.256 -115.378 14612108
    3.6 26.0 mi SSE of Calexico, CA Apr 05 2010 09:01:26 UTC 32.317 -115.335 14611884
    3.5 12.0 mi SE of Ocotillo, CA Apr 05 2010 08:30:49 UTC 32.638 -115.822 14611740
    3.8 30.0 mi SSE of Calexico, CA Apr 05 2010 08:29:29 UTC 32.288 -115.245 14611724
    3.5 35.4 mi SSW of Yuma, AZ Apr 05 2010 07:28:16 UTC 32.254 -114.928 14611412
    4.2 35.8 mi SSE of Calexico, CA Apr 05 2010 07:15:32 UTC 32.170 -115.330 14611332
    4.2 14.3 mi SE of Ocotillo, CA Apr 05 2010 06:17:00 UTC 32.610 -115.798 14610940
    4.0 14.9 mi ESE of Ocotillo, CA Apr 05 2010 05:41:37 UTC 32.618 -115.777 14610748
    3.6 13.6 mi S of Calexico, CA Apr 05 2010 05:16:41 UTC 32.471 -115.490 14610612
    4.3 38.1 mi SW of Yuma, AZ Apr 05 2010 04:55:25 UTC 32.244 -114.997 14610500
    3.5 16.6 mi S of Ocotillo, CA Apr 05 2010 04:37:33 UTC 32.496 -116.029 14610356
    4.3 17.4 mi S of Calexico, CA Apr 05 2010 04:10:14 UTC 32.419 -115.544 14610172
    4.3 17.4 mi S of Calexico, CA Apr 05 2010 04:09:40 UTC 32.418 -115.523 14610164
    3.6 32.1 mi SSE of Calexico, CA Apr 05 2010 04:07:01 UTC 32.246 -115.266 14610140
    3.5 18.3 mi SSW of Calexico, CA Apr 05 2010 03:59:25 UTC 32.441 -115.656 14610100
    3.6 8.5 mi ESE of Ocotillo, CA Apr 05 2010 03:31:42 UTC 32.705 -115.852 14609828
    4.4 8.5 mi SSE of Trona, CA Apr 05 2010 03:16:23 UTC 35.650 -117.321 14609668
    5.0 13.1 mi SE of Ocotillo, CA Apr 05 2010 03:15:24 UTC 32.628 -115.806 14609660
    3.5 8.7 mi SSE of Anza, CA Apr 05 2010 03:14:55 UTC 33.438 -116.612 14609644
    4.1 4.0 mi NNE of Brawley, CA Apr 05 2010 03:13:13 UTC 33.016 -115.511 14609628
    3.5 11.6 mi S of Hemet, CA Apr 05 2010 03:11:39 UTC 33.580 -116.941 14609620
    3.9 12.3 mi SW of Calexico, CA Apr 05 2010 03:09:53 UTC 32.528 -115.624 14609604
    3.6 12.6 mi SE of Ocotillo Wells, CA Apr 05 2010 03:09:51 UTC 33.022 -115.969 14609612
    3.5 12.8 mi ESE of Ocotillo, CA Apr 05 2010 03:02:35 UTC 32.643 -115.802 14609548
    4.2 16.5 mi SSW of Calexico, CA Apr 05 2010 02:54:34 UTC 32.453 -115.619 14609500
    3.5 8.6 mi ENE of Indio, CA Apr 05 2010 01:54:06 UTC 33.778 -116.087 14608988
    4.4 15.9 mi ESE of Ocotillo, CA Apr 05 2010 01:52:25 UTC 32.608 -115.766 14608980
    3.5 15.0 mi SW of Ocotillo, CA Apr 05 2010 01:39:49 UTC 32.611 -116.205 14608908
    3.5 11.4 mi ESE of Ocotillo, CA Apr 05 2010 01:35:43 UTC 32.672 -115.812 14608884
