100 Fastest-growing companies

The world's supercharged performers

Company EPS growth* Revenue growth* Total return*

1 Eldorado Gold 119% 47% 46%
2 Green Mountain Coffee Roasters 96% 55% 64%
3 Ebix 72% 51% 52%
4 salesforce.com 119% 40% 26%
5 KapStone Paper and Packaging 116% 103% 14%
6 SXC Health Solutions 51% 218% 37%
7 First Solar 228% 141% 8%
8 Pegasystems 110% 28% 44%
9 Bucyrus International 142% 53% 11%
10 HMS Holdings 61% 32% 41%
11 Priceline.Com 77% 28% 37%
12 Sohu.com 105% 67% 9%
13 Thoratec 119% 23% 32%
14 Almost Family 51% 50% 22%
15 Fuel Systems Solutions 181% 29% 16%
16 DG FastChannel 61% 43% 17%
17 Zhongpin 80% 70% 9%
18 Apple 55% 34% 27%
19 International Assets Holding 185% 228% -12%
20 Life Partners Holdings 118% 59% 2%
21 Intuitive Surgical 43% 41% 32%
22 Allscripts-Misys Healthcare Solutions 105% 46% 4%
23 China Automotive Systems 43% 35% 35%
24 NetScout Systems 46% 43% 18%
25 Allegiant Travel 85% 31% 12%
26 AsiaInfo Holdings 44% 33% 31%
27 Illumina 31% 49% 29%
28 China Fire & Security Group 58% 37% 11%
29 Medifast 37% 33% 43%
30 Amazon.com 53% 31% 17%
31 Cubist Pharmaceuticals 85% 42% 1%
32 Deckers Outdoor 48% 41% 12%
33 Research In Motion 62% 76% -10%
34 Celgene 83% 44% -4%
35 Multi-Fineline Electronix 88% 20% 13%
36 Valassis Communications 51% 22% 23%
37 Cognizant Technology Solutions 55% 30% 10%
38 Compass Minerals International 56% 16% 30%
39 ANSYS 66% 22% 15%
40 Olin 43% 111% 0%
41 Lincoln Educational Services 75% 22% 11%
42 Luminex 51% 32% 10%
43 FLIR Systems 72% 26% 8%
44 Cal-Maine Foods 47% 20% 29%
45 Sapient 188% 15% 11%
46 DeVry 48% 25% 16%
47 Amedisys 40% 45% 7%
48 LKQ 29% 41% 16%
49 New Oriental Education & Technology Group 27% 34% 20%
50 China Information Security Technology 35% 82% 2%
51 Netflix 40% 17% 78%
52 Vistaprint 40% 42% 7%
53 Credit Acceptance 42% 22% 22%
54 First Financial Bancorp 70% 26% 4%
55 Perrigo 40% 17% 45%
56 Elbit Systems 62% 23% 8%
57 Synaptics 53% 29% 5%
58 The Buckle 51% 21% 15%
59 ITC Holdings 33% 34% 12%
60 Chipotle Mexican Grill 41% 23% 17%
61 Coinstar 32% 36% 11%
62 China-Biotics 19% 36% 16%
63 Mindray Medical International 35% 49% 2%
64 F5 Networks 51% 16% 19%
65 Stifel Financial 54% 27% 3%
66 Dolby Laboratories 32% 24% 21%
67 Sturm Ruger & Co 141% 19% -1%
68 M & F Worldwide 56% 34% -26%
69 Trina Solar 39% 70% -12%
70 Sociedad Quimica y Minera de Chile 45% 15% 26%
71 Capella Education 34% 23% 21%
72 Atwood Oceanics 85% 24% -9%
73 MasterCard 97% 15% 7%
74 Strayer Education 28% 25% 18%
75 Ralcorp Holdings 49% 29% 1%
76 Open Text 39% 18% 20%
77 Sina 72% 23% -6%
78 True Religion Apparel 35% 35% 3%
79 Corinthian Colleges 114% 21% -15%
80 Fluor 102% 18% -8%
81 Community Health Systems 33% 45% -6%
82 Neogen 31% 17% 27%
83 Aegean Marine Petroleum Network 31% 37% 2%
84 GeoEye 43% 16% 13%
85 TransDigm Group 41% 17% 15%
86 SunPower 27% 71% -42%
87 EZCORP 29% 25% 12%
88 NCI 30% 27% 10%
89 Bio-Reference Laboratories 24% 23% 17%
90 Southside Bancshares 49% 21% 5%
91 Biogen Idec 57% 19% -4%
92 Aeropostale 37% 17% 16%
93 LHC Group 31% 33% 2%
94 PriceSmart 52% 19% 0%
95 ICON 29% 25% 10%
96 Catalyst Health Solutions 24% 30% 5%
97 ManTech International 29% 23% 11%
98 Gilead Sciences 33% 30% -4%
99 Panera Bread 18% 18% 18%
100 MetroPCS Communications 40% 28% -37%

http://money.cnn.com/magazines/fortune/ ... full_list/