Graduates drowning in debt from high cost of college

http://tinyurl.com/4e6st8

Poll | How much were your student loans?
Thank you for voting!

None. 28% (403 votes)

$1 - $5,000 6% (81 votes)

$5,000 - $10,000 7% (106 votes)

$10,000 - $15,000 9% (124 votes)

$15,000 - $20,000 7% (107 votes)

$20,000 - $25,000 6% (89 votes)

$25,000 - $30,000 5% (66 votes)

$30,000 - $35,000 3% (45 votes)

$35,000 - $40,000 4% (55 votes)

$40,000 - $45,000 2% (35 votes)

$45,000 - $50,000 2% (31 votes)

$50,000 - $55,000 2% (23 votes)

$55,000 - $60,000 2% (34 votes)

$60,000 + 16% (230 votes)

Total Votes: 1429