Database: US homicide victims by age, gender and ethnicity

1 hour ago

View homicide statistics for 2013 based on age group, gender and ethnicity. Data is compiled annually by the FBI’s Uniform Crime Reporting (UCR) Program.

Here's how various age groups rank for murder. Click the column titles to re-sort the list by various measures.

Age Group Total Male Female
Infant (Under 1) 162 96 64 Details
1 to 4 251 148 102 Details
5 to 8 78 39 39 Details
9 to 12 68 42 26 Details
13 to 16 247 194 52 Details
17 to 19 911 803 107 Details
20 to 24 2,249 1,923 324 Details
25 to 29 1,746 1,468 278 Details
30 to 34 1,497 1,213 283 Details
35 to 39 1,101 850 251 Details
40 to 44 826 618 208 Details
45 to 49 803 570 233 Details
50 to 54 689 506 183 Details
55 to 59 543 384 159 Details
60 to 64 340 233 107 Details
65 to 69 214 144 70 Details
70 to 74 140 86 54 Details
75 and Over 263 126 136 Details
Unknown 125 80 31 Details
TOTAL 12,253 9,523 2,707
Records 1-19 of 19
Online Database by Caspio

Source:
Federal Bureau of Investigation
The annual murder statistics for over 10,000 deaths in the United States.


Powered by:
Caspio Instant Apps
2013 estimates were retrieved from the Federal Bureau of Investigation website (last updated on June 1, 2014).

http://tucson.com/online/databases/d...63c440f90.html