Page 11 of 63 FirstFirst ... 7891011121314152161 ... LastLast
Results 101 to 110 of 629

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

  1. #101
    Guest
    Join Date
    Aug 2009
    Posts
    9,266
    Quote Originally Posted by Justthefacts
    Just a quick comment on this senate BS

    The dems have been going on for days about extending the unemployment bennys

    Yet there is not one word from them about the illegals that are taking millions of jobs that Americans could be doing , construction , packing , and many many other jobs.
    Its a huge problem and they refuse to address it


    Gee why is that do ya think???


    Kathyet

  2. #102
    April
    Guest
    Please keep repeating this to Congressional offices....

    "Please oppose the Dream Act Amnesty because it would displace and replace millions of innocent American students, workers, and voters with illegal aliens!"

    Thanks to your efforts yesterday, we have identified 10 of the 83 targeted Democrats who will vote NO on Dream Amnesty! We only need 30 more to win and stop this bill!

    Please start your calls today by calling the 10 listed as "Voting No" and say...

    "I want to thank Congressman _______ for voting No on the Dream Act Amnesty which would 'displace and replace millions of innocent American students, workers, and voters with illegal aliens!' Please ask him to encourage other Democrats to say No as well."

    Once you have thanked the NO votes, proceed to lobby the unknowns.

    Here is the activism link for you. We need all of our ALIPAC activist Aces High today!

    NEW TIP: We have added towns and zips of district offices beneath the DC contact info. If a staffer challenges you for town and zip to disuade your call, you may give them the ones we provide or you can say "If you are listening to illegal aliens today, you can listen to me because I am an American."

    Let's Roll!

    TAKE ACTION NOW WITH ALIPAC TO STOP DREAM ACT AMNESTY AT THIS LINK...
    http://www.alipac.us/ftopict-219949.html

  3. #103
    Banned
    Join Date
    Jun 2010
    Posts
    3,757
    Today it appears cspan is fubar

    cspan is the senate committee on repealing dadt , it appears to be a hearing with the joint chiefs

    Cspan 2 is a house report on the economy

    Is it to much to assume they are done with actual business for the weekend?

  4. #104
    Senior Member USPatriot's Avatar
    Join Date
    Jun 2007
    Location
    SW Florida
    Posts
    3,827
    Quote Originally Posted by Justthefacts
    Just a quick comment on this senate BS

    The dems have been going on for days about extending the unemployment bennys

    Yet there is not one word from them about the illegals that are taking millions of jobs that Americans could be doing , construction , packing , and many many other jobs.
    Its a huge problem and they refuse to address it
    Why don't the Repubs bring up the IA's holding jobs Americans can and will do ? They could agree to Unemployment Bennies extentions IF Nationwide Manditory E-Verify is part of the extention Bill. Sounds like a plan to me.
    "A Government big enough to give you everything you want,is strong enough to take everything you have"* Thomas Jefferson

  5. #105
    Senior Member stevetheroofer's Avatar
    Join Date
    Sep 2010
    Location
    somewhere near Mexico I reckon!
    Posts
    9,681
    There's still 40mins. till closing.

    I made this list using all Alipac's information. This list works fast and works good when you get to the bottom, you can start back at the top it's fast!

    These are Alipac' targeted house members.
    BRIGHT 202 225 2901 DOTHAM,AL.36303
    BARROW 202 225 2823 AUGUSTA,GA.30901 "no"
    MARSHALL 202 225 6531 MACON,GA.31201 "no"
    CHILDERS 202 225 4306 TUPELO,MS.38804
    KRATOVIL 202 225 5311 CENTEREVILLE,MD.21617
    MURPHY 202 225 2301 BRISTOL,PA.19007"no"
    NYE 202 225 4215 VIRGINIA BEACH,VA.23462
    HILL 202 225 5315 JEFFERSONVILLE,IN.47130
    MATHESON 202 225 3011 PRICE,UT.84501
    DAVIS 202 225 2665 TUSCALOOSA,AL.35401
    DONNELLY 202 225 3915 KOKOMO,IN.46901
    ELLSWORTH 202 225 4636 EVANSVILLE,IN.47708
    HERSETH 202 225 2801 SIOUX FALL,SD.57103
    KLEIN 202 225 3026 BOCA RATON,FL.33431
    SIMPSON 202 225 5531 BOISE,ID.83702"no"
    BIGGERT 202 225 3515 WILLOWBROOK,IL.60527
    KANJORSKI 202 225 6511 SCRANTON,PA.18503
    KISSELL 202 225 3715 CONCORD,NC.28027
    KOSMAS 202 225 2706 ORLANDO,FL.32826
    GORDON 202 225 4231 COOKEVILLE,TN.38501
    VISCLOSKY 202 225 2461 MERRILLVILLE,IN.46410
    KAGEN 202 225 5665 APPLETON,WI.54911
    ARCURI 202 225 3665 AUBURN,NY.13021
    SPACE 202 225 6265 DOVER,OH.44622
    STUPAK 202 225 4735 ALPENA,MI.49707
    ADLER 202 225 4765 TOMS RIVER,NJ.08753
    BISHOP 202 225 3826 CORAM,NY.11727
    BOCCIERI 202 225 3876 CANTON,OH.44702
    BOSWELL 202 225 3806 DES MOINES,IA.50309
    CONNOLLY 202 225 1492 WOODBRIDGE,VA.22192
    COOPER 202 225 4311 NASHVILLE,TN.37219
    COSTELLO 202 225 5661 BELLEVILLE,IL.62221
    BEAN 202 225 3711 SPRINGFIELD,IL.62703
    HOLDEN 202 225 5546 TEMPE,AZ.
    DRIEHAUS 202 225 2216 CINCINNATI,OH.45202
    ETHERRIDGE 202 225 4531 CLAYTON,NC.27520
    FOSTER 202 225 2976 DIXON,IL.61021
    GIFFORD 202 225 2542 TUCSON,AZ.85732 "yes"
    HALL 202 225 5441 CARMEL,NY.10512
    HALVORSON 202 225 3635 JOLIET,IL.60432
    HIMES 202 225 5541 BRIDGEPORT,CT.06604"yes"
    HODES 202 225 5206 KEENE,NH.03431
    KILDEE 202 225 3611 FLINT,MI.48502
    KILROY 202 225 2015 COLUMBUS,OH.43212
    KIRKPATRICK 202 225 2315 PRESCOTT,AZ.86303
    LARSON 202 225 2265 HARTFORD,CT.06106
    LIPINSKY 202 225 5701 LAGRANGE,IL.60525
    LOEBSACK 202 225 6576 IOWA CITY,IA.52240
    MICHAUD 202 225 6306 BANGOR,ME.04401
    MITCHELL 202 225 2190 SCOTTSDALE,AZ.85251
    OBERSTAR 202 225 6211 DULUTH,MN.55802
    PETERS 202 225 5802 TROY,MI.48084
    POMEROY 202 225 2611 BISMARCK,ND.58501
    RUPPERBERGER 202 225 3061 TIMONIUM,MD.21093
    SCHAUER 202 225 6276 JACKSON,MI.49202
    SCHWARTZ 202 225 6111 PHILADELPHIA,PA.19135
    SCOTT 202 225 2939 JONESBORO,GA.30236
    SHEA-PORTER 202 225 5456 ROCHESTER,NH.03866
    SKELTON 202 225 2876 LEBANON,MO.65536
    SPRATT 202 225 5501 ROCK HILL,SC.29730
    TANNER 202 225 4714 JACKSON,TN.38301
    TEAGUE 202 225 2365 HOBBS,NM.88240 "yes"
    TITUS 202 225 3252 LOS VEGAS,NV.89123
    VANHOLLEN 202 225 5341 ROCKVILLE,MD.20850"yes"
    WALZ 202 225 2472 ROCHESTER,MN.55901
    WILSON 202 225 5705 IRONTON,OH.44406
    YARMUTH 202 225 5401 LOUISVILLE,KY.40202 voted no in past
    SHERMAN 202 225 5911 SHERMAN OAKS,CA.91403
    BISHOP 202 225 3631 ALBANY,GA.31701
    BOYD 202 225 5235 TALLAHASSEE,FL.32317
    Senate List:
    BARRASSO 202 224 6441 CASPER,WY.82602 "no"
    BINGAMAN 202 224 5521 SACRAMENTO,CA.95834 "yes"
    BROWN,SC. 202 224 4543 BOSTON,MA02203 "no"
    BROWN,SH. 202 224 2315 CLEVELAND,OH.44114"yes"
    CANTWELL 202 224 3441 SEATTLE,WA.98174
    CARDIN 202 224 4524 BALTIMORE,MD.21201 "yes"
    CARPER 202 224 2441 DOVER,DE.19904"yes"
    CASEY 202 224 6324 SCRANTON,PA.18503"yes"
    CONRAD 202 224 2043 MINOT,ND.58701
    CORKER 202 224 3344 NASHVILLE,TN.37203"no"
    ENSIGN 202 224 6244 RENO,NV.89501
    FEINSTEIN 202 224 3841 FRESNO,CA.93721 "yes"
    GILLIBRAND 202 224 4451 NEW YORK,NY 10017 "yes"
    HATCH 202 224 5251 PROVO,UT84601 "no"
    HUTCHISON 202 224 5922 ABILENE,TX.79602 "no"
    KLOBACHAR 202 224 3244 MINNEAPOLIS,MN.55415 "yes"
    KOHL 202 224 5653 MILUAKEE,WI.53203"yes"
    KYL 202 224 4521 TUCSON,AZ.85704"no"
    LIEBERMAN 202 224 4041 HARTFORD,CT.06103 "yes"
    LUGAR 202 224 4814 EVANSVILLE,IN.47708 "yes"
    MANCHIN 202 224 3954 CHARLESTON,WV.25304"yes"
    McCASKILL 202 224 6154 COLUMBIA,MO.63703"no"
    MENENDEZ 202 224 4744 NEWARK,NJ.07102 "yes"
    NELSON,BEN 202 224 6551 OMAHA,NE.68154"no"
    NELSON,BILL 202 224 5274 TAMPA,FL.33602 "yes"
    SANDERS 202 224 5141 BRATTLEBORO,VT.05301"yes"
    SNOWE 202 224 5344 AUGUSTA,ME.04330
    STABENOW 202 224 4822 DETROIT,MI.48226
    TESTER 202 224 2644 HELENA,MT.59601"no"
    WEBB 202 224 4024 NORTON,VA.24273
    WHITEHOUSE 202 224 2921 PROVIDENCE,RI.02903"yes"
    WICKER 202 224 6253 JACKSON,MS.39201"no"
    BAUCAS 202 224 2651 BOZEMAN,MT.59715"no"
    BROWNBACK 202 224 6521 WICHITA,KS.67209
    COLLINS 202 224 2523 LEWISTON,ME.04240
    DORGAN 202 224 2551 FARGO,ND.58106
    LANDRIEU 202 224 5825 BATON ROUGE,LA70801"yes"
    MURKOWSKI 202 224 6665 FAIRBANKS,AK.99701
    PRYOR 202 224 2353 LITTLEROCK,AR.72201"no"
    DANIEL 202 224 6361 HONOLULU,HI.96850"yes"

    There are way too many yes votes on this list please call, don't stop! PLEASE! There's still time!

    And there's still time to use it!
    Support our FIGHT AGAINST illegal immigration & Amnesty by joining our E-mail Alerts at http://eepurl.com/cktGTn

  6. #106
    Banned
    Join Date
    Jun 2010
    Posts
    3,757
    Well , its Monday and the blather is continuing

    Still more BS on the senate floor , Once again nothing that needs to
    get done is getting done

  7. #107
    Banned
    Join Date
    Jun 2010
    Posts
    3,757
    There are no votes set for today

    Just a lot of hot air

  8. #108
    Banned
    Join Date
    Jun 2010
    Posts
    3,757
    the senate is done for the day , it appears tomorrow is going to be taken up impeaching a judge

    Wed is the day folks

    I have to work Wed morning , it would be nice if we could get a volunteer to keep track of the senate on Cspan2 here on this thread until I can get here.

  9. #109
    Senior Member Shapka's Avatar
    Join Date
    May 2006
    Location
    Staten Island, New York
    Posts
    3,044
    Quote Originally Posted by Justthefacts
    the senate is done for the day , it appears tomorrow is going to be taken up impeaching a judge

    Wed is the day folks

    I have to work Wed morning , it would be nice if we could get a volunteer to keep track of the senate on Cspan2 here on this thread until I can get here.
    I could do at least part of the day for Wed. Is there any indication of when the cloture vote will be held?
    Reporting without fear or favor-American Rattlesnake

  10. #110
    Senior Member judyweller's Avatar
    Join Date
    May 2008
    Location
    Maryland, Alleghany County
    Posts
    688
    Quote Originally Posted by Shapka
    Quote Originally Posted by Justthefacts
    the senate is done for the day , it appears tomorrow is going to be taken up impeaching a judge

    Wed is the day folks

    I have to work Wed morning , it would be nice if we could get a volunteer to keep track of the senate on Cspan2 here on this thread until I can get here.
    I could do at least part of the day for Wed. Is there any indication of when the cloture vote will be held?
    So far cloture has not been filed. Here is the site to check for cloture filings.

    http://www.senate.gov/pagelayout/refere ... ns/111.htm

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •