Page 3 of 3 FirstFirst 123
Results 21 to 24 of 24

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

  1. #21
    Senior Member JohnDoe2's Avatar
    Join Date
    Aug 2008
    Location
    PARADISE (San Diego)
    Posts
    99,040
    U.S. Imports from Mexico by 5-digit End-Use Code
    2005-2009

    (In thousands of dollars)


    Additional information


    End-Use Code Value 2005 Value 2006 Value 2007 Value 2008 Value 2009

    (00000) Green coffee 137,023 185,527 194,363 221,572 223,324
    (00010) Cocoa beans 973 154 3,169 435 430
    (00020) Cane and beet sugar 129,954 378,481 103,476 406,937 508,683
    (00100) Meat products, poultry, and edible animals 605,820 661,459 641,084 444,180 555,643
    (00110) Dairy products and eggs 43,729 52,765 57,876 81,105 68,640
    (00120) Fruits and preparations, including frozen juices 1,504,764 1,481,937 2,068,722 2,213,452 2,415,672
    (00130) Vegetables and preparations 2,807,027 3,037,793 3,298,873 3,482,806 3,413,910
    (00140) Nuts and preparations 146,340 174,896 165,882 194,626 234,570
    (00150) Food oils and oilseeds 52,304 53,141 70,154 94,976 70,221
    (00160) Bakery and confectionary products 664,006 825,320 915,614 1,050,989 1,269,728
    (00170) Tea, spices, and preparations 61,450 61,262 67,445 64,294 66,729
    (00180) Other (soft beverages, processed coffee, etc.) 597,221 631,184 696,306 735,031 718,089
    (00190) Wine and related products 1,350,561 1,613,505 1,616,982 1,578,063 1,535,791
    (00200) Feedstuff and foodgrains 32,914 40,733 78,424 102,086 62,880
    (01000) Fish and shellfish 460,732 471,823 515,151 506,081 482,651
    (01010) Alcoholic bevs, except wine and related products 503,004 595,511 650,702 635,351 577,759
    (01020) Other nonagricultural foods and food additives 33,038 31,070 21,668 35,783 37,878
    (10000) Crude 23,020,652 30,365,526 30,301,188 37,099,786 22,086,869
    (10010) Fuel oil 922,814 1,072,507 1,315,533 2,023,940 1,776,358
    (10020) Other petroleum products 1,628,218 1,786,999 1,844,927 2,491,556 1,166,589
    (10030) Liquified petroleum gases 154,743 277,185 264,510 131,205 156,854
    (10100) Coal and related fuels 6,366 6,409 8,555 8,932 10,141
    (10110) Gas-natural 43,497 53,715 338,975 239,215 116,352
    (10300) Nuclear Fuel Materials and Fuels 0 18 17 6 15
    (10400) Electric energy 0 0 0 0 0
    (11000) Pulpwood and woodpulp 3,854 4,362 7,685 8,931 4,032
    (11100) Newsprint 1,422 584 12 0 0
    (11110) Paper and paper products, n.e.s. 176,937 207,672 272,214 262,839 214,070
    (12000) Cotton, wool and other natural fibers 1,069 1,313 756 1,173 59
    (12030) Hides, skins, and fur skins-raw 1,379 1,586 2,901 1,303 1,003
    (12050) Natural rubber and similar gums 20 9 4 152 208
    (12060) Farming materials, incl farm animals & animl breed 14,058 13,769 12,353 13,737 20,952
    (12070) Other (tobacco, waxes, nonfood oils) 181,511 176,529 194,304 226,665 238,864
    (12100) Cotton cloth and fabrics, thread & cordage 149,290 83,594 72,561 51,532 51,189
    (12110) Wool, silk, and other veg cloth and fabric, thread 33,255 35,820 29,948 28,201 18,490
    (12135) Synthetic cloth and fabrics, thread and cordage 517,536 480,801 435,866 364,079 281,071
    (12140) Other materials (hair, waste materials, etc.) 164,139 194,245 185,162 169,947 132,962
    (12150) Finished textile industrial supplies 358,978 392,184 414,910 400,013 376,864
    (12160) Leather and furs-unmanufactured 64,156 49,689 45,370 52,336 41,854
    (12320) Other materials, except chemicals 82,762 73,388 80,238 75,192 67,388
    (12500) Plastic materials 960,493 1,030,200 977,682 981,789 739,525
    (12510) Fertilizers, pesticides, and insecticides 86,776 82,884 103,807 138,677 60,651
    (12530) Industrial inorganic chemicals 360,180 434,735 491,635 583,589 362,705
    (12540) Industrial organic chemicals 297,079 333,007 300,152 338,015 283,117
    (12550) Other chemicals (photo chems, prnt inks, paint) 396,080 458,551 457,350 410,048 318,655
    (13000) Lumber and wood in the rough 16,335 14,579 14,861 12,165 7,225
    (13010) Plywood and veneers 5,172 5,312 8,146 4,814 3,315
    (13020) Stone, sand, cement, and lime 412,062 500,486 504,718 425,020 296,676
    (13100) Glass-plate, sheet, etc. (excluding automotive) 142,299 146,202 120,648 107,417 98,588
    (13110) Other-finished (shingles, molding, wallboard, etc) 779,564 855,712 782,532 751,848 646,063
    (13120) Nontextile floor and wall tiles and other covering 252,667 276,339 267,633 279,947 209,847
    (14000) Steelmaking and ferroalloying materials-unmanufacd 284,155 168,631 251,798 286,451 122,187
    (14100) Iron and steel mill products-semifinished 2,074,517 1,917,802 1,901,638 2,288,061 818,427
    (14200) Bauxite and aluminum 171,641 270,370 327,093 349,273 214,666
    (14220) Copper 186,932 286,661 530,529 337,713 272,430
    (14240) Nickel 3,771 6,449 11,344 11,257 6,617
    (14250) Tin 302 10,977 20,311 48,557 22,838
    (14260) Zinc 251,231 467,563 417,672 186,706 145,346
    (14270) Nonmonetary gold 294,418 992,845 724,886 1,291,872 3,101,899
    (14280) Other precious metals 629,498 1,032,261 1,241,834 1,499,520 1,223,116
    (14290) Miscellaneous nonferrous metals 28,759 40,589 120,540 161,753 87,583
    (15000) Iron and steel products, except advanced manufacts 763,067 799,351 788,197 968,792 560,502
    (15100) Iron and steel manufactures-advanced 370,664 401,266 474,838 461,685 316,112
    (15200) Finished metal shapes & advncd manuf, except steel 1,820,029 2,156,689 2,244,195 2,107,482 1,542,612
    (16040) Sulfur and nonmetallic minerals 45,834 58,499 71,047 200,180 61,449
    (16050) Other (syn rubbers, wood, cork, gums, resins, etc) 170,918 163,647 185,500 244,028 136,377
    (16110) Blank audio and visual tapes and other media 138,342 106,121 92,060 124,607 122,614
    (16120) Other (boxes, belting, glass, abrasives, etc.) 1,743,899 2,090,643 2,228,396 2,262,708 2,053,222
    (20000) Generators, transformers, and accessories 3,553,390 3,923,272 4,393,752 4,407,366 3,481,571
    (20005) Electric apparatus and parts, n.e.c. 7,377,003 8,483,325 8,863,264 8,057,065 6,077,808
    (21000) Drilling and oil field equipment and platforms 207,920 223,316 293,098 664,641 350,187
    (21010) Specialized mining and oil processing equipment 10,231 13,354 12,952 18,759 8,521
    (21030) Excavating, paving, and construction machinery 718,269 736,627 673,892 717,832 297,020
    (21040) Nonfarm tractors and parts 115,022 132,977 79,166 55,555 30,973
    (21100) Industrial engines, pumps, compressors & generatrs 1,505,917 1,600,537 1,817,963 1,959,370 1,579,709
    (21110) Food and tobacco processing machinery 88,071 100,212 112,012 135,757 101,606
    (21120) Machine tools, metal working, molding and rolling 55,621 83,302 87,548 107,898 84,914
    (21130) Textile, sewing and leather working machinery 1,525 1,455 3,386 24,743 55,051
    (21140) Woodworking, glass working, & plastic & rubber mch 102,437 182,046 173,853 180,806 124,635
    (21150) Pulp and paper machinery 4,116 9,581 14,119 14,093 5,849
    (21160) Measuring, testing and control intruments 2,611,865 2,820,098 3,019,925 2,758,380 2,426,364
    (21170) Materials handling equipment 777,798 880,613 944,110 1,031,880 850,898
    (21180) Other industrial machinery 2,738,188 3,254,112 3,626,716 3,834,082 3,121,523
    (21190) Photo and service industry machnery & trade tools 1,672,449 1,800,523 1,923,744 1,895,053 1,812,143
    (21200) Agricultural machinery and equipment 385,982 459,936 536,380 581,481 384,936
    (21300) Computers 4,118,478 4,269,615 4,699,043 4,475,470 6,279,041
    (21301) Computer accessories, peripherals and parts 2,940,318 2,690,694 2,230,841 2,045,850 1,559,025
    (21320) Semiconductors and related devices 750,741 831,746 820,284 777,832 865,371
    (21400) Telecommunications equipment 4,956,765 7,001,881 7,935,201 7,256,021 6,441,929
    (21500) Business machinery and equipment, except computers 179,133 160,689 131,134 112,527 105,018
    (21600) Laboratory testing and control instruments 100,144 143,364 149,703 166,247 178,013
    (21610) Other scientific, medical and hospital equipment 2,820,003 3,171,687 3,765,838 4,061,166 4,189,748
    (22000) Civilian aircraft, complete-all types 10 0 1,336 49 0
    (22010) Parts for civilian aircraft 119,935 154,468 218,263 341,301 345,097
    (22020) Engines for civilian aircraft 92,875 125,333 252,143 325,126 232,466
    (22100) Railway transportation equipment 117,575 117,474 146,920 235,762 138,244
    (22210) Other commercial vessels (barges, tugboats, etc.) 570 699 2,213 1,111 1,180
    (22220) Marine engines and parts 148,838 100,724 99,390 84,491 91,837
    (22300) Spacecraft, engines and parts, except military 0 0 10 20 6
    (30000) Passenger cars, new and used 10,822,040 14,200,569 13,493,953 13,943,726 10,049,059
    (30100) Complete and assembled 7,949,855 9,558,553 10,016,903 8,415,993 8,707,048
    (30110) Bodies and chassis for trucks and buses 75,982 123,216 165,998 131,958 73,436
    (30200) Engines and engine parts 4,724,079 4,987,615 5,120,569 5,058,496 3,536,405
    (30210) Bodies and chassis for passenger cars 4,106 2,694 2,596 1,834 1,304
    (30220) Automotive tires and tubes 215,936 203,770 254,657 296,844 275,056
    (30230) Other parts and accessories 20,645,332 21,814,655 23,498,146 20,381,681 15,677,072
    (40000) Apparel and household goods-cotton 4,018,188 3,467,883 3,007,533 2,755,870 2,303,036
    (40010) Apparel and household goods-wool 193,533 179,225 187,641 182,660 184,682
    (40020) Apparel and household goods-other textiles 2,317,741 2,158,693 1,882,780 1,545,610 1,409,335
    (40030) Nontextile apparel and household goods 191,800 208,057 238,932 283,755 257,449
    (40040) Footwear of leather, rubber, or other materials 244,239 271,087 245,848 252,641 251,494
    (40050) Sporting and camping apparel, footwear and gear 391,298 344,962 308,634 266,555 208,121
    (40100) Medicinal, dental and pharmaceutical preparations 437,648 496,493 335,174 406,211 405,730
    (40110) Books, magazines, and other printed matter 280,415 313,591 334,341 278,826 207,793
    (40120) Toiletries and cosmetics 335,517 441,797 477,100 497,665 519,704
    (40140) Other products (notions, writing and art supplies) 1,036,412 1,064,425 1,052,130 980,063 832,699
    (41000) Furniture, household items, baskets 1,230,566 1,291,340 1,189,692 1,085,037 923,324
    (41010) Glassware, porcelain, and chinaware 98,530 79,752 74,346 72,363 70,577
    (41020) Cookware, cutlery, house and garden wares, tools 311,012 312,258 289,085 287,228 282,902
    (41030) Household and kitchen appliances 3,089,796 4,186,309 4,666,928 4,558,329 4,275,496
    (41040) Rugs and other textile floor coverings 10,080 11,623 16,880 14,957 7,188
    (41050) Other (clocks, port typewriters, oth household gds 4,486,308 4,216,378 5,148,528 7,245,671 8,735,986
    (41100) Motorcycles and parts 12,141 11,835 17,423 30,761 22,545
    (41110) Pleasure boats and motors 251,561 270,954 281,992 187,974 81,061
    (41120) Toys, shooting and sporting goods, and bicycles 567,420 571,705 588,529 567,756 494,640
    (41130) Photographic and optical equipment 133,708 192,444 124,240 77,214 53,471
    (41140) Musical instruments and other recreational equip. 79,157 87,078 83,712 88,179 77,631
    (41200) Television receivers, vcr's & other video equip. 10,584,968 14,635,193 18,960,108 18,638,784 15,257,030
    (41210) Radios, phonographs, tape decks, and other stereo 708,100 735,276 757,968 645,242 513,759
    (41220) Records, tapes, and disks 215,043 231,074 231,079 226,490 170,041
    (41300) Numismatic coins 5,422 16,079 11,511 21,110 14,562
    (41310) Jewelry (watches, rings, etc.) 449,755 405,664 391,028 275,829 266,033
    (41320) Artwork, antiques, stamps, and other collectibles 126,370 138,922 103,707 93,567 67,908
    (42000) Nursery stock, cut flowers, Christmas trees 39,223 41,868 45,471 45,280 39,175
    (42100) Gem diamonds-uncut or unset 70,328 62,038 61,389 10,722 13,368
    (42110) Other gem stones-precious, semiprecious, and imita 12,920 15,198 15,054 12,254 8,486
    (50000) Military aircraft and parts 1,318 5,468 17,713 37,404 40,386
    (50010) Other military equipment 2,619 3,653 4,137 5,460 8,883
    (50020) U.S. goods returned, and reimports 4,172,898 4,398,304 4,833,924 4,723,781 4,199,379
    (50030) Minimum value shipments 1,945,110 2,315,830 2,466,533 2,587,205 2,049,524
    (50040) Other (movies, misc imports, and spec transactions 4,754 23,132 26,934 32,419 21,766
    TOTAL 170,108,614 198,253,159 210,713,967 215,941,619 176,654,373

    http://www.census.gov/foreign-trade/sta ... c2010.html
    NO AMNESTY

    Don't reward the criminal actions of millions of illegal aliens by giving them citizenship.


    Sign in and post comments here.

    Please support our fight against illegal immigration by joining ALIPAC's email alerts here https://eepurl.com/cktGTn

  2. #22
    Senior Member miguelina's Avatar
    Join Date
    Oct 2007
    Posts
    9,253
    Quote Originally Posted by HAPPY2BME
    Quote Originally Posted by OneNationUnderGod
    Money from drugs??
    =============================

    Anybody care to take a stab at what WE IMPORT from Mexico?

    #1

    #2

    #3
    I'll take a stab at it...

    #1. Their citizens

    2. Their crime

    3. Their drugs
    Join our efforts to Secure America's Borders and End Illegal Immigration by Joining ALIPAC's E-Mail Alerts network (CLICK HERE)
    "

  3. #23
    Senior Member HAPPY2BME's Avatar
    Join Date
    Feb 2005
    Posts
    17,895
    Quote Originally Posted by JohnDoe2
    U.S. Imports from Mexico by 5-digit End-Use Code
    2005-2009

    Ahhh ... the BUSH years.

    Who can forget how this nation was TRANSFORMED from 2000-2009?

    Anybody?


    The GOP Sponsors The Mexican Invasion
    http://www.youtube.com/watch?v=77JvpID0 ... ded#at=152

    (make sure you rewind this to the start, it has a tendency to begin in the middle)
    Join our FIGHT AGAINST illegal immigration & to secure US borders by joining our E-mail Alerts at http://eepurl.com/cktGTn

  4. #24
    Senior Member JohnDoe2's Avatar
    Join Date
    Aug 2008
    Location
    PARADISE (San Diego)
    Posts
    99,040
    Trade with Mexico : 2010

    NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified.

    - Month - Exports - Imports - Balance

    January 2010 11,497.4 16,119.3 -4,621.9

    February 2010 11,628.6 16,399.5 -4,770.9

    March 2010 14,062.2 20,105.6 -6,043.4

    April 2010 13,138.8 18,463.5 -5,324.7

    May 2010 13,190.9 19,342.7 -6,151.7

    June 2010 13,746.2 19,954.5 -6,208.2

    July 2010 13,108.5 18,447.7 -5,339.2

    August 2010 14,227.7 20,268.7 -6,041.0

    September 2010 14,008.0 19,780.2 -5,772.2

    October 2010 15,352.9 21,106.0 -5,753.1

    November 2010 14,839.6 20,456.1 -5,616.5

    December 2010 14,519.8 19,210.8 -4,691.0

    TOTAL 163,320.8 229,654.6 -66,333.9

    •'TOTAL' may not add due to rounding.
    •Table reflects only those months for which there was trade.
    •CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
    •SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washington, D.C. 20233

    http://www.census.gov/foreign-trade/bal ... .html#2010
    NO AMNESTY

    Don't reward the criminal actions of millions of illegal aliens by giving them citizenship.


    Sign in and post comments here.

    Please support our fight against illegal immigration by joining ALIPAC's email alerts here https://eepurl.com/cktGTn

Page 3 of 3 FirstFirst 123

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •