Results 1 to 7 of 7

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

  1. #1
    April
    Guest

    Numbersusa:Please continue to call the Senate

    From Numbersusa.com

    Updated: Thursday, December 9, 2010, 12:04 PM
    Today, Sen. Reid succeeded in canceling a cloture vote on S. 3992 (Senate DREAM Act). The Senate voted 59 to 40 to table a motion to proceed with cloture. Reid is likely to file a cloture motion on the House DREAM Act amnesty (H.R. 5281), which passed last night by a 216-198 margin. Senate Republicans refused to voluntarily cancel today's vote in order to force Democrats into two votes, the first of which they were certain to lose because of unified Republican opposition prior to passage of tax cut/government funding legislation. Please continue to call the Senate at 202-224-3121 and urge a NO on the DREAM Act.

  2. #2
    Senior Member Populist's Avatar
    Join Date
    May 2007
    Posts
    8,085
    On it. Many of the lines I called are open and I'm getting through.
    Join our efforts to Secure America's Borders and End Illegal Immigration by Joining ALIPAC's E-Mail Alerts network (CLICK HERE)

  3. #3
    kysteelgirl's Avatar
    Join Date
    Jan 1970
    Posts
    60

    You were right

    the Republicans sold us out.... I didn't believe it yesterday but obvious last night and today.

  4. #4
    April
    Guest
    Quote Originally Posted by Populist
    On it. Many of the lines I called are open and I'm getting through.
    Thanks Populist, we have to stay on it, we have to stop this travesty that Reid and Obama are determined to force on the American people!

  5. #5
    Senior Member LawEnforcer's Avatar
    Join Date
    May 2007
    Posts
    3,219
    HAPPENING NOW: White House Daily Briefing. #Immigration questions are possible. See live, streaming video: http://bit.ly/hTI3yN
    3 minutes ago via Twaitter

  6. #6
    Senior Member stevetheroofer's Avatar
    Join Date
    Sep 2010
    Location
    somewhere near Mexico I reckon!
    Posts
    9,681
    START CALLING THIS LIST AND TELL THEM TO VOTE NO ON THE "DREAM ACT!" THAT IT IS NOTHING MORE THAN BACKDOOR AMNESTY! AND TO VOTE NO IF THEY ASK FOR AN ADDRESS SAY 513 OAK ST, CITY AND ZIP. E-MAIL THIS LIST TO EVERYONE YOU KNOW UNLESS YOU CAN SPEAK SPANISH! YOU ARE BEING REPLACED AMERICA BY FOREIGN INVADERS! PLEASE CALL AND DON'T STOP TILL THIS BILL IS GONE FOREVER! I CALLED EVERY NAME ON THIS LIST AND IT ONLY TOOK 2HRS.AND 25MINS. I CALLED EACH #NO. SEVERAL TIMES! THIS IS NOT A LOT OF TIME COMPARED TO THE TIME YOU'LL SPEND UNEMPLOYED BECAUSE YOU WERE REPLACED BY YOUR EMPLOYER FOR A CHEAPER LABOR COST! STREET #NO. AND NAME CAN VERY!

    These are Alipac' targeted SENATE members.

    CALL THIS NUMBER IN BETWEEN SENATE NUMBERS 1 866 996 5161

    Senate List:
    BARRASSO 202 224 6441 CASPER,WY.82602 "no"
    BINGAMAN 202 224 5521 SACRAMENTO,CA.95834 "yes"
    BROWN,SC. 202 224 4543 BOSTON,MA02203 "no"
    BROWN,SH. 202 224 2315 CLEVELAND,OH.44114"yes"
    CANTWELL 202 224 3441 SEATTLE,WA.98174
    CARDIN 202 224 4524 BALTIMORE,MD.21201 "yes"
    CARPER 202 224 2441 DOVER,DE.19904"yes"
    CASEY 202 224 6324 SCRANTON,PA.18503"yes"
    CONRAD 202 224 2043 MINOT,ND.58701
    CORKER 202 224 3344 NASHVILLE,TN.37203"no"
    ENSIGN 202 224 6244 RENO,NV.89501
    FEINSTEIN 202 224 3841 FRESNO,CA.93721 "yes"
    GILLIBRAND 202 224 4451 NEW YORK,NY 10017 "yes"
    HATCH 202 224 5251 PROVO,UT84601 "no"
    HUTCHISON 202 224 5922 ABILENE,TX.79602 "no"
    KLOBACHAR 202 224 3244 MINNEAPOLIS,MN.55415 "yes"
    KOHL 202 224 5653 MILUAKEE,WI.53203"yes"
    KYL 202 224 4521 TUCSON,AZ.85704"no"
    LIEBERMAN 202 224 4041 HARTFORD,CT.06103 "yes"
    LUGAR 202 224 4814 EVANSVILLE,IN.47708 "yes"
    MANCHIN 202 224 3954 CHARLESTON,WV.25304"yes"
    McCASKILL 202 224 6154 COLUMBIA,MO.63703"no"
    MENENDEZ 202 224 4744 NEWARK,NJ.07102 "yes"
    NELSON,BEN 202 224 6551 OMAHA,NE.68154"no"
    NELSON,BILL 202 224 5274 TAMPA,FL.33602 "yes"
    SANDERS 202 224 5141 BRATTLEBORO,VT.05301"yes"
    SNOWE 202 224 5344 AUGUSTA,ME.04330
    STABENOW 202 224 4822 DETROIT,MI.48226
    TESTER 202 224 2644 HELENA,MT.59601"no"
    WEBB 202 224 4024 NORTON,VA.24273
    WHITEHOUSE 202 224 2921 PROVIDENCE,RI.02903"yes"
    WICKER 202 224 6253 JACKSON,MS.39201"no"
    BAUCAS 202 224 2651 BOZEMAN,MT.59715"no"
    BROWNBACK 202 224 6521 WICHITA,KS.67209
    COLLINS 202 224 2523 LEWISTON,ME.04240
    DORGAN 202 224 2551 FARGO,ND.58106
    LANDRIEU 202 224 5825 BATON ROUGE,LA70801"yes"
    MURKOWSKI 202 224 6665 FAIRBANKS,AK.99701
    PRYOR 202 224 2353 LITTLEROCK,AR.72201"no"
    DANIEL 202 224 6361 HONOLULU,HI.96850"yes"
    LUGAR 202 224 4814 EVANSVILLE,IN.47708
    WARNER 202 224 2023 RICHMOND,VA.23219
    VOINOVICH 202 224 3353 CLEVELAND,OH.44199
    BROWNBACK 202 224 6521 WICHITA,KS.67209
    LANDRIEU 202 224 5825 BATON ROUGE,LA.70801
    BENNETT 202 224 5444 SALTLAKE CITY,UT.84138
    HAGAN 202 224 6342 GREENSBORO,NC.27408

    There are way too many yes votes on this list please call, don't stop! PLEASE! There's still time!
    Support our FIGHT AGAINST illegal immigration & Amnesty by joining our E-mail Alerts at http://eepurl.com/cktGTn

  7. #7
    April
    Guest
    LETS KEEP THOSE CALLS GOING, they are not going to PUSH THIS TRAVESTY THROUGH ON US! NO WAY!

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •