Results 1 to 5 of 5

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

  1. #1

    Join Date
    Jan 1970
    Posts
    591

    Drudge: Short goodnight expected for the DREAM Act during la

    By Mike Lillis - 12/06/10 06:00 AM ET

    The DREAM Act — a priority of Democrats in both Congress and the White House — faces a difficult future in the lame duck.

    Even as Democrats in both chambers prepare to consider the measure this week, Republicans and centrist Democrats are already lining up to shoot it down.

    The climb is particularly steep in the Senate, where Republicans will filibuster the hot-button bill, and even former sponsors now stand in opposition.

    Sen. Orrin Hatch, for instance, was the lead sponsor of the original DREAM Act when it emerged nine years ago. But already facing pressure from conservatives surrounding his 2012 reelection bid, the six-term Utah Republican is "sprinting to the right" away from the proposal, according to Frank Sharry, executive director of America's Voice, an advocacy group lobbying for the bill.

    "He's not on any of our 'get' lists," Sharry said.

    Hatch spokeswoman Antonia Ferrier declined to comment Friday on whether Hatch supports the underlying policy. She said Hatch's opposition — at least in the near term — stems from the recent vow among Senate Republicans to deny everything that hits the floor before the Bush tax cuts and government funding issues are settled.

    "Everything's a 'no' until the tax issue is resolved," Ferrier said.

    Hatch is hardly alone. Sen. Kay Bailey Hutchison (R-Texas) is also promising to vote against the DREAM Act next week. Though she was one of seven current Senate Republicans to vote in favor of a similar measure when it came up in 2007, the latest version "is very different from and broader than previous efforts," her office said Friday in an e-mail.

    "The current legislation would include green cards and citizenship, which under present law would follow with amnesty for those who came here illegally as adults," the e-mail read. “[Hutchison] has and continues to support allowing for student and temporary, renewable visas for qualified students and graduates who have grown up and been educated in the United States. But she will not support legislation now being put forward as the DREAM Act because it goes far beyond dealing with these affected young people."

    Last month, more than a dozen immigration-reform activists were arrested outside Hutchison's office in San Antonio as they lobbied the Texas Republican to support the bill.

    A number of centrist Democrats are also promising to fight the proposal. Sen. Jon Tester (D-Mont.) voted against the measure three years ago and "is inclined to oppose the bill again," spokesman John LaBombard wrote Friday in an e-mail.

    Sen. Ben Nelson (D-Neb.), who voted in favor of the measure in 2007, says he won't do the same this time around. His opposition, according to spokesman Jake Thompson, is twofold. First, the Senate should be focusing on jobs and the economy before it does anything else, Thompson said. And second, the provisions of the DREAM Act should be included as part of comprehensive immigration reform — an effort, he said, that shouldn't proceed "until the borders have been secured."

    Sen. Bob Bennett (R-Utah) is an early anomaly among the Republican DREAM Act backers of 2007. He said he'll support the bill if it comes up as a standalone measure.

    "Putting it in a bill that has a number of objectionable aspects is not something I support," Bennett said Friday in an e-mail. "If Harry Reid brings it to the floor as a standalone bill, I will vote for it.â€

  2. #2
    Senior Member stevetheroofer's Avatar
    Join Date
    Sep 2010
    Location
    somewhere near Mexico I reckon!
    Posts
    9,681
    Senate: yea and nay
    http://dreamact.info/advocacy/senators
    House: yea and nay
    http://dreamact.info/advocacy/representatives

    These are Alipac' targeted house members.
    BRIGHT 202 225 2901 DOTHAM,AL.36303
    BARROW 202 225 2823 AUGUSTA,GA.30901 "no"
    MARSHALL 202 225 6531 MACON,GA.31201 "no"
    CHILDERS 202 225 4306 TUPELO,MS.38804
    KRATOVIL 202 225 5311 CENTEREVILLE,MD.21617
    MURPHY 202 225 2301 BRISTOL,PA.19007"no"
    NYE 202 225 4215 VIRGINIA BEACH,VA.23462
    HILL 202 225 5315 JEFFERSONVILLE,IN.47130
    MATHESON 202 225 3011 PRICE,UT.84501
    DAVIS 202 225 2665 TUSCALOOSA,AL.35401
    DONNELLY 202 225 3915 KOKOMO,IN.46901
    ELLSWORTH 202 225 4636 EVANSVILLE,IN.47708
    HERSETH 202 225 2801 SIOUX FALL,SD.57103
    KLEIN 202 225 3026 BOCA RATON,FL.33431
    SIMPSON 202 225 5531 BOISE,ID.83702"no"
    BIGGERT 202 225 3515 WILLOWBROOK,IL.60527
    KANJORSKI 202 225 6511 SCRANTON,PA.18503
    KISSELL 202 225 3715 CONCORD,NC.28027
    KOSMAS 202 225 2706 ORLANDO,FL.32826
    GORDON 202 225 4231 COOKEVILLE,TN.38501
    VISCLOSKY 202 225 2461 MERRILLVILLE,IN.46410
    KAGEN 202 225 5665 APPLETON,WI.54911
    ARCURI 202 225 3665 AUBURN,NY.13021
    SPACE 202 225 6265 DOVER,OH.44622
    STUPAK 202 225 4735 ALPENA,MI.49707
    ADLER 202 225 4765 TOMS RIVER,NJ.08753
    BISHOP 202 225 3826 CORAM,NY.11727
    BOCCIERI 202 225 3876 CANTON,OH.44702
    BOSWELL 202 225 3806 DES MOINES,IA.50309
    CONNOLLY 202 225 1492 WOODBRIDGE,VA.22192
    COOPER 202 225 4311 NASHVILLE,TN.37219
    COSTELLO 202 225 5661 BELLEVILLE,IL.62221
    BEAN 202 225 3711 SPRINGFIELD,IL.62703
    HOLDEN 202 225 5546 TEMPE,AZ.
    DRIEHAUS 202 225 2216 CINCINNATI,OH.45202
    ETHERRIDGE 202 225 4531 CLAYTON,NC.27520
    FOSTER 202 225 2976 DIXON,IL.61021
    GIFFORD 202 225 2542 TUCSON,AZ.85732 "yes"
    HALL 202 225 5441 CARMEL,NY.10512
    HALVORSON 202 225 3635 JOLIET,IL.60432
    HIMES 202 225 5541 BRIDGEPORT,CT.06604"yes"
    HODES 202 225 5206 KEENE,NH.03431
    KILDEE 202 225 3611 FLINT,MI.48502
    KILROY 202 225 2015 COLUMBUS,OH.43212
    KIRKPATRICK 202 225 2315 PRESCOTT,AZ.86303
    LARSON 202 225 2265 HARTFORD,CT.06106
    LIPINSKY 202 225 5701 LAGRANGE,IL.60525
    LOEBSACK 202 225 6576 IOWA CITY,IA.52240
    MICHAUD 202 225 6306 BANGOR,ME.04401
    MITCHELL 202 225 2190 SCOTTSDALE,AZ.85251
    OBERSTAR 202 225 6211 DULUTH,MN.55802
    PETERS 202 225 5802 TROY,MI.48084
    POMEROY 202 225 2611 BISMARCK,ND.58501
    RUPPERBERGER 202 225 3061 TIMONIUM,MD.21093
    SCHAUER 202 225 6276 JACKSON,MI.49202
    SCHWARTZ 202 225 6111 PHILADELPHIA,PA.19135
    SCOTT 202 225 2939 JONESBORO,GA.30236
    SHEA-PORTER 202 225 5456 ROCHESTER,NH.03866
    SKELTON 202 225 2876 LEBANON,MO.65536
    SPRATT 202 225 5501 ROCK HILL,SC.29730
    TANNER 202 225 4714 JACKSON,TN.38301
    TEAGUE 202 225 2365 HOBBS,NM.88240 "yes"
    TITUS 202 225 3252 LOS VEGAS,NV.89123
    VANHOLLEN 202 225 5341 ROCKVILLE,MD.20850"yes"
    WALZ 202 225 2472 ROCHESTER,MN.55901
    WILSON 202 225 5705 IRONTON,OH.44406
    YARMUTH 202 225 5401 LOUISVILLE,KY.40202 voted no in past
    SHERMAN 202 225 5911 SHERMAN OAKS,CA.91403
    BISHOP 202 225 3631 ALBANY,GA.31701
    BOYD 202 225 5235 TALLAHASSEE,FL.32317
    Senate List:
    BARRASSO 202 224 6441 CASPER,WY.82602 "no"
    BINGAMAN 202 224 5521 SACRAMENTO,CA.95834 "yes"
    BROWN,SC. 202 224 4543 BOSTON,MA02203 "no"
    BROWN,SH. 202 224 2315 CLEVELAND,OH.44114"yes"
    CANTWELL 202 224 3441 SEATTLE,WA.98174
    CARDIN 202 224 4524 BALTIMORE,MD.21201 "yes"
    CARPER 202 224 2441 DOVER,DE.19904"yes"
    CASEY 202 224 6324 SCRANTON,PA.18503"yes"
    CONRAD 202 224 2043 MINOT,ND.58701
    CORKER 202 224 3344 NASHVILLE,TN.37203"no"
    ENSIGN 202 224 6244 RENO,NV.89501
    FEINSTEIN 202 224 3841 FRESNO,CA.93721 "yes"
    GILLIBRAND 202 224 4451 NEW YORK,NY 10017 "yes"
    HATCH 202 224 5251 PROVO,UT84601 "no"
    HUTCHISON 202 224 5922 ABILENE,TX.79602 "no"
    KLOBACHAR 202 224 3244 MINNEAPOLIS,MN.55415 "yes"
    KOHL 202 224 5653 MILUAKEE,WI.53203"yes"
    KYL 202 224 4521 TUCSON,AZ.85704"no"
    LIEBERMAN 202 224 4041 HARTFORD,CT.06103 "yes"
    LUGAR 202 224 4814 EVANSVILLE,IN.47708 "yes"
    MANCHIN 202 224 3954 CHARLESTON,WV.25304"yes"
    McCASKILL 202 224 6154 COLUMBIA,MO.63703"no"
    MENENDEZ 202 224 4744 NEWARK,NJ.07102 "yes"
    NELSON,BEN 202 224 6551 OMAHA,NE.68154"no"
    NELSON,BILL 202 224 5274 TAMPA,FL.33602 "yes"
    SANDERS 202 224 5141 BRATTLEBORO,VT.05301"yes"
    SNOWE 202 224 5344 AUGUSTA,ME.04330
    STABENOW 202 224 4822 DETROIT,MI.48226
    TESTER 202 224 2644 HELENA,MT.59601"no"
    WEBB 202 224 4024 NORTON,VA.24273
    WHITEHOUSE 202 224 2921 PROVIDENCE,RI.02903"yes"
    WICKER 202 224 6253 JACKSON,MS.39201"no"
    BAUCAS 202 224 2651 BOZEMAN,MT.59715"no"
    BROWNBACK 202 224 6521 WICHITA,KS.67209
    COLLINS 202 224 2523 LEWISTON,ME.04240
    DORGAN 202 224 2551 FARGO,ND.58106
    LANDRIEU 202 224 5825 BATON ROUGE,LA70801"yes"
    MURKOWSKI 202 224 6665 FAIRBANKS,AK.99701
    PRYOR 202 224 2353 LITTLEROCK,AR.72201"no"
    DANIEL 202 224 6361 HONOLULU,HI.96850"yes"

    There are way too many yes votes on this list please call, don't stop! PLEASE! There's still time! It only took me 2hrs. and 25mins. to call everyone of these numbers and I got thru to 95% of they're office's.
    Support our FIGHT AGAINST illegal immigration & Amnesty by joining our E-mail Alerts at http://eepurl.com/cktGTn

  3. #3
    Senior Member Dixie's Avatar
    Join Date
    Apr 2006
    Location
    Texas - Occupied State - The Front Line
    Posts
    35,072
    Sen. Kay Bailey Hutchison (R-Texas) is also promising to vote against the DREAM Act next week.
    Her failed run for Governor should have taught her to get back in line with the base and quit acting like a Liberal or she could get tossed out by a strong conservative candidate.

    Dixie
    Join our efforts to Secure America's Borders and End Illegal Immigration by Joining ALIPAC's E-Mail Alerts network (CLICK HERE)

  4. #4
    Senior Member Captainron's Avatar
    Join Date
    May 2007
    Posts
    8,279
    Sen. Bob Bennett doesn't even take communications. I've been sending messages to Lugar, Hutchinson, the Maine sisters,.....actually to anyone who hasn't committed to a definite NO.
    "Men of low degree are vanity, Men of high degree are a lie. " David
    Join our efforts to Secure America's Borders and End Illegal Immigration by Joining ALIPAC's E-Mail Alerts network (CLICK HERE)

  5. #5
    Administrator Jean's Avatar
    Join Date
    May 2006
    Location
    California
    Posts
    65,443
    Duplicate post.
    Please place any further comments to:
    http://www.alipac.us/ftopict-220411-mike.html+lillis
    Support our FIGHT AGAINST illegal immigration & Amnesty by joining our E-mail Alerts at https://eepurl.com/cktGTn

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •