State-by-state: Average income per person

Posted 23m ago

Washington, D.C., the nation's capital, enjoyed the fastest rise in income per person from 2000 to 2010.

Among the states, energy-rich North Dakota, Lousiana, South Dakota and Wyoming advanced the most in state rankings of average income per person. Michigan, Georgia, Ohio and Nevada fell the most, dropping 10 or more places in the state rankings.

CENSUS NUMBERS:

State State rank Average income per person in dollars, 2010 %. change 2000-10


Connecticut 1 56,001 34%
Massachusetts 2 51,552 35%
New Jersey 3 50,781 31%
Maryland 4 49,025 41%
New York 5 48,821 41%
Wyoming 6 47,851 63%
Virginia 7 44,762 41%
Alaska 8 44,174 45%
New Hampshire 9 44,084 29%
Washington 10 43,564 34%
Illinois 11 43,159 32%
California 12 43,104 29%
Minnesota 13 42,843 31%
Colorado 14 42,802 26%
Rhode Island 15 42,579 44%
Pennsylvania 16 41,152 37%
Hawaii 17 41,021 41%
North Dakota 18 40,596 58%
Vermont 19 40,283 43%
Delaware 20 39,962 29%
Kansas 21 39,737 40%
Nebraska 22 39,557 38%
Texas 23 39,493 39%
Florida 24 39,272 35%
South Dakota 25 38,865 47%
Louisiana 26 38,446 63%
Wisconsin 27 38,432 32%
Iowa 28 38,281 40%
Maine 29 37,300 40%
Oregon 30 37,095 29%
Nevada 31 36,997 19%
Missouri 32 36,979 33%
Oklahoma 33 36,421 48%
Ohio 34 36,395 27%
North Carolina 35 35,638 28%
Michigan 36 35,597 21%
Georgia 37 35,490 24%
Montana 38 35,317 50%
Tennessee 39 35,307 32%
Arizona 40 34,999 33%
Indiana 41 34,943 27%
Alabama 42 33,945 41%
New Mexico 43 33,837 49%
Kentucky 44 33,348 35%
South Carolina 45 33,163 32%
Arkansas 46 33,150 47%
West Virginia 47 32,641 47%
Utah 48 32,595 33%
Idaho 49 32,257 31%
Mississippi 50 31,186 45%

District of Columbia - 71,044 75%

United States - 40,584 34%

http://www.usatoday.com/news/nation/201 ... able_N.htm