Results 1 to 9 of 9

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

  1. #1
    Senior Member LawEnforcer's Avatar
    Join Date
    May 2007
    Posts
    3,219

    BREAKING: Possible House DREAM vote Fri. Dec. 3!

    From Michael E. Hill
    BREAKING! Word from House Democratic Leadership is that the House could vote on the #DREAMAct as soon as Friday, December 3.


    From NumbersUSA:
    The House Rules Committee has been put on standby for a potential DREAM Act meeting later today. If the meeting takes place, there will be a House vote on the DREAM Act tomorrow! Call your House Rep NOW and urge them to oppose DREAM. Capitol Hill switchboard: 202-224-3121. And, check your Action Board for more actions you can take.

    http://www.numbersusa.com/actionbuffet

  2. #2
    Banned
    Join Date
    Nov 2008
    Location
    Arizona
    Posts
    1,966
    Keep on them........
    No Amnesty!

  3. #3
    Senior Member stevetheroofer's Avatar
    Join Date
    Sep 2010
    Location
    somewhere near Mexico I reckon!
    Posts
    9,681
    Well you might be needing this,still adding more but it 's a start.

    ROCK THE HOUSE!"
    Alabama
    ALDERHOLT 202 225 4876 JASPER,AL.35501
    BAUHUS 202 225 4921 CLANTON,AL.35243
    BONNER 202 225 4931 MOBILE,AL.36602
    BRIGHT 202 225 2901 DOTHAN,AL.36303
    DAVIS 202 225 2665 TUSCALOOSA,AL.35401
    GRIFFITH 202 225 4801 HUNTSVILLE,AL.35805
    Alaska
    YOUNG 202 225 5765 FAIRBANKS,AK.99701
    Arizona
    FLAKE 202 225 2635 MESA,AZ.85204
    FRANKS 202 225 4576 GLENDALE,AZ.85308
    GIFFORDS 202 225 2542 TUCSON,AZ.85732
    GRIJALVA 202 225 2435 TUCSON,AZ. 85713
    KIRKPATRICK 202 225 2315 PRESCOTT,AZ.86303
    MITCHELL 202 225 2190 SCOTTSDALE,AZ.85251
    PASTOR 202 225 4065 PHOENIX,AZ.86303
    ROSS 202 225 3772
    SHADEGG 202 225 3361 PHOENIX,AZ.85016
    Arkansas
    BERRY 202 225 4026 JONESBORO,AR.72401
    BOOZMAN 202 225 4301 HARRISON,AR.72601
    ROSS 202 225 3772 PINE BLUFF,AR.71601
    SNYDER 202 225 2506 LITTLE ROCK,AR.72207
    California
    BACA 202 225 6161 SAN BERNARDINO,CA.92401
    BECERRA 202 225 6235 LOS ANGELES,CA.90026
    BERMAN 202 225 4695 VAN NUYS,CA.91411
    BILBRAY 202 225 0508 SOLANA BEACH,CA.92506
    BONO 202 225 5330 PALM SPRINGS,CA.92262
    CALVERT 202 225 1986 RIVERSIDE,CA.92506
    CAMPBELL 202 225 5611 NEWPORT,CT.92660
    CAPPS 202 225 3601 SANTA BARBARA,CA.93101
    CARDOZA 202 225 6131 STOCKTON,CA.95202
    COSTA 202 225 3341 FRESNO,CA.93721
    DAVIS 202 225 2040 SAN DIEGO,CA.92105
    DREIER 202 225 2305 SAN DIMAS,CA.91773
    ESHOO 202 225 8104 PALO ALTO,CA.94301
    FARR 202 225 2861 SALINAS,CA.93901
    FILNER 202 225 8045 CHULA VISTA,CA.91910
    GALLEGLY 202 225 5811 SOLVANG,CA.93901
    HARMAN 202 225 8220 EL SEGUNDO,CA.90245
    HERGER 202 225 3076 CHICO,CA.95928
    HONDA 202 225 2631 CAMPBELL,CA.95008
    HUNTER 202 225 5672 EL CAJON,CA.92020
    ISSA 202 225 3906 VISTA,CA.92081
    LEE 202 225 2661 OAKLAND,CA.94612
    LEWIS 202 225 5861 REDLANDS,CA.92373
    LOFGREN 202 225 3072 SAN JOSE,CA.95112
    LUNGREN 202 225 3072 RANCHO CORDOVA,CA.95741
    MATSUI 202 225 7163 SACRAMENTO,CA.95814
    McCARTHY 202 225 2915 BAKERSFIELD,CA.93309
    McCLINTOCK 202 225 2511 GRANITE BAY,CA.95746
    McKEON 202 225 1956 PALMDALE,CA.93551
    McNERNY 202 225 1947 STOCKTON,CA.95207
    MILLER 202 225 2095 CONCORD,CA.94520
    MILLER,GARY 202 225 BREA,CA.92821
    NAPOLITANO 202 225 5256 SANTA FE SPRINGS,CA.90670
    NUNES 202 225 2523 CLOVIS,CA.93612
    PELOSI 202 225 4965 SAN FRANCISCO,CA.94103
    RADANOVICH 202 225 4540 FRESNO,CA.93720
    RICHARDSON 202 225 7924 LONG BEACH,CA.90802
    ROCHRABACHER 202 225 2415 HUNTINGTON BEACH,CA.92648
    ROYBAL 202 225 1766 LOS ANGELES,CA.90012
    ROYCE 202 225 4111 ORANGE,CA.92886
    SANCHEZ,LINDA 202 225 6676 CERRITOS,CA.90703
    SANCHEZ,LORETTA 202 225 2965 GARDEN GROVE,CA.92840
    SCHIFF 202 225 4176 PASADENA,CA.91103
    SHERMAN 202 225 5911 SHERMAN OAKS,CA.91403
    SOLIS 202 225 5464 LOS ANGELES,CA.90022
    SPEIER 202 225 3531 SAN MATEO,CA.94402
    STARK 202 225 5065 FREMONT,CA.94538
    TAUSCHER 202 225 1880 ALAMEDA,CA.94501
    THOMPSON 202 225 3311 NAPA,CA.95449
    WATERS 202 225 2201 LOS ANGELES,CA.90003
    WATSON 202 225 7084 LOLS ANGELES,CA.90010
    WAXMAN 202 225 3976 LOS ANGELES,CA.90048
    WOOLSEY 202 225 5161 SANTA ROSA,CA.95404
    Colorado
    COFFMAN 202 225 7882 LONE TREE,CO.80124
    DEGETTE 202 225 4431 DENVER,CO.80203
    MARKEY 202 225 4676 GREELEY,CO.80631
    PERLMUTTER 202 225 2645 LAKEWOOD,CO.80215
    POLIS 202 225 2161 BOULDER,CO.80303
    SALAZAR 202 225 4761 DURANGO,CO.81301
    Connecticut
    COURTNEY 202 225 2076 ENFIELD,CT.06082
    DeLAURO 202 225 3661 NEW HAVEN,CT.06510
    HIMES 202 225 5541 BRIDGEPORT,CT.06604
    LARSON 202 225 2265 HARTFORD,CT.06106
    MURPHY 202 225 4476 MERIDEN,CT.06450
    Delaware
    CASTLE 202 225 4165 DOVER,DE.19904
    Georgia
    BARROW 202 225 2823 STUART,GA.34994
    BISHOP 202 225 3631 ALBANY,GA.31701
    BROUN 202 225 4101 EVANS,GA.30809
    GINGREY 202 225 2931 ROME,GA.30160
    JOHNSON 202 225 1605 TUCKER,GA.30084
    KINGSTON 202 225 5831 BAXLEY,GA.31515
    LEWIS 202 225 3801 ATLANTA,GA.30303
    LINDER 202 225 4272 SUGAR HILL,GA.30518
    MARSHALL 202 225 6531 MACON,GA.31201
    PRICE 202 225 4501 MERIETTA,GA.30062
    SCOTT 202 225 2939 JONESBORO,GA.30236
    WESTMORELAND 202 225 5901 NEWNAN,GA.30265
    Hawaii
    ABERCROMBIE 202 225 2726 HONOLULU,HI.96814
    HIRONO 202 225 4906 HONOLULU,HI.96850
    Idaho
    MINNICK 202 225 6611 CALDWELL,ID.83605
    SIMPSON 202 225 5531 BOISE,ID.83702
    Illinois
    BEAN 202 225 3711 SPRINGFIELD,IL.62703
    BIGGERT 202 225 3515 WILLOWBROOK,IL.60527
    COSTELLO 202 225 5661 BELLEVILLE,IL.62221
    DAVIS 202 225 5006 BROADVIEW,IL.60155
    QUIGLEY 202 225 4061 CHICAGO,IL.60618
    FOSTER 202 225 2976 DIXON,IL.61021
    GUTTIERRASS 202 225 8203 CHICAGO,IL.60647
    HARE 202 225 5905 MOLINE,IL.61265
    HALVORSON 202 225 3635 JOLIET,IL.60432
    JACKSON 202 225 0773 HOMEWOOD,IL.60430
    JOHNSON 202 225 2371 CHAMPAIGN,IL.61820
    LIPINSKI 202 225 5701 LAGRANGE,IL.60525
    MANZULLO 202 225 5676 ROCKFORD,IL.61108
    ROSKAM 202 225 4561 BLOOMINGDALE,IL.60108
    RUSH 202 225 4372 MIDLOTHIAN,IL.60445
    SCHAAKOWSKY 202 225 2111 EVANSTON,IL.60201
    SCHOCK 202 225 6201 PEORIA,IL.61602
    SHIMKUS 202 225 5271 OLNEY,IL.62450
    Support our FIGHT AGAINST illegal immigration & Amnesty by joining our E-mail Alerts at http://eepurl.com/cktGTn

  4. #4
    loulou's Avatar
    Join Date
    Jan 1970
    Posts
    23

    I wonder if this Dream Act vote has anything to do with the

    Gee I wonder if there has been a compromise for a DREAM Act vote in exchange for not letting tax cuts expire!! HUM!!!

  5. #5
    Banned
    Join Date
    Jun 2010
    Posts
    3,757

    Re: I wonder if this Dream Act vote has anything to do with

    Quote Originally Posted by loulou
    Gee I wonder if there has been a compromise for a DREAM Act vote in exchange for not letting tax cuts expire!! HUM!!!
    No , there has not

    In fact the big fight is over the tax cuts , unemployment and other items , at this time the dream act is not even on their radar

    But it has to be on our radar as our number one issue or they will sneak it through

    MAKE THOSE CALLS

  6. #6
    Super Moderator GeorgiaPeach's Avatar
    Join Date
    Aug 2006
    Posts
    21,880
    Making calls.

    Psalm 139:14
    Matthew 19:26
    But Jesus beheld them, and said unto them, With men this is impossible; but with God all things are possible.
    ____________________

    Join our efforts to Secure America's Borders and End Illegal Immigration by Joining ALIPAC's E-Mail Alerts network (CLICK HERE)


  7. #7
    Senior Member Populist's Avatar
    Join Date
    May 2007
    Posts
    8,085
    This is on NumbersUSA homepage now:

    Updated: Thursday, December 2, 2010, 5:41 PM

    After first learning that the House Rules Committee might meet today to set the rules for debate of the DREAM Act, we have now learned they will NOT meet. This means a vote on the DREAM Act for Friday is highly unlikely. Keep the pressure on your House Rep and and urge him/her to oppose the DREAM Amnesty. Capitol Hill switchboard: 202-224- 3121
    Join our efforts to Secure America's Borders and End Illegal Immigration by Joining ALIPAC's E-Mail Alerts network (CLICK HERE)

  8. #8
    Banned
    Join Date
    Jun 2010
    Posts
    3,757
    A lot of lip service to the dreamers

    While it may come up , maybe in the house

    The senate right now is going nowhere fast on anything

    The repubs have shut it down on anything but full extension of the Bush tax cuts for all Americans and funding the govt which ends tomorrow night.

    Still watching ,

    They basically spent this whole week and got zip done

  9. #9
    Banned
    Join Date
    Nov 2008
    Location
    Arizona
    Posts
    1,966
    Quote Originally Posted by Justthefacts
    A lot of lip service to the dreamers

    While it may come up , maybe in the house

    The senate right now is going nowhere fast on anything

    The repubs have shut it down on anything but full extension of the Bush tax cuts for all Americans and funding the govt which ends tomorrow night.

    Still watching ,

    They basically spent this whole week and got zip done
    KEEPING US FREAKIN BUSY!

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •