Results 1 to 7 of 7
Like Tree14Likes

Thread: DHS confirms plan to send non-Mexican migrants to Mexico

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

  1. #1
    Senior Member lorrie's Avatar
    Join Date
    Jan 2006
    Location
    Redondo Beach, California
    Posts
    6,765

    DHS confirms plan to send non-Mexican migrants to Mexico

    DHS confirms plan to send non-Mexican migrants to Mexico

    02/21/17 04:01 PM EST



    Department of Homeland Security (DHS) officials confirmed Tuesday that they are working on a plan to send undocumented immigrants who crossed the U.S.-Mexico border back to Mexico, even if they are not Mexican citizens, ProPublica reported.

    “This would say if you want to make a claim for asylum or whatever we’ll hear your case but you are going to wait in Mexico,” a DHS official said, according to the report.

    “Those are details that are being worked out both within the department and between the U.S. government and the government of Mexico. … There are elements that still need to be worked out in detail.”

    Current immigration trends have seen Hondurans, Guatemalans, Brazilians, Salvadorans, Haitans and Ecuadorians crossing the United States's southern border.The change could potentially see tens of thousands of non-Mexican migrants — largely applying to Central Americans fleeing violence — being sent to Mexico if they arrived over the U.S.-Mexico border, CNN noted.

    Current law allows those who cross the U.S.-Mexico border to apply for asylum, but the new provision would force immigrants to wait in Mexico while seeking asylum in the U.S.

    The DHS on Tuesday released two memos detailing new immigration enforcements under the Trump administration.

    The memos expand immigration raids and the definition of criminal aliens. They also allow immigration officials to remove aliens who are unable to prove they have been in the U.S. for more than two years.

    http://thehill.com/latino/320514-dhs...ants-to-mexico


    Support our FIGHT AGAINST illegal immigration & Amnesty
    by joining our E-mail Alerts athttp://eepurl.com/cktGTn

  2. #2
    Moderator Beezer's Avatar
    Join Date
    Apr 2016
    Posts
    30,908
    They came through Mexico and they can go right back through Mexico.

    They need to STOP giving these illegal migrants 20-day passes.

    Deport them BACK to the 1st border they illegally crossed...and on down the line.

    Let Mexico DUMP them back on Guatemala and Central America.
    ILLEGAL ALIENS HAVE "BROKEN" OUR IMMIGRATION SYSTEM

    DO NOT REWARD THEM - DEPORT THEM ALL

  3. #3
    Senior Member Judy's Avatar
    Join Date
    Aug 2005
    Posts
    55,883
    Current law allows those who cross the U.S.-Mexico border to apply for asylum, but the new provision would force immigrants to wait in Mexico while seeking asylum in the U.S.
    Perfect.
    A Nation Without Borders Is Not A Nation - Ronald Reagan
    Save America, Deport Congress! - Judy

    Support our FIGHT AGAINST illegal immigration & Amnesty by joining our E-mail Alerts at https://eepurl.com/cktGTn

  4. #4
    Senior Member lsmith1338's Avatar
    Join Date
    Apr 2006
    Location
    Boston, MA
    Posts
    3,638
    Yes the likelihood that they get back in is nill.......

  5. #5
    MW
    MW is offline
    Senior Member MW's Avatar
    Join Date
    Jun 2006
    Location
    North Carolina
    Posts
    25,717
    Quote Originally Posted by lsmith1338 View Post
    Yes the likelihood that they get back in is nill.......
    Out of curiosity, what makes you think that? I'd say it depends on what immigration judge hears their asylum case. The statistics below show the rulings differ greatly from one judge to the other.


    Judge-by-Judge Asylum Decisions in Immigration Courts
    FY 2011-2016
    Denial Rate
    Immigration Court Judge Decisions % Grants % Denials
    Adelanto Lee, Amy T. 367 8.2 91.8
    Everett, Timothy R. 290 8.6 91.4
    McGrail, Elizabeth H. 282 11 89
    Dorfman, Arlene E. 136 14.7 85.3
    Burke, David H. 216 23.6 76.4
    Laurent, Scott D. 129 24.8 75.2
    Arlington Harris, Rodger C. 312 11.5 88.5
    Owens, Robert P. 118 60.2 39.8
    Snow, Thomas G. 1024 70.5 29.5
    Iskra, Wayne R. 487 74.5 25.5
    Burman, Lawrence O. 789 77.1 22.9
    Bryant, John Milo 499 82.4 17.6
    Schmidt, Paul W. 488 82.6 17.4
    Atlanta Wilson, Earle B. 903 2.3 97.7
    Cassidy, William A. 195 5.6 94.4
    Garcia, Madeline 153 11.8 88.2
    Pelletier, Jonathan D. 333 15 85
    Houser, Wayne K., Jr. 154 29.2 70.8
    Aurora Vandello, James P. 108 3.7 96.3
    Livingston, Donn L. 125 22.4 77.6
    Baltimore Williams, Phillip T. 923 41.8 58.2
    Kessler, Elizabeth A. 542 48.9 51.1
    Dornell, Lisa 547 56.7 43.3
    Gossart, John F., Jr. 371 57.1 42.9
    Crosland, David W. 929 58.8 41.2
    Slavin, Denise N. 156 97.4 2.6
    Bloomington Nickerson, William J., Jr. 253 2.8 97.2
    Olmanson, Kristin W. 375 26.4 73.6
    Conley de Castro, Susan E. 425 28.2 71.8
    Boston Harris, Rodger C. 153 43.1 56.9
    O'Malley, Brenda M. 447 55.7 44.3
    Feder, Robin E. 431 61 39
    Shapiro, Leonard I. 275 61.5 38.5
    Klein, Eliza C. 107 63.6 36.4
    Gagnon, Paul M. 284 65.5 34.5
    D'Angelo, Matthew J. 392 69.1 30.9
    O'Sullivan, Maureen S. 155 80.6 19.4
    Buffalo Connelly, Steven J. 202 12.9 87.1
    Reid, John B. 181 17.1 82.9
    Montante, Philip J., Jr 174 23.6 76.4
    Charlotte Pettinato, Barry J. 523 15.5 84.5
    Couch, V. Stuart 386 18.4 81.6
    Holmes-Simmons, Theresa 282 28.4 71.6
    Chicago DiMarzio, Philip L. 187 4.3 95.7
    Zerbe, Craig M. 310 42.3 57.7
    Vinikoor, Robert D. 527 45.2 54.8
    Perez-Guzman, Virginia 346 55.5 44.5
    Giambastiani, Jennie L. 354 56.2 43.8
    McNulty, Sheila 228 57.5 42.5
    Cuevas, Carlos 291 59.1 40.9
    Cleveland Evans, D. William, Jr. 436 10.1 89.9
    Janas, Thomas 412 18 82
    Brown, Alison M. 534 37.5 62.5
    Dallas Sims, Deitrich H. 251 6.8 93.2
    Kimball, R. Wayne 393 20.6 79.4
    Ozmun, Richard R. 313 21.7 78.3
    Baird, Michael P. 254 30.7 69.3
    Denver Tsankov, Mimi 194 36.1 63.9
    Livingston, Donn L. 304 41.8 58.2
    Cordova, David J. 177 46.9 53.1
    Trujillo, Eileen R. 204 64.7 35.3
    Detroit Hacker, Elizabeth A. 104 18.3 81.7
    Newberry, Robert D. 320 19.1 80.9
    Nettles, Marsha K. 200 25 75
    Paruch, David H. 328 29 71
    El Paso Mahtabfar, Sunita B. 159 0.6 99.4
    Roepke, Thomas C. 233 1.3 98.7
    Gonzalez, Guadalupe R. 101 3 97
    Ruhle, Stephen M. 231 3.9 96.1
    Abbott, William L. 318 6.3 93.7
    Elizabeth Tadal, Mirlande 496 27.8 72.2
    Harbeck, Dorothy A. 384 55.2 44.8
    Eloy DeVitto, James Alan 153 2.6 97.4
    Feldman, Irene C. 195 5.6 94.4
    Spencer-Walters, Linda Inez 236 8.5 91.5
    Phelps, Richard A. 167 9.6 90.4
    Florence Taylor, Bruce A. 244 8.2 91.8
    Arellano, Silvia R. 163 9.8 90.2
    Hagatna Beamer, Dayna M. 117 49.6 50.4
    Harlingen Ayala, David 257 41.2 58.8
    Tovar, Eleazar 136 52.2 47.8
    Hartford Straus, Michael W. 563 27.4 72.6
    Verrillo, Philip 329 55.3 44.7
    Honolulu Wagner, Clarence M., Jr. 282 63.5 36.5
    Beamer, Dayna M. 607 73.6 26.4
    Houston Harris, Monique 501 4 96
    Bhagat, Nimmo 635 11.5 88.5
    Luis, Lisa 111 12.6 87.4
    Endelman, Gary E. 643 13.8 86.2
    Walton, Richard D. 224 14.3 85.7
    Brisack, Chris A. 299 20.7 79.3
    Rankin Yates, Clarease Rankin 261 33.3 66.7
    Houston - Detained Rose, Howard 110 0 100
    Walton, Richard D. 137 3.6 96.4
    Greenstein, Saul 218 11.9 88.1
    Benton, Jimmie L. 116 12.9 87.1
    Imperial Staton, Jack W. 259 13.5 86.5
    Kansas City O'Malley, John R. 248 30.6 69.4
    Davis, Paula V. 314 36.6 63.4
    Las Vegas Romig, Jeffrey L. 493 11.4 88.6
    Mullins, Ronald L. 145 16.6 83.4
    Los Angeles Munoz, Lorraine J. 759 2.9 97.1
    Ruane, Rachel A. 216 7.4 92.6
    Walsh, John F. 367 8.4 91.6
    Anderson, David C. 213 10.3 89.7
    Riley, Kevin W. 730 10.4 89.6
    Naselow-Nahas, Tara 1014 14 86
    Maury, Carlos E. 105 14.3 85.7
    Ho, Anna 285 23.5 76.5
    Tabaddor, Afsaneh Ashley 598 26.3 73.7
    O'Connor, Lee A. 428 26.6 73.4
    Peters, Rose C. 317 29 71
    Giattina, Anthony T. 265 29.1 70.9
    Latimore, Jan D. 385 29.4 70.6
    Rooyani, Rodin 391 29.9 70.1
    Bither, Christine A. 247 32.4 67.6
    Travieso, Frank M. 385 35.6 64.4
    Parchert, Brett M. 574 37.8 62.2
    Stancill, Christine E. 735 40.8 59.2
    Hong, J. Traci 109 43.1 56.9
    Little, Monica M. 465 43.4 56.6
    Dunkel-Bradley, Dorothy A. 339 43.7 56.3
    Burke, David H. 150 44 56
    Bank, Ira E. 451 44.3 55.7
    Sitgraves, Darcy D. 495 44.6 55.4
    Dorfman, Arlene E. 290 45.5 54.5
    Bass, Lori R. 301 50.2 49.8
    Costa, Philip J. 469 50.5 49.5
    Coughlon, Robert E. 162 56.8 43.2
    Vahid-Tehrani, Gita 457 60.4 39.6
    O'Sullivan, Maureen S. 469 63.3 36.7
    Bakke Varzandeh, Joyce A. 349 69.6 30.4
    Neumeister, David 408 69.9 30.1
    Sholomson, Stephen L. 124 78.2 21.8
    Los Fresnos Hunsucker, Keith E. 572 22 78
    Powell, Robert L. 556 24.8 75.2
    Achtsam, Howard E. 243 25.5 74.5
    Lumpkin Arrington, Saundra H. 214 3.7 96.3
    Trimble, Dan 265 4.2 95.8
    Memphis Kaufman, Matthew W. 168 15.5 84.5
    Pazar, Charles E. 584 46.4 53.6
    Holt, Rebecca L. 630 47.5 52.5
    Miami Chapa, Teofilo 250 15.6 84.4
    Lopez-Enriquez, Maria M. 310 21.6 78.4
    Martinez-Esquivel, Lourdes 341 24.3 75.7
    Marks Lane, Denise A. 320 29.7 70.3
    Mart, Herbert Kevin 315 33.7 66.3
    Sanders, Charles J. 130 34.6 65.4
    Torreh-Bayouth, Lilliana 402 37.6 62.4
    Dowell, J. Daniel 200 38.5 61.5
    Alexander, Scott G. 174 41.4 58.6
    Mander, Stephen E. 240 45.8 54.2
    Rodriguez de Jongh, Lourdes A. 141 48.9 51.1
    Solow, Bruce W. 112 49.1 50.9
    Miami - Krome Hurewitz, Kenneth S. 135 2.2 97.8
    Opaciuch, John 317 2.5 97.5
    Ford, Rex J. 503 3.2 96.8
    Opaciuch, Adam 419 6.7 93.3
    Alexander, Scott G. 159 8.2 91.8
    Slavin, Denise N. 147 9.5 90.5
    New Orleans Larocca, Joseph 107 28 72
    Stogner, William Wayne 197 44.2 55.8
    New York Vomacka, Alan A. 907 41 59
    Hom, Sandy K. 1094 42.4 57.6
    Nelson, Barbara A. 1147 47.1 52.9
    Videla, Gabriel C. 292 52.1 47.9
    Christensen, Jesse B. 1511 66.3 33.7
    Poczter, Aviva L. 1500 66.7 33.3
    Cheng, Mary M. 926 69.3 30.7
    Balasquide, Javier E. 1333 77.3 22.7
    Wright, Virna A. 954 77.7 22.3
    Loprest, F. James, Jr. 1287 79 21
    Van Wyke, William Van 987 81.1 18.9
    Segal, Alice 1187 82.9 17.1
    Zagzoug, Randa 1152 83 17
    Rohan, Patricia A. 1553 83.9 16.1
    Elstein, Annette S. 243 84.4 15.6
    Burr, Sarah M. 270 85.9 14.1
    Sichel, Helen J. 1702 86.6 13.4
    Weisel, Robert D. 638 86.8 13.2
    Morace, Philip L. 2136 88.2 11.8
    Mulligan, Thomas J. 946 88.8 11.2
    Chew, George T. 1760 89.6 10.4
    Laforest, Brigitte 1921 90 10
    Schoppert, Douglas B. 1470 90.1 9.9
    Gordon-Uruakpa, Vivienne E. 1512 90.5 9.5
    McManus, Margaret 1860 92.5 7.5
    Cassin, Olivia L. 153 92.8 7.2
    Brennan, Noel A. 2240 94.6 5.4
    Bain, Terry A. 1802 95.3 4.7
    Bukszpan, Joanna M. 1194 95.5 4.5
    Lamb, Elizabeth A. 1625 96.3 3.7
    Leeds, Frederic G. 668 97.8 2.2
    New York - DET Abrams, Steven R. 107 29.9 70.1
    Newark Reichenberg, Margaret R. 213 1.4 98.6
    Finston, Leo A. 211 26.1 73.9
    Garcy, Annie S. 335 63 37
    Riefkohl, Alberto J. 402 75.4 24.6
    Khan, Amiena 211 82 18
    Leeds, Frederic G. 185 84.3 15.7
    Oakdale Reese, Agnelis L. 169 0 100
    Beatmann, Jerry A., Sr. 152 6.6 93.4
    Duck, John A., Jr. 174 6.9 93.1
    Omaha Morris, Daniel A. 390 11.8 88.2
    Anderson, Jack L. 433 20.8 79.2
    Fujimoto, James R. 189 29.6 70.4
    Orlando Grim, James 698 24.8 75.2
    Lippman, Daniel 414 33.3 66.7
    Karden, Stuart F. 425 37.2 62.8
    Ortiz-Segura, Rafael B. 376 42 58
    Chapman, Kevin J. 482 43.4 56.6
    Ghartey, Victoria L. 407 43.5 56.5
    Pearsall Harlow, Craig A. 173 15 85
    Crossan, Thomas G., Jr. 210 19.5 80.5
    Santander, Daniel J. 141 20.6 79.4
    Philadelphia Morley, Steven A. 303 49.5 50.5
    Malloy, Rosalind K. 295 64.7 35.3
    Mills, Miriam K. 272 67.6 32.4
    Honeyman, Charles M. 312 77.6 22.4
    Phoenix Freerks, LaMonte S. 107 36.4 63.6
    Richardson, John W. 161 85.7 14.3
    Portland Sloan, Andrea H. 509 42.4 57.6
    Bennett, Michael H. 503 51.3 48.7
    San Antonio Burkholder, Gary D. 501 3.4 96.6
    Crossan, Thomas G., Jr. 117 17.1 82.9
    McPhaul, Glenn P. 180 39.4 60.6
    Martinez, Anibal D. 267 41.9 58.1
    Zuniga, Bertha A. 250 56 44
    Burkhart, Margaret D. 180 76.1 23.9
    San Diego Clemente, Jesus 256 7 93
    McSeveney, Robert 254 13.4 86.6
    DePaolo, Zsa Zsa 254 42.9 57.1
    Bartolomei, Richard J., Jr 111 44.1 55.9
    Fernandez, Ignacio P. 213 52.1 47.9
    Ipema, Henry P., Jr. 220 53.6 46.4
    Law, Philip S. 114 56.1 43.9
    Renner, Renee L. 298 62.1 37.9
    San Francisco Murry, Anthony S. 514 2.3 97.7
    Yamaguchi, Michael J. 211 4.3 95.7
    Yeargin, Robert 286 45.5 54.5
    Tue, Phan-Quang 229 49.3 50.7
    Teeter, Marilyn J. 235 58.3 41.7
    Maggard, Robert P. 252 61.1 38.9
    Daw, Alison E. 281 63 37
    Geisse, Loreto S. 685 65.7 34.3
    Hayward, Miriam R. 181 65.7 34.3
    Webber, Polly A. 588 66.2 33.8
    Griswold, Stephen S. 622 67.8 32.2
    King, Carol A. 442 71.5 28.5
    Lyons, Joren 499 72.7 27.3
    Hoogasian, Amy C. 316 75 25
    Marks, Dana Leigh 497 82.9 17.1
    Greene, Charles S., III. 112 83 17
    Ramirez, Laura L. 574 84.7 15.3
    Seattle Parchert, Brett M. 543 30 70
    Walsh, John F. 234 38.9 61.1
    Josephson, Kenneth 1203 39.9 60.1
    Kandler, Edward R. 426 41.8 58.2
    Defonzo, Paul A. 658 47.4 52.6
    Tacoma Fitting, Tammy L. 414 26.8 73.2
    Scala, Theresa M. 477 28.5 71.5
    Odell, John C. 289 28.7 71.3
    Tucson Keenan, Sean H. 162 36.4 63.6
    O'Leary, Thomas Michael 163 46.6 53.4
    West Valley Anderson, David C. 115 24.3 75.7
    York Arthur, Andrew R. 187 9.6 90.4
    Bain, Quynh Vu 160 18.1 81.9
    Durling, Walter A. 225 24.4 75.6



    http://www.trac.syr.edu/immigration/...nialrates.html

    "The only thing necessary for the triumph of evil is for good men to do nothing" ** Edmund Burke**

    Support our FIGHT AGAINST illegal immigration & Amnesty by joining our E-mail Alerts athttps://eepurl.com/cktGTn

  6. #6
    Senior Member lorrie's Avatar
    Join Date
    Jan 2006
    Location
    Redondo Beach, California
    Posts
    6,765
    Out of curiosity, what makes you think that? I'd say it depends on what immigration judge hears their asylum case. The statistics below show the rulings differ greatly from one judge to the other.

    A provision in Trump's Executive Order does not allow the illegal alien to return to the U.S. to appear in
    person with Judge. The Immigration Court Preceding will be via video feed from Mexico.

    It is highly unlikely a deportee in Mexico will remain there pending there U.S. immigration hearing which
    currently has over 550,000 case back-log and 3 - 5 year wait time.

    Under the new criminal revision for illegal re-entree carries a mandatory 5 year prison sentence and will be
    forever barred from returning back to the U.S. under any legal status.

    MW, we have a new world order now name President Trump and the lack of immigration enforcement
    with prior Administrations are gone!


    Support our FIGHT AGAINST illegal immigration & Amnesty
    by joining our E-mail Alerts athttp://eepurl.com/cktGTn

  7. #7
    Senior Member stoptheinvaders's Avatar
    Join Date
    Jun 2018
    Posts
    3,374
    Quote Originally Posted by lorrie View Post
    DHS confirms plan to send non-Mexican migrants to Mexico

    02/21/17 04:01 PM EST
    How is this DHS plan working out?
    You've got to Stand for Something or You'll Fall for Anything

Similar Threads

  1. Mexican migrants plan to stop Trump by jamming US courts
    By European Knight in forum illegal immigration News Stories & Reports
    Replies: 3
    Last Post: 02-16-2017, 12:15 AM
  2. US to send Mexican migrants back to home states
    By JohnDoe2 in forum illegal immigration News Stories & Reports
    Replies: 3
    Last Post: 02-28-2012, 09:34 AM
  3. Strong dollar means Mexico migrants send more home
    By mexigrrrl in forum illegal immigration News Stories & Reports
    Replies: 4
    Last Post: 12-18-2008, 03:38 PM
  4. (SOB) Migrants send less money back to mexico
    By Skippy in forum illegal immigration News Stories & Reports
    Replies: 1
    Last Post: 04-20-2008, 02:20 PM
  5. Mexico scraps plan to give maps to illegal migrants
    By ALIPAC in forum illegal immigration News Stories & Reports
    Replies: 1
    Last Post: 01-27-2006, 08:40 AM

Tags for this Thread

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •