Page 3 of 4 FirstFirst 1234 LastLast
Results 21 to 30 of 37

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

  1. #21
    working4change
    Guest
    Should Congress Pass the DREAM Act?
    Yes -- it's not comprehensive immigration reform, but it's a start.
    35%
    No -- it's amnesty for people who are breaking the law.
    64%
    Don't know/not sure.
    1%

  2. #22
    Senior Member stevetheroofer's Avatar
    Join Date
    Sep 2010
    Location
    somewhere near Mexico I reckon!
    Posts
    9,681
    Should congress pass the Dream Act: CBS poll.
    33% yes it's not CIR, but it's a start

    67% NO it's amnesty

    1% Not sure
    Support our FIGHT AGAINST illegal immigration & Amnesty by joining our E-mail Alerts at http://eepurl.com/cktGTn

  3. #23

    Join Date
    Jan 1970
    Posts
    43

    DREAM Act

    I just spoke with Georgia Democratic Congressman Barrow's office and his office says he is not supportive of the DREAM Act. GA Congressman Marshall's office say's they haven't talked to him about it and are not sure how he stands on the issue.

  4. #24
    Senior Member AirborneSapper7's Avatar
    Join Date
    May 2007
    Location
    South West Florida (Behind friendly lines but still in Occupied Territory)
    Posts
    117,696
    Should Congress Pass the DREAM Act?

    Yes -- it's not comprehensive immigration reform, but it's a start. 26%

    No -- it's amnesty for people who are breaking the law. 73%

    Don't know/not sure. 0%
    Join our efforts to Secure America's Borders and End Illegal Immigration by Joining ALIPAC's E-Mail Alerts network (CLICK HERE)

  5. #25
    DJ
    DJ is offline
    DJ's Avatar
    Join Date
    Jan 1970
    Location
    California
    Posts
    435
    Should Congress Pass the DREAM Act?

    Yes -- it's not comprehensive immigration reform, but it's a start.
    26%
    No -- it's amnesty for people who are breaking the law.
    73%


    Don't know/not sure.

  6. #26
    Super Moderator imblest's Avatar
    Join Date
    Apr 2006
    Location
    North Carolina
    Posts
    8,320
    THIS POLL NEEDS WORK!!!! We are losing!!!

    Should Congress Pass the DREAM Act?

    * Yes -- it's not comprehensive immigration reform, but it's a start. 61%

    * No -- it's amnesty for people who are breaking the law. 39%

    * Don't know/not sure. 0%
    Join our efforts to Secure America's Borders and End Illegal Immigration by Joining ALIPAC's E-Mail Alerts network (CLICK HERE)

  7. #27
    Senior Member stevetheroofer's Avatar
    Join Date
    Sep 2010
    Location
    somewhere near Mexico I reckon!
    Posts
    9,681
    What the hell happened NO was at 67%and Yes was at 33% jeez! It might be that mainstream is still pandering the NObama agenda. I thought Fox news ratings had squashed this. All I can say is call this list and tell them to vote NO on the dream act
    __________________________________________________ ___________

    I called all these house reps. offices and got thru to 70 of them the rest the voicemail was full, it took an hour and 20mins. Barrow NO Marshall NO
    Gifford Yes Teague Yes the rest are on the fence due to review of the bill.

    Check this list out I call it "QUICKSILVER!"
    This list is good for cell phone users punch #no. hit call, phone saves #no.
    and just keep DRILLIN' BABY!
    These are Alipac' targeted house members.
    BRIGHT 202 225 2901 DOTHAM,AL.36303
    BARROW 202 225 2823 AUGUSTA,GA.30901 "no"
    MARSHALL 202 225 6531 MACON,GA.31201 "no"
    CHILDERS 202 225 4306 TUPELO,MS.38804
    KRATOVIL 202 225 5311 CENTEREVILLE,MD.21617
    MURPHY 202 225 2301 BRISTOL,PA.19007
    NYE 202 225 4215 VIRGINIA BEACH,VA.23462
    HILL 202 225 5315 JEFFERSONVILLE,IN.47130
    MATHESON 202 225 3011 PRICE,UT.84501
    DAVIS 202 225 2665 TUSCALOOSA,AL.35401
    DONNELLY 202 225 3915 KOKOMO,IN.46901
    ELLSWORTH 202 225 4636 EVANSVILLE,IN.47708
    HERSETH 202 225 2801 SIOUX FALL,SD.57103
    KLEIN 202 225 3026 BOCA RATON,FL.33431
    SIMPSON 202 225 5531 BOISE,ID.83702
    BIGGERT 202 225 3515 WILLOWBROOK,IL.60527
    KANJORSKI 202 225 6511 SCRANTON,PA.18503
    KISSELL 202 225 3715 CONCORD,NC.28027
    KOSMAS 202 225 2706 ORLANDO,FL.32826
    GORDON 202 225 4231 COOKEVILLE,TN.38501
    VISCLOSKY 202 225 2461 MERRILLVILLE,IN.46410
    KAGEN 202 225 5665 APPLETON,WI.54911
    ARCURI 202 225 3665 AUBURN,NY.13021
    SPACE 202 225 6265 DOVER,OH.44622
    STUPAK 202 225 4735 ALPENA,MI.49707
    ADLER 202 225 4765 TOMS RIVER,NJ.08753
    BISHOP 202 225 3826 CORAM,NY.11727
    BOCCIERI 202 225 3876 CANTON,OH.44702
    BOSWELL 202 225 3806 DES MOINES,IA.50309
    CONNOLLY 202 225 1492 WOODBRIDGE,VA.22192
    COOPER 202 225 4311 NASHVILLE,TN.37219
    COSTELLO 202 225 5661 BELLEVILL,IL.62221
    BEAN 202 225 3711 SPRINGFIELD,IL.62703
    HOLDEN 202 225 5546 TEMPE,AZ.
    DRIEHAUS 202 225 2216 CINCINNATI,OH.45202
    ETHERRIDGE 202 225 4513 CLAYTON,NC.27520
    FOSTER 202 225 2976 DIXON,IL.61021
    GIFFORD 202 225 2542 TUCSON,AZ.85732 "yes"
    HALL 202 225 5441 CARMEL,NY.10512
    HALVORSON 202 225 3635 JOLIET,IL.60432
    HIMES 202 225 5541 BRIDGEPORT,CT.06604
    HODES 202 225 5206 KEENE,NH.03431
    KILDEE 202 225 3611 FLINT,MI.48502
    KILROY 202 225 2015 COLUMBUS,OH.43212
    KIRKPATRICK 202 225 2315 PRESCOTT,AZ.86303
    LARSON 202 225 2265 HARTFORD,CT.06106
    LIPINSKY 202 225 5701 LAGRANGE,IL.60525
    LOEBSACK 202 225 6576 IOWA CITY,IA.52240
    MICHAUD 202 225 6306 BANGOR,ME.04401
    MITCHELL 202 225 2190 SCOTTSDALE,AZ.85251
    OBERSTAR 202 225 6211 DULUTH,MN.55802
    PETERS 202 225 5802 TROY,MI.48084
    POMEROY 202 225 2611 BISMARCK,ND.58501
    RUPPERBERGER 202 225 3061 TIMONIUM,MD.21093
    SCHAUER 202 225 6276 JACKSON,MI.49202
    SCHWARTZ 202 225 6111 PHILADELPHIA,PA.19135
    SCOTT 202 225 2939 JONESBORO,GA.30236
    SHEA-PORTER 202 225 5456 ROCHESTER,NH.03866
    SKELTON 202 225 2876 LEBANON,MO.65536
    SPRATT 202 225 5501 ROCK HILL,SC.29730
    TANNER 202 225 4714 JACKSON,TN.38301
    TEAGUE 202 225 2365 HOBBS,NM.88240 "yes"
    TITUS 202 225 3252 LOS VEGAS,NV.89123
    VANHOLLEN 202 225 5341 ROCKVILLE,MD.20850
    WALZ 202 225 2472 ROCHESTER,MN.55901
    WILSON 202 225 5705 IRONTON,OH.44406
    YARMUTH 202 225 5401 LOUISVILLE,KY.40202 voted no in past
    SHERMAN 202 225 5911 SHERMAN OAKS,CA.91403
    BISHOP 202 225 3631 ALBANY,GA.31701
    BOYD 202 225 5235 TALLAHASSEE,FL.32317
    Senate List:
    BARRASSO 202 224 6441 CASPER,WY.82602 "no"
    BINGAMAN 202 224 5521 SACRAMENTO,CA.95834 "yes"
    BROWN,SC. 202 224 4543 BOSTON,MA02203 "no"
    BROWN,SH. 202 224 2315 CLEVELAND,OH.44114
    CANTWELL 202 224 3441 SEATTLE,WA.98174
    CARDIN 202 224 4524 BALTIMORE,MD.21201 "yes"
    CARPER 202 224 2441 DOVER,DE.19904
    CASEY 202 224 6324 SCRANTON,PA.18503
    CONRAD 202 224 2043 MINOT,ND.58701
    CORKER 202 224 3344 NASHVILLE,TN.37203
    ENSIGN 202 224 6244 RENO,NV.89501
    FEINSTEIN 202 224 3841 FRESNO,CA.93721 "yes"
    GILLIBRAND 202 224 4451 NEW YORK,NY 10017 "yes"
    HATCH 202 224 5251 PROVO,UT84601 "no"
    HUTCHISON 202 224 5922 ABILENE,TX.79602 "no"
    KLOBACHAR 202 224 3244 MINNEAPOLIS,MN.55415 "yes"
    KOHL 202 224 5653 MILUAKEE,WI.53203
    KYL 202 224 4521 TUCSON,AZ.85704
    LIEBERMAN 202 224 4041 HARTFORD,CT.06103 "yes"
    LUGAR 202 224 4814 EVANSVILLE,IN.47708 "yes"
    MANCHIN 202 224 3954 CHARLESTON,WV.25304"yes"
    McCASKILL 202 224 6154 COLUMBIA,MO.63703"no"
    MENENDEZ 202 224 4744 NEWARK,NJ.07102 "yes"
    NELSON,BEN 202 224 6551 OMAHA,NE.68154"no"
    NELSON,BILL 202 224 5274 TAMPA,FL.33602 "yes"
    SANDERS 202 224 5141 BRATTLEBORO,VT.05301"yes"
    SNOWE 202 224 5344 AUGUSTA,ME.04330
    STABENOW 202 224 4822 DETROIT,MI.48226
    TESTER 202 224 2644 HELENA,MT.59601"no"
    WEBB 202 224 4024 NORTON,VA.24273
    WHITEHOUSE 202 224 2921 PROVIDENCE,RI.02903
    WICKER 202 224 6253 JACKSON,MS.39201"no"
    BAUCAS 202 224 2651 BOZEMAN,MT.59715
    BROWNBACK 202 224 2523 WICHITA,KS.67209
    COLLINS 202 224 2523 LEWISTON,ME.04240
    DORGAN 202 224 2551 FARGO,ND.58106
    LANDRIEU 202 224 5825 BATON ROUGE,LA70801
    MURKOWSKI 202 224 6665 FAIRBANKS,AK.99701
    PRYOR 202 224 2353 LITTLEROCK,AR.72201
    DANIEL 202 224 6361 HONOLULU,HI.96850

    There are way too many yes votes on this list please call, don't stop! PLEASE!
    Support our FIGHT AGAINST illegal immigration & Amnesty by joining our E-mail Alerts at http://eepurl.com/cktGTn

  8. #28

    Join Date
    Jan 1970
    Posts
    43
    For that poll to suddenly reverse like that, I think there are some pro immigration folks spamming the polls. When it comes down to it, polls mean nothing, it is those who actually vote on a bill that we have to be concerned about. Make those phone calls.

  9. #29
    Guest
    Join Date
    Aug 2009
    Posts
    9,266
    What do you expect from a CBS poll......59 yes 41 no


    Kathyet

  10. #30

    Join Date
    Jan 1970
    Location
    Tennessee
    Posts
    10
    These types of polls are very misleading. For one ANYONE can vote in the poll (children, illegals, criminals). The poll numbers dont reflect registered voters and LEGAL citizens.
    [list=1]'The Council on Foreign Relations (CFR) is the American Branch of a society which originated in England... (and) ...believes national boundaries should be obliterated and One-World rule established.'
    - Carroll Quigley, member of Council on Foreign

Page 3 of 4 FirstFirst 1234 LastLast

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •