Results 1 to 3 of 3

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

  1. #1
    Senior Member AirborneSapper7's Avatar
    Join Date
    May 2007
    Location
    South West Florida (Behind friendly lines but still in Occupied Territory)
    Posts
    117,696

    GALLUP: Unemployment 10.3%: Underemployed 19.5%

    Gallup Daily: U.S. Employment

    Each result is based on a 30-day rolling average; not seasonally adjusted


    Non transferrable chart at the link

    Gallup's U.S. employment measures report the percentage of U.S. adults in the workforce, ages 18 and older, who are underemployed and unemployed, without seasonal adjustment. "Underemployed" respondents are employed part time, but want to work full time, or they are unemployed. "Unemployed" respondents are those within the underemployed group who are not employed, even for one hour a week, but are available and looking for work. Results for each 30-day rolling average are based on telephone interviews with approximately 30,000 adults. Because results are not seasonally adjusted, they are not directly comparable to numbers reported by the U.S. Bureau of Labor Statistics, which are based on workers 16 and older. Margin of error is ± 0.7 percentage points.

    http://www.gallup.com/poll/125639/Gallu ... force.aspx
    Join our efforts to Secure America's Borders and End Illegal Immigration by Joining ALIPAC's E-Mail Alerts network (CLICK HERE)

  2. #2
    Senior Member AirborneSapper7's Avatar
    Join Date
    May 2007
    Location
    South West Florida (Behind friendly lines but still in Occupied Territory)
    Posts
    117,696
    Gallup Daily: U.S. Employment
    Each result is based on a 30-day rolling average; not seasonally adjusted


    Gallup's U.S. employment measures report the percentage of U.S. adults in the workforce, ages 18 and older, who are underemployed and unemployed, without seasonal adjustment. Underemployed" respondents are employed part time but want to work full time or they are unemployed. "Unemployed" respondents are those within the underemployed group who are not employed even for one hour a week but are available and looking for work. Results for each 30-day rolling average are based on telephone interviews with approximately 30 000 adults. Because results are not seasonally adjusted they are not directly comparable to numbers reported by the U.S. Bureau of Labor Statistics which are based on workers 16 and older. Margin of error is ± 0.7 percentage points."

    Date % Underemployed % Unemployed

    6-Jan-10 19.5 10.2
    7-Jan-10 19.4 10.2
    8-Jan-10 19.6 10.3
    9-Jan-10 19.7 10.4
    10-Jan-10 19.5 10.4
    11-Jan-10 19.7 10.5
    12-Jan-10 19.9 10.6
    13-Jan-10 19.8 10.6
    14-Jan-10 19.6 10.6
    15-Jan-10 19.8 10.6
    16-Jan-10 20 10.7
    17-Jan-10 20.2 10.8
    18-Jan-10 20.3 10.7
    19-Jan-10 20.2 10.7
    20-Jan-10 20 10.7
    21-Jan-10 20 10.6
    22-Jan-10 20.3 10.7
    23-Jan-10 20.4 10.8
    24-Jan-10 20.4 11
    25-Jan-10 20.5 11.2
    26-Jan-10 20.5 11.3
    27-Jan-10 20.3 11.1
    28-Jan-10 20.3 11.1
    29-Jan-10 20.1 11
    30-Jan-10 19.9 11
    31-Jan-10 19.9 10.9
    1-Feb-10 19.8 10.9
    2-Feb-10 20 10.9
    3-Feb-10 20.1 11
    4-Feb-10 20.3 11.2
    5-Feb-10 20.3 11.2
    6-Feb-10 20.3 11.2
    7-Feb-10 20.3 11.2
    8-Feb-10 20.2 11.1
    9-Feb-10 20.3 11.1
    10-Feb-10 20.1 11
    11-Feb-10 20 10.9
    12-Feb-10 20.1 11
    13-Feb-10 20 10.9
    14-Feb-10 19.9 10.7
    15-Feb-10 19.8 10.8
    16-Feb-10 19.8 10.8
    17-Feb-10 19.8 10.8
    18-Feb-10 19.8 10.8
    19-Feb-10 19.9 10.8
    20-Feb-10 19.8 10.7
    21-Feb-10 19.7 10.7
    22-Feb-10 19.7 10.5
    23-Feb-10 19.6 10.5
    24-Feb-10 19.5 10.4
    25-Feb-10 19.4 10.3
    26-Feb-10 19.5 10.4
    27-Feb-10 19.4 10.4
    28-Feb-10 19.6 10.4
    1-Mar-10 19.7 10.4
    2-Mar-10 19.7 10.5
    3-Mar-10 19.8 10.6
    4-Mar-10 19.8 10.6
    5-Mar-10 19.9 10.6
    6-Mar-10 19.8 10.5
    7-Mar-10 19.7 10.4
    8-Mar-10 19.7 10.3
    9-Mar-10 19.8 10.4
    10-Mar-10 19.7 10.3
    11-Mar-10 19.7 10.4
    12-Mar-10 19.8 10.5
    13-Mar-10 19.7 10.3
    14-Mar-10 19.7 10.3
    15-Mar-10 20 10.3
    16-Mar-10 20.1 10.4
    17-Mar-10 20.1 10.5
    18-Mar-10 20.1 10.5
    20-Mar-10 20.1 10.5
    21-Mar-10 20.2 10.4
    22-Mar-10 20.3 10.5
    23-Mar-10 20.4 10.6
    24-Mar-10 20.4 10.4
    25-Mar-10 20.3 10.5
    26-Mar-10 20.4 10.4
    27-Mar-10 20.4 10.4
    28-Mar-10 20.4 10.4
    29-Mar-10 20.2 10.3
    30-Mar-10 20.4 10.4
    31-Mar-10 20.3 10.4
    1-Apr-10 20.4 10.4
    2-Apr-10 20.4 10.4
    3-Apr-10 20.3 10.3
    5-Apr-10 20.2 10.3
    6-Apr-10 20 10.2
    7-Apr-10 19.9 10.2
    8-Apr-10 19.9 10.4
    9-Apr-10 20.1 10.5
    10-Apr-10 19.9 10.4
    11-Apr-10 20 10.4
    12-Apr-10 19.9 10.4
    13-Apr-10 19.8 10.3
    14-Apr-10 19.7 10.4
    15-Apr-10 19.6 10.3
    16-Apr-10 19.5 10.3
    17-Apr-10 19.3 10.1
    18-Apr-10 19.2 9.9
    19-Apr-10 19.1 9.9
    20-Apr-10 19 9.8
    21-Apr-10 19.1 9.8
    22-Apr-10 18.9 9.7
    23-Apr-10 19 9.8
    24-Apr-10 19 9.8
    25-Apr-10 19 9.8
    26-Apr-10 19 9.8
    27-Apr-10 19 9.8
    28-Apr-10 19 9.8
    29-Apr-10 19.1 9.8
    30-Apr-10 18.9 9.7
    1-May-10 18.9 9.6
    2-May-10 18.9 9.6
    3-May-10 18.7 9.6
    4-May-10 18.7 9.6
    5-May-10 18.9 9.7
    6-May-10 19 9.7
    7-May-10 19.1 9.7
    8-May-10 19.1 9.6
    9-May-10 18.9 9.5
    10-May-10 18.8 9.4
    11-May-10 18.9 9.4
    12-May-10 19 9.5
    13-May-10 19.1 9.5
    14-May-10 19.1 9.4
    15-May-10 19.2 9.4
    16-May-10 19.1 9.4
    17-May-10 19.1 9.4
    18-May-10 19.2 9.5
    19-May-10 19.3 9.5
    21-May-10 19.3 9.5
    22-May-10 19.2 9.5
    23-May-10 19.3 9.6
    24-May-10 19.1 9.5
    25-May-10 19.3 9.6
    26-May-10 19.2 9.5
    27-May-10 19.1 9.4
    28-May-10 19.1 9.4
    29-May-10 19 9.4
    30-May-10 19 9.4
    1-Jun-10 19.1 9.5
    2-Jun-10 19 9.4
    3-Jun-10 19.1 9.4
    4-Jun-10 19.2 9.3
    5-Jun-10 19.2 9.4
    6-Jun-10 19 9.2
    7-Jun-10 19 9.2
    8-Jun-10 19 9.2
    9-Jun-10 19 9.2
    10-Jun-10 18.9 9.2
    11-Jun-10 18.9 9.2
    12-Jun-10 18.8 9.1
    13-Jun-10 18.8 9.1
    14-Jun-10 18.6 8.9
    15-Jun-10 18.6 9.1
    16-Jun-10 18.6 9.2
    17-Jun-10 18.7 9.2
    18-Jun-10 18.4 9.2
    19-Jun-10 18.4 9.2
    20-Jun-10 18.4 9.2
    21-Jun-10 18.4 9.1
    22-Jun-10 18.4 9.2
    23-Jun-10 18.4 9.1
    24-Jun-10 18.3 9.1
    25-Jun-10 18.1 9
    26-Jun-10 18.2 9.1
    27-Jun-10 18.3 9.2
    28-Jun-10 18.3 9.2
    29-Jun-10 18.4 9.2
    30-Jun-10 18.3 9.2
    1-Jul-10 18.3 9.2
    2-Jul-10 18.3 9.3
    3-Jul-10 18 9.1
    5-Jul-10 18 9.2
    6-Jul-10 18.1 9.2
    7-Jul-10 18.2 9.2
    8-Jul-10 18.2 9.3
    9-Jul-10 18.2 9.2
    10-Jul-10 18.1 9.2
    11-Jul-10 18.2 9.1
    12-Jul-10 18.1 9.1
    13-Jul-10 18.1 9.1
    14-Jul-10 18.1 9.1
    15-Jul-10 18.3 9.3
    16-Jul-10 18.4 9.2
    17-Jul-10 18.5 9.2
    18-Jul-10 18.4 9
    19-Jul-10 18.5 9.1
    20-Jul-10 18.4 8.9
    21-Jul-10 18.3 8.9
    22-Jul-10 18.2 8.8
    23-Jul-10 18.2 8.8
    24-Jul-10 18.3 8.9
    25-Jul-10 18.1 8.8
    26-Jul-10 18.2 8.7
    27-Jul-10 18.3 8.7
    28-Jul-10 18.2 8.7
    29-Jul-10 18.2 8.7
    30-Jul-10 18.3 8.8
    31-Jul-10 18.4 8.9
    1-Aug-10 18.4 8.9
    2-Aug-10 18.4 8.9
    3-Aug-10 18.6 8.9
    4-Aug-10 18.7 9
    5-Aug-10 18.5 8.8
    6-Aug-10 18.6 8.9
    7-Aug-10 18.5 8.9
    8-Aug-10 18.5 8.9
    9-Aug-10 18.4 9
    10-Aug-10 18.4 9.1
    11-Aug-10 18.5 9.2
    12-Aug-10 18.6 9.2
    13-Aug-10 18.6 9.2
    14-Aug-10 18.5 9.1
    15-Aug-10 18.3 9.1
    16-Aug-10 18.2 9
    17-Aug-10 18.1 9.1
    18-Aug-10 18.1 9.1
    19-Aug-10 18.3 9.3
    20-Aug-10 18.4 9.4
    21-Aug-10 18.4 9.4
    22-Aug-10 18.4 9.4
    23-Aug-10 18.4 9.4
    24-Aug-10 18.6 9.6
    25-Aug-10 18.6 9.6
    26-Aug-10 18.6 9.6
    27-Aug-10 18.7 9.5
    28-Aug-10 18.7 9.5
    29-Aug-10 18.5 9.4
    30-Aug-10 18.5 9.3
    31-Aug-10 18.6 9.3
    1-Sep-10 18.4 9.3
    2-Sep-10 18.4 9.4
    3-Sep-10 18.5 9.4
    4-Sep-10 18.5 9.4
    5-Sep-10 18.3 9.4
    6-Sep-10 18.4 9.3
    7-Sep-10 18.4 9.4
    8-Sep-10 18.4 9.4
    9-Sep-10 18.5 9.4
    10-Sep-10 18.4 9.3
    11-Sep-10 18.5 9.3
    12-Sep-10 18.5 9.3
    13-Sep-10 18.5 9.3
    14-Sep-10 18.4 9.3
    15-Sep-10 18.6 9.4
    16-Sep-10 18.8 9.5
    17-Sep-10 18.9 9.6
    18-Sep-10 18.9 9.7
    19-Sep-10 18.9 9.6
    20-Sep-10 18.8 9.7
    21-Sep-10 18.8 9.7
    22-Sep-10 18.8 9.7
    23-Sep-10 18.8 9.7
    24-Sep-10 18.8 9.8
    25-Sep-10 18.7 9.8
    26-Sep-10 18.8 9.9
    27-Sep-10 18.8 10
    28-Sep-10 18.8 10
    29-Sep-10 18.8 10.1
    30-Sep-10 18.8 10.1
    1-Oct-10 18.9 10.1
    2-Oct-10 18.8 10
    3-Oct-10 18.7 9.9
    4-Oct-10 18.7 9.8
    5-Oct-10 18.6 9.8
    6-Oct-10 18.6 9.9
    ct-10 18.6 9.9
    9-Oct-10 18.6 9.9
    10-Oct-10 18.5 9.8
    11-Oct-10 18.5 9.8
    12-Oct-10 18.5 9.9
    13-Oct-10 18.4 9.9
    14-Oct-10 18.4 9.9
    15-Oct-10 18.6 10
    16-Oct-10 18.5 10
    17-Oct-10 18.3 9.8
    1ct-10 18.3 9.7
    19-Oct-10 18.2 9.8
    20-Oct-10 18.2 9.8
    21-Oct-10 18.2 9.9
    22-Oct-10 18.4 10
    23-Oct-10 18.4 10
    24-Oct-10 18.2 9.8
    25-Oct-10 18.3 9.7
    26-Oct-10 18.2 9.7
    27-Oct-10 18.3 9.7
    2ct-10 18.3 9.7
    29-Oct-10 18.3 9.7
    30-Oct-10 18.2 9.6
    31-Oct-10 18 9.4
    1-Nov-10 18 9.5
    2-Nov-10 18.1 9.6
    3-Nov-10 18 9.5
    4-Nov-10 18.1 9.6
    5-Nov-10 18.2 9.6
    6-Nov-10 18.1 9.6
    7-Nov-10 18.1 9.5
    8-Nov-10 18 9.4
    9-Nov-10 18 9.5
    10-Nov-10 18 9.5
    11-Nov-10 17.8 9.4
    12-Nov-10 17.9 9.4
    13-Nov-10 17.8 9.3
    14-Nov-10 17.7 9.2
    15-Nov-10 17.7 9.2
    16-Nov-10 17.6 9.1
    17-Nov-10 17.4 9.1
    19-Nov-10 17.5 9
    20-Nov-10 17.6 9
    21-Nov-10 17.6 8.9
    22-Nov-10 17.4 8.7
    23-Nov-10 17.3 8.7
    24-Nov-10 17.3 8.8
    26-Nov-10 17.3 8.8
    27-Nov-10 17.3 8.8
    28-Nov-10 17.2 8.8
    29-Nov-10 17.2 8.8
    1-Dec-10 17.1 8.7
    2-Dec-10 17.1 8.8
    3-Dec-10 17.3 8.9
    4-Dec-10 17.3 8.8
    5-Dec-10 17.4 8.8
    6-Dec-10 17.4 8.9
    7-Dec-10 17.5 9
    9-Dec-10 17.6 8.9
    10-Dec-10 17.8 9
    11-Dec-10 17.9 9
    12-Dec-10 18 9.1
    13-Dec-10 18.1 9.2
    14-Dec-10 18.2 9.2
    15-Dec-10 18.5 9.3
    16-Dec-10 18.5 9.3
    17-Dec-10 18.7 9.4
    18-Dec-10 18.7 9.4
    19-Dec-10 18.8 9.4
    20-Dec-10 19 9.4
    21-Dec-10 19.2 9.5
    22-Dec-10 19.2 9.5
    23-Dec-10 19 9.5
    26-Dec-10 19 9.5
    27-Dec-10 19 9.5
    28-Dec-10 19 9.6
    29-Dec-10 19 9.6
    2-Jan-11 19 9.6
    3-Jan-11 19 9.6
    4-Jan-11 19.1 9.5
    5-Jan-11 19.1 9.6
    6-Jan-11 19.2 9.7
    7-Jan-11 19.2 9.7
    8-Jan-11 19.2 9.7
    9-Jan-11 19.1 9.6
    11-Jan-11 18.9 9.6
    12-Jan-11 18.9 9.6
    13-Jan-11 18.8 9.5
    14-Jan-11 18.8 9.7
    15-Jan-11 18.6 9.6
    16-Jan-11 18.6 9.6
    17-Jan-11 18.4 9.5
    18-Jan-11 18.4 9.5
    19-Jan-11 18.2 9.4
    20-Jan-11 18.1 9.5
    21-Jan-11 18.4 9.8
    22-Jan-11 18.2 9.6
    23-Jan-11 18.3 9.6
    24-Jan-11 18.3 9.6
    25-Jan-11 18.3 9.6
    26-Jan-11 18.3 9.7
    27-Jan-11 18.5 9.9
    28-Jan-11 18.6 9.8
    29-Jan-11 18.8 9.9
    30-Jan-11 18.9 9.9
    31-Jan-11 18.9 9.8
    1-Feb-11 19 9.9
    2-Feb-11 19.1 9.9
    3-Feb-11 19.2 9.9
    4-Feb-11 19.2 10
    5-Feb-11 19.2 9.9
    7-Feb-11 19.3 9.9
    8-Feb-11 19.3 9.9
    9-Feb-11 19.3 9.9
    10-Feb-11 19.6 10.1
    11-Feb-11 19.7 10.3
    SOURCE: http://www.gallup.com/poll/125639/Gallu ... force.aspx
    Copyright @ 2011 Gallup Inc. All rights reserved.
    Join our efforts to Secure America's Borders and End Illegal Immigration by Joining ALIPAC's E-Mail Alerts network (CLICK HERE)

  3. #3
    Senior Member AirborneSapper7's Avatar
    Join Date
    May 2007
    Location
    South West Florida (Behind friendly lines but still in Occupied Territory)
    Posts
    117,696
    02/09/2011

    Blowing Off The BLS Monthly Numbers

    The more disconnected from reality Bureau of Labor Statistics (BLS) reports become, the more scrutiny they receive. This has now become a monthly ritual for bloggers and economists. An astonishing amount of ink was spilled analyzing the effects of January's cold, snowy weather on the latest numbers, but that wasn't the end of it.

    The BLS changed virtually every important number they define—the population, the labor force, those working, those not working, etc. The economy "lost" 483,000 jobs in December once the benchmark revisions spanning the last 5 years were incorporated. I covered this latest fiasco in Government Revisions To "Reality".

    If you wanted to find out what the unemployment rate really was, it was easy to do. All you had to do was go over to the Gallup website and look at the current job polling.

    Comparing Gallup's unemployment and underemployment rates so far in 2011 with those for the same periods in 2010 provides something of a seasonally adjusted view of Gallup's jobs data. Unemployment and underemployment are now at least one point below the rates of a year ago, reflecting modest improvement over the past year.

    Still, Gallup's measures paint a real-time picture of the current job realities on the ground: nearly 1 in 10 Americans in the U.S. workforce are unemployed, nearly one out of five are underemployed, and the nation's overall hiring situation has not improved over the past four to six months.

    Non transferrable chart at the link

    Gallup's rolling average shows that the unemployment rate was 9.8% at the end of January, not 9.0% as reported by the BLS. And here is where the jobs fiasco lies. The BLS has so obscured and complicated the process by which unemployment is measured, that the monthly numbers, especially during the Great Recession and its aftermath, have become next to meaningless. These complications and obscurations include but are certainly not limited to—

    •The use of two surveys, one of businesses (establishment data) and one of households (household data). The former yields the number of jobs gained or lost, while the latter gives us the unemployment rate. Needless to say, the two surveys are at odds with each other.
    •The seasonal adjustment, which is applied to the unemployment rate and other unofficial measures
    •The Birth/Death (of businesses) model, which is applied to the unseasonally adjusted establishment data. This model has (apparently) added hundreds of thousands of jobs over the last few years.
    •The yearly January benchmark revisions, which have caused about 1.3 million jobs to disappear in the last two years. This must have something to do with the Birth/Death model adding jobs in, but who can really say?
    By the time the "official" numbers are reported in the press, the BLS has messed around with the data so much that it is virtually impossible to figure out what's really going on. The BLS does not publish its secret sauce. It is those distortions or revisions of the data that Mike Shedlock, James Hamilton, Zerohedge, Calculated Risk, and many, many others analyze to death. Without the actual algorithm which determines the official numbers, I don't see any point in this kind of spotty analysis of short-term results.

    The situation has now gotten beyond absurd. I refuse to play this monthly BLS game. It's time to blow off the BLS' monthly numbers. I no longer want my jobs data smoothed, crunched, massaged and otherwise tampered with in any way. I want the data straight, no chaser. It is a matter of confidence and trust—I don't have either. What is the unemployment rate? It stood at 9.8% at the end of January. How do I know this? Gallup polling told me so.

    I would say toss the BLS out the window entirely if it weren't for the fact that the historical data they keep has considerable value. But the monthly data is now mostly noise. And given the positive bias of government institutions which I discussed in Government Revisions To "Reality", short-term data (i.e. the last 3 months) is all but useless. Only longer term trends matter in this game. The year-over-year comparison is the mininum meaningful measure of how America is doing jobs-wise. Using that comparison, Gallup found a "modest" improvement in the jobs situation. In short, there is nothing to write home about.

    It is very easy to get caught up in the hubbub accompanying the BLS monthly jobs report, especially if the results are particularly outrageous as in this latest report. Dangerous, potentially lethal human qualities—short-term thinking, standard psychological defense mechanisms, delusional optimism, and the like—have been highlighted during the Great Recession and its aftermath. Given two "good" BLS reports in a row, deluded people start talking about "green shoots" and similar nonsense.

    In more "normal" times, the human tendency to flee from Reality is less prominent, and not as risky as it is during the hard times we're experiencing now. Throw in the propaganda with which we're bombarded daily, and the situation becomes very dangerous indeed.

    Having gotten this off my chest, I will turn to the longer term job trends tomorrow. A recent article by David Stockman demonstrates beyond any reasonable doubt that the situation is alarming and getting worse.

    http://peakwatch.typepad.com/decline_of_the_empire/

    many links on this post
    Join our efforts to Secure America's Borders and End Illegal Immigration by Joining ALIPAC's E-Mail Alerts network (CLICK HERE)

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •