Home sales up in 59 O.C. ZIPs

June 25th, 2010, 9:01 am
by Jeff Collins

For the 22 business days ending June 7 – DataQuick’s freshest stats — Orange County homebuying patterns showed:

•Fifty-four of O.C.’s 83 ZIP codes had gains in their respective median selling price. (Highlighted in green below!) Overall, prices were up 7.1% vs. a year ago.
•Five of O.C.’s ZIPs had median sales prices above $1 million in the period vs. 11 million-dollar ZIPs when the county median price peaked in June 2007. Since that pricing pinnacle, there’s been a 30% drop in the countywide median price!
•Fifty-nine of O.C.’s ZIPs had year-over-year sales gains in the period. Overall, sales were up 11.5% vs. a year ago.
•Thirty-seven ZIP codes had gains in both sales and prices.
•Three of O.C.’s ZIPs has sales gains of 100% or more in the period.
•For a detailed report on the price moves, CLICK HERE!

Here’s a look at the 83 ZIPs and how they fared in terms of median selling price and total sales for this period:

Town - ZIP - Price - Yr. chg. - Sales - Yr. chg.

Aliso Viejo 92656 $419,000 -0.2% 121 +49.4%
Anaheim 92801 $345,000 +23.2% 40 -4.8%
Anaheim 92802 $329,500 +7.2% 28 +21.7%
Anaheim 92804 $340,000 +11.5% 63 -4.5%
Anaheim 92805 $316,000 +3.6% 51 -36.3%
Anaheim 92806 $385,000 +4.9% 18 +38.5%
Anaheim 92807 $467,500 -2.1% 35 +0.0%
Anaheim 92808 $430,000 -1.1% 35 +40.0%
Brea 92821 $387,500 -11.1% 21 +0.0%
Brea 92823 $755,000 +31.6% 1 -80.0%
Buena Park 90620 $400,000 +2.6% 57 +3.6%
Buena Park 90621 $361,500 +25.5% 22 +37.5%
Corona del Mar 92625 $1,737,500 +54.4% 22 +57.1%
Costa Mesa 92626 $519,500 +3.9% 32 -5.9%
Costa Mesa 92627 $430,000 -14.4% 48 +20.0%
Cypress 90630 $449,000 -4.0% 45 +36.4%
Dana Point 92624 $552,500 +0.5% 16 +45.5%
Dana Point 92629 $563,000 -24.4% 49 +25.6%
Foothill Ranch 92610 $245,000 -45.6% 17 -5.6%
Fountain Valley 92708 $608,500 +14.8% 47 +38.2%
Fullerton 92831 $436,000 +7.7% 21 -34.4%
Fullerton 92832 $303,000 +1.0% 14 +7.7%
Fullerton 92833 $370,000 +2.8% 78 +50.0%
Fullerton 92835 $440,000 -19.3% 24 +20.0%
Garden Grove 92840 $340,000 +7.9% 53 +1.9%
Garden Grove 92841 $355,000 -6.6% 29 -19.4%
Garden Grove 92843 $320,000 +6.7% 34 -12.8%
Garden Grove 92844 $315,000 +22.3% 30 +42.9%
Garden Grove 92845 $480,000 -0.8% 12 +71.4%
Huntington Beach 92646 $539,500 +7.9% 62 +3.3%
Huntington Beach 92647 $529,250 +10.3% 36 -10.0%
Huntington Beach 92648 $775,000 -2.5% 52 +4.0%
Huntington Beach 92649 $510,000 -2.5% 32 +10.3%
Irvine 92602 $610,000 +6.9% 35 +16.7%
Irvine 92603 $977,500 +28.6% 36 +12.5%
Irvine 92604 $545,000 +10.2% 24 +4.3%
Irvine 92606 $412,000 -26.1% 23 +15.0%
Irvine 92612 $475,000 -8.7% 43 +79.2%
Irvine 92614 $557,500 +2.9% 23 -14.8%
Irvine 92618 $630,000 +44.5% 76 +261.9%
Irvine 92620 $740,000 +8.8% 54 0.0%
Ladera Ranch 92694 $557,000 +8.3% 64 +25.5%
La Habra 90631 $360,000 +26.3% 66 +53.5%
La Palma 90623 $541,000 +3.0% 16 +60.0%
Laguna Beach 92651 $900,000 -22.3% 40 +11.1%
Laguna Hills 92653 $455,500 +23.5% 31 -18.4%
Laguna Niguel 92677 $483,750 -7.9% 105 +22.1%
Laguna Woods 92637 $170,000 -27.7% 27 +42.1%
Lake Forest 92630 $439,000 +20.3% 74 +39.6%
Los Alamitos 90720 $664,500 +2.5% 18 +20.0%
Midway City 92655 $351,500 n/a 8 n/a
Mission Viejo 92691 $450,000 +15.0% 56 +16.7%
Mission Viejo 92692 $574,000 +12.0% 69 +21.1%
Newport Beach 92660 $1,120,000 +73.0% 42 +20.0%
Newport Beach 92661 $1,620,000 +17.8% 9 +125.0%
Newport Beach 92662 $1,800,000 n/a 3 n/a
Newport Beach 92663 $882,500 +47.1% 28 +86.7%
Newport Coast 92657 $1,849,000 +19.2% 26 +52.9%
Orange 92865 $475,000 +23.4% 31 +55.0%
Orange 92866 $442,000 -5.2% 9 +12.5%
Orange 92867 $515,000 +14.4% 42 +5.0%
Orange 92868 $375,000 +11.9% 15 +15.4%
Orange 92869 $400,000 -8.0% 36 -28.0%
Placentia 92870 $505,000 +19.1% 50 +2.0%
Ran.S. Margarita 92688 $348,750 -5.7% 90 +21.6%
San Clemente 92672 $572,500 +8.0% 41 +13.9%
San Clemente 92673 $622,500 -2.4% 57 +67.6%
San Juan Capo 92675 $419,000 +24.5% 55 +77.4%
Santa Ana 92701 $190,000 +58.3% 29 -40.8%
Santa Ana 92703 $316,500 +43.9% 32 -46.7%
Santa Ana 92704 $297,500 +16.7% 78 +41.8%
Santa Ana 92705 $625,000 +101.6% 48 -7.7%
Santa Ana 92706 $397,500 +21.2% 22 -21.4%
Santa Ana 92707 $255,000 +13.3% 52 -27.8%
Seal Beach 90740 $719,500 -0.4% 22 +29.4%
Stanton 90680 $297,000 +9.6% 15 -55.9%
Trabuco/Coto 92679 $552,500 -16.9% 43 -27.1%
Tustin 92780 $410,000 +59.2% 50 +16.3%
Tustin 92782 $471,500 -32.7% 36 -43.8%
Villa Park 92861 $908,750 -30.1% 10 +100.0%
Westminster 92683 $432,500 +8.8% 78 +2.6%
Yorba Linda 92886 $630,000 +12.1% 70 +32.1%
Yorba Linda 92887 $585,000 -10.0% 31 +40.9%
Total O.C. $450,000 +7.1% 3,349 +11.5%

Posted in: DataQuick reports • Selling patterns • DataQuick • trends • ZIPs

http://lansner.ocregister.com/2010/06/2 ... ips/70571/