http://www.hendersonvillepost.com/?p=4230

Here's the full list:

1. Fox News - 715 PR#1, -116
2. Wall Street Journal – 1,141 PR#3, -98
3. Drudge Report – 1,284 PR#2, -333
4.New York Post – 2,268 PR#4, -490
5. WorldNetDaily – 6,565 PR#5, -1,960
6. NewsMax – 8,309 PR#6, -2,975
7. Free Republic – 8,408 PR#8, -1,294
8. Town Hall – 8,759 PR#9, -844
9. Boston Herald – 9,621 PR#7, -2,937
10. U.S. News and World Report - 11,314 PR#10, -2,620
11. Jeff Rense Program – 11,692 PR#11, -1,200
12. Politico – 13,158 PR#13, -1,799
13. National Review Online – 13,820 PR#12, -3,318
14. Rush Limbaugh – 16,056 PR#16, -1,939
15. Washington Times – 16,237 PR#15, -2,616
16. The Post Chronicle – 17,853 PR#19, +1,350
17. Real Clear Politics – 18,092 PR#17, -1,065
18. HotAir — 18,889 DEBUT
19. Ludwig von Mises Institute – 22,529 PR#24, +5,640
20. Michelle Malkin – 22,904 PR#22, +666
21. Reason Online – 23,782 PR#20, -3,840
22. Little Green Footballs – 24,796 PR#21, -3,717
23. Instapundit – 31,135 PR#23, -5,474
24. Human Events – 34,724 PR#25, -5,787
25. Glenn Beck – 36,026 PR#27, -1,329
26. Christian Broadcasting Network – 39,871 PR#29, -143
27. Weekly Standard – 43,822 PR#30, -495
28. Red State – 49,486 PR#34, +113
29. Powerlineblog – 52,204 PR#31, -10,916
30. Ann Coulter – 55,081 PR#39, +2,829
31. Heritage Foundation – 57,044 PR#32, -9,000
32. American Thinker – 59,098 PR#50, +22,819
33. Free Market News – 63,787 PR#36, -9,473
34. Truth Laid Bear – 64,784 PR#35, -10,789
35. FrontPageMag – 65,070 PR#33, -16,609
36. Lucianne – 65,300 PR#38, -8,715
37. News with Views – 67,023 PR#46, -1,020
38. Jewish World Review – 67,378 PR#37, -11,645
39. WizBang – 69,284 PR#42, -7,325
40. Sean Hannity – 71,361 PR#53, +15,944
41. Cato Institute – 71,671 PR#40, -13,280
42. Bill O’Reilly – 73,172 PR#52, +10,551
43. Liberty Post – 74,914 PR#28, -35,684
44. Paul Harvey – 75,197 PR#43, -13,205
45. Volokh Conspiracy – 77,408 PR#41, -15,726
46. Captains Quarters Blog – 86,102 PR#49, -6,924
47. Vdare – 90,363 PR#48, -13,824
48. The Conservative Voice – 93,745 PR#18, -76,075
49. Mark Larson – 94,040 PR#45, -29,736
50. KVI 570 Seattle – 99,042 PR#44, -35,841
51. Canada Free Press – 101,811 PR#47, -25,466
52. RightWingNews – 117,935 PR#54, -11,650
53. American Spectator – 123,230 PR#56, -4,521
54. Tom Rants – 127,990 PR#103, +218,992
55. Radley Balko – The Agitator – 132,930 PR#63, +32,198
56. Laura Ingraham – 143,555 PR#59, +2,439
57. ALIPAC – 160,663 PR#58, -16,086
58. American Enterprise Institute – 166,423 PR#55, -58,161
59. Mens News Daily – 169,194 PR#57, -42,768
60. Renew America – 173,507 PR#68, +16,838
61. Adam Smith Institute (U.K.) – 189,256 PR#62, -26,672
62. Commentary Magazine – 197,870 PR#74, +13,184
63. American Patrol - 199,236 PR#73, +10,049
64. Life News – 204,749 PR#70, -8,791
65. Ilana Mercer – 209,309 PR#61, -46,789
66. Mark Steyn – 210,145 PR#60, -53,890
67. John Birch Society – 210,146 PR#86, +63,810
68. National Center for Policy Analysis – 212,118 PR#91, +77,933
69. Hoover Institution – 216,766 PR#71, -16,498
70. Intellectual Conservative – 229,083 PR#131, +228,981
71. Michael Savage – 233,647 PR#51, -150,974
72. American Conservative – 243,217 PR#65, -61,903
73. Liberty Forum – 246,257 PR#75, -34,812
74. Acton Institute – 246,418 PR#67, -59,051
75. Heartland Institute – 247,603 PR#84, +10,321
76. Media Research Center – 251,912 PR#81, +1,708
77. Conservative Underground – 257,516 PR#123, +148,502
78. GOPUSA – 257,601 PR#66, -71,124
79. Hendersonville Post – 257,801 PR#118, +112,630
80. Concerned Women for America – 266,727 PR#87, +10,288
81. World and I (Washington Times) – 270,141 PR#77, -34,058
82. National Rifle Association – 271,153 PR#94, +28,717
83. Club for Growth – 278,680 PR#110, +62,438
84. Sweetness and Light – 279,826 PR#121, +110,767
85. Young America’s Foundation – 283,985 PR#126, +166,091
86. An Englishman’s Castle (U.K.) – 286,579 PR#76, -57,612
87. Independent Institute – 287,887 PR#88, -6,790
88. Michael Medved – 289,592 PR#90, -4,760
89. Tom G. Palmer – 301,030 PR#100, +9,057
90. Christopher Hitchens – 304,252 PR#69, -110,185
91. Sierra Times – 306,894 PR#113, +52,221
92. Becker-Posner Blog – 307,267 PR#97, -1,487
93. World Magazine – 327,118 PR#99, -19,140
94. Etherzone – 329,649 PR#82, -71,958
95. American Daily – 334,291 PR#80, -83,199
96. Fraser Institute (Canadian) – 334,485 PR#98, -26,797
97. Political Crossfire – 345,755 PR#72, -144,814
98. Accuracy in Media – 347,288 PR#78, -115,168
99. KFYI 550 Phoenix – 347,440 PR#116, +14,373
100. PoliPundit – 348,714 PR#92, -50,920
101. Gun Owners of America – 356,523 PR#101, -41,628
102. Café Hayek – 362,692 PR#85, -96,804
103. National Center for Public Policy Research – 366,473 PR#107, -32,085
104. La Shawn Barber’s Corner – 367,084 PR#95, -66,551
105. Snapped Shot – 371,450 PR#64, -205,175
106. Tammy Bruce – 375,478 PR#112, -21,709
107. Scrappleface – 383,271 PR#129, +49,837
108. Eagle Forum – 389,443 PR#119, -7,672
109. Discovery Institute – 392,634 PR#122, +5,397
110. Enter Stage Right – 410,456 PR#115, -48,858
111. Clayton Cramer – 423,664 PR#79, -177,438
112. Family Research Council – 441,941 PR#106, -109,678
113. MichNews – 453,916 PR#104, -182,274
114. Save our State - 472,880 PR#83, -210,582
115. Republican National Committee – 507,561 PR#127, -101,920
116. Judicial Watch – 548,684 PR#117, -180,714
117. RealityCheck – 564,875 PR#105, -239,554
118. Claremont Institute – 580,338 PR#130, -123,989
119. Reason Foundation – 581,884 PR#125, -155,433
120. Dick Morris – 598,385 PR#120, -208,208
121. The American Mind – 599,302 PR#128, -167,696
122. American Center for Law & Justice – 613,549 PR#109, -272,541
123. Talk Show America – 614,677 PR#102, -295,678
124. Insight Magazine – 622,337 PR#108, -287,908
125. Hudson Institute – 653,227 PR#124, -233,863
126. John Locke Foundation – 763,080 PR#114, -403,109
127. Keep and Bear Arms – 806,027 PR#93, -507,403