Saw this on another site. What's up with Baja California, Mexico??? Earthquakes are hitting there every other minute it seems.

Latest Earthquakes in the World - Past 7 days


Latest Earthquakes Magnitude 2.5 or Greater in the United States and Adjacent Areas and Magnitude 4.0 or Greater in the Rest of the World - Last 7 days
Versión en Español

This list contains all earthquakes with magnitude greater than 2.5 located by the USGS and contributing networks in the last week (168 hours). Magnitudes 4 and above are in bold font. Magnitudes 6 and above are in red. (Some early events may be obscured by later ones on the maps.)

The most recent earthquakes are at the top of the list. Times are in Coordinated Universal Time (UTC). Click on the word "map" to see a ten-degree tall map displaying the earthquake. Click on an event's "DATE" to get a detailed report.



Update time = Thu Feb 14 1:05:21 UTC 2008


MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 3.1 2008/02/14 00:56:16 64.650 -158.125 29.9 CENTRAL ALASKA
MAP 2.9 2008/02/14 00:51:12 58.135 -155.026 100.0 ALASKA PENINSULA
MAP 2.5 2008/02/14 00:17:12 32.529 -115.262 0.1 BAJA CALIFORNIA, MEXICO



--------------------------------------------------------------------------------
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 4.8 2008/02/13 22:23:37 14.824 -92.925 46.5 OFFSHORE CHIAPAS, MEXICO
MAP 3.3 2008/02/13 20:43:04 32.432 -115.307 6.0 BAJA CALIFORNIA, MEXICO
MAP 5.2 2008/02/13 20:06:44 10.449 -62.336 23.3 GULF OF PARIA, VENEZUELA
MAP 5.9 2008/02/13 19:58:44 -8.204 128.659 10.0 TIMOR SEA
MAP 2.8 2008/02/13 18:26:08 32.407 -115.324 6.0 BAJA CALIFORNIA, MEXICO
MAP 2.6 2008/02/13 17:43:35 59.618 -153.379 100.0 SOUTHERN ALASKA
MAP 2.7 2008/02/13 14:47:34 32.439 -115.313 6.0 BAJA CALIFORNIA, MEXICO
MAP 2.8 2008/02/13 14:33:49 32.445 -115.306 6.0 BAJA CALIFORNIA, MEXICO
MAP 3.7 2008/02/13 14:13:48 55.501 -157.503 5.0 ALASKA PENINSULA
MAP 3.5 2008/02/13 13:35:34 51.304 -178.627 16.6 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.5 2008/02/13 12:23:57 32.402 -115.301 6.0 BAJA CALIFORNIA, MEXICO
MAP 5.0 2008/02/13 10:32:15 -23.838 -179.860 474.9 SOUTH OF THE FIJI ISLANDS
MAP 2.6 2008/02/13 10:27:10 32.416 -115.313 6.0 BAJA CALIFORNIA, MEXICO
MAP 2.6 2008/02/13 10:21:54 32.440 -115.324 6.0 BAJA CALIFORNIA, MEXICO
MAP 2.6 2008/02/13 10:21:46 32.455 -115.322 6.0 BAJA CALIFORNIA, MEXICO
MAP 2.7 2008/02/13 09:10:50 32.414 -115.318 6.0 BAJA CALIFORNIA, MEXICO
MAP 2.9 2008/02/13 08:32:24 62.862 -149.214 71.4 CENTRAL ALASKA
MAP 4.0 2008/02/13 07:14:26 32.424 -115.287 6.0 BAJA CALIFORNIA, MEXICO
MAP 3.1 2008/02/13 07:13:53 56.465 -157.499 71.5 ALASKA PENINSULA
MAP 2.6 2008/02/13 06:10:23 32.435 -115.305 6.0 BAJA CALIFORNIA, MEXICO
MAP 2.7 2008/02/13 05:48:52 32.463 -115.309 6.0 BAJA CALIFORNIA, MEXICO
MAP 2.6 2008/02/13 05:48:02 32.437 -115.315 6.0 BAJA CALIFORNIA, MEXICO
MAP 2.8 2008/02/13 05:26:15 32.413 -115.298 6.0 BAJA CALIFORNIA, MEXICO
MAP 2.8 2008/02/13 05:24:56 32.428 -115.306 6.0 BAJA CALIFORNIA, MEXICO
MAP 4.7 2008/02/13 04:53:26 -15.379 -72.240 122.6 SOUTHERN PERU
MAP 2.9 2008/02/13 03:04:52 32.430 -115.307 6.0 BAJA CALIFORNIA, MEXICO
MAP 2.9 2008/02/13 00:07:19 32.419 -115.317 6.0 BAJA CALIFORNIA, MEXICO

--------------------------------------------------------------------------------
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 2.8 2008/02/12 23:25:55 32.467 -115.315 6.0 BAJA CALIFORNIA, MEXICO
MAP 2.6 2008/02/12 22:35:08 32.473 -115.325 6.0 BAJA CALIFORNIA, MEXICO
MAP 2.8 2008/02/12 21:46:47 53.454 -167.094 17.4 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 2.6 2008/02/12 21:16:43 32.407 -115.314 6.0 BAJA CALIFORNIA, MEXICO
MAP 2.7 2008/02/12 21:12:48 32.475 -115.308 6.0 BAJA CALIFORNIA, MEXICO
MAP 4.9 2008/02/12 21:05:21 44.891 147.564 134.5 KURIL ISLANDS
MAP 2.7 2008/02/12 20:52:09 54.550 -161.496 19.7 ALASKA PENINSULA
MAP 2.7 2008/02/12 20:28:10 32.419 -115.303 6.0 BAJA CALIFORNIA, MEXICO
MAP 2.7 2008/02/12 19:18:20 32.420 -115.291 6.0 BAJA CALIFORNIA, MEXICO
MAP 3.1 2008/02/12 18:53:40 32.442 -115.301 6.0 BAJA CALIFORNIA, MEXICO
MAP 2.9 2008/02/12 17:17:49 32.412 -115.288 6.0 BAJA CALIFORNIA, MEXICO
MAP 2.9 2008/02/12 17:14:54 32.405 -115.304 6.0 BAJA CALIFORNIA, MEXICO
MAP 2.6 2008/02/12 16:54:25 32.437 -115.301 6.0 BAJA CALIFORNIA, MEXICO
MAP 2.8 2008/02/12 15:45:02 32.428 -115.299 6.0 BAJA CALIFORNIA, MEXICO
MAP 4.1 2008/02/12 15:00:47 -5.761 146.273 88.0 EASTERN NEW GUINEA REG, PAPUA NEW GUINEA
MAP 2.8 2008/02/12 13:46:29 32.422 -115.311 6.0 BAJA CALIFORNIA, MEXICO
MAP 2.5 2008/02/12 13:32:35 32.408 -115.330 6.0 BAJA CALIFORNIA, MEXICO
MAP 2.8 2008/02/12 13:26:15 32.437 -115.300 6.0 BAJA CALIFORNIA, MEXICO
MAP 2.5 2008/02/12 12:55:44 32.397 -115.322 6.0 BAJA CALIFORNIA, MEXICO
MAP 6.4 2008/02/12 12:50:20 16.409 -94.165 99.6 OAXACA, MEXICO
MAP 2.5 2008/02/12 12:35:54 32.448 -115.294 6.0 BAJA CALIFORNIA, MEXICO
MAP 2.5 2008/02/12 12:20:36 32.436 -115.308 6.0 BAJA CALIFORNIA, MEXICO
MAP 3.2 2008/02/12 12:12:16 32.439 -115.305 6.0 BAJA CALIFORNIA, MEXICO
MAP 2.7 2008/02/12 12:07:51 32.440 -115.308 6.0 BAJA CALIFORNIA, MEXICO
MAP 3.3 2008/02/12 11:17:15 32.429 -115.294 6.0 BAJA CALIFORNIA, MEXICO
MAP 2.5 2008/02/12 11:08:40 32.437 -115.297 6.0 BAJA CALIFORNIA, MEXICO
MAP 3.5 2008/02/12 10:39:45 32.431 -115.293 6.0 BAJA CALIFORNIA, MEXICO
MAP 3.1 2008/02/12 10:05:40 32.413 -115.289 6.0 BAJA CALIFORNIA, MEXICO
MAP 3.4 2008/02/12 10:03:05 32.427 -115.291 6.0 BAJA CALIFORNIA, MEXICO
MAP 3.3 2008/02/12 10:02:26 32.389 -115.319 6.0 BAJA CALIFORNIA, MEXICO
MAP 2.6 2008/02/12 10:02:21 32.432 -115.324 6.0 BAJA CALIFORNIA, MEXICO
MAP 2.7 2008/02/12 09:53:53 32.419 -115.260 31.7 BAJA CALIFORNIA, MEXICO
MAP 2.8 2008/02/12 09:40:40 33.254 -115.664 18.7 SOUTHERN CALIFORNIA
MAP 2.6 2008/02/12 09:39:18 32.465 -115.295 8.4 BAJA CALIFORNIA, MEXICO
MAP 2.5 2008/02/12 09:36:51 32.397 -115.274 6.0 BAJA CALIFORNIA, MEXICO
MAP 4.4 2008/02/12 09:27:19 32.466 -115.302 30.0 BAJA CALIFORNIA, MEXICO
MAP 2.7 2008/02/12 09:21:01 35.949 -115.710 16.0 NEVADA
MAP 4.2 2008/02/12 09:20:11 32.448 -115.303 30.5 BAJA CALIFORNIA, MEXICO
MAP 2.6 2008/02/12 09:03:35 32.412 -115.315 29.4 BAJA CALIFORNIA, MEXICO
MAP 2.8 2008/02/12 08:53:22 32.411 -115.336 6.0 BAJA CALIFORNIA, MEXICO
MAP 3.1 2008/02/12 08:52:42 32.438 -115.317 6.0 BAJA CALIFORNIA, MEXICO
MAP 2.9 2008/02/12 08:51:10 51.736 -174.898 35.2 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.7 2008/02/12 08:50:36 32.384 -115.323 6.0 BAJA CALIFORNIA, MEXICO
MAP 4.7 2008/02/12 08:34:35 55.681 165.730 20.6 KOMANDORSKIYE OSTROVA, RUSSIA REGION
MAP 3.4 2008/02/12 08:25:22 51.824 -174.932 45.7 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.5 2008/02/12 07:58:45 32.435 -115.288 29.4 BAJA CALIFORNIA, MEXICO
MAP 3.2 2008/02/12 07:55:38 32.416 -115.266 2.6 BAJA CALIFORNIA, MEXICO
MAP 3.5 2008/02/12 07:34:53 32.446 -115.294 6.0 BAJA CALIFORNIA, MEXICO
MAP 2.8 2008/02/12 07:22:59 32.433 -115.311 0.8 BAJA CALIFORNIA, MEXICO
MAP 2.9 2008/02/12 07:20:19 32.432 -115.296 30.8 BAJA CALIFORNIA, MEXICO
MAP 2.6 2008/02/12 07:02:39 52.855 -168.254 35.2 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 3.0 2008/02/12 06:35:17 32.439 -115.307 3.4 BAJA CALIFORNIA, MEXICO
MAP 2.5 2008/02/12 06:27:23 32.402 -115.305 7.5 BAJA CALIFORNIA, MEXICO
MAP 2.6 2008/02/12 05:38:49 32.407 -115.289 5.8 BAJA CALIFORNIA, MEXICO
MAP 2.7 2008/02/12 05:35:39 54.614 -161.650 28.8 ALASKA PENINSULA
MAP 3.0 2008/02/12 05:27:11 32.369 -115.247 7.0 BAJA CALIFORNIA, MEXICO
MAP 2.6 2008/02/12 05:02:13 32.383 -115.297 7.9 BAJA CALIFORNIA, MEXICO
MAP 2.6 2008/02/12 04:55:21 32.454 -115.301 29.6 BAJA CALIFORNIA, MEXICO
MAP 3.4 2008/02/12 04:42:50 32.427 -115.290 6.0 BAJA CALIFORNIA, MEXICO
MAP 4.0 2008/02/12 04:40:46 32.444 -115.281 6.4 BAJA CALIFORNIA, MEXICO
MAP 5.0 2008/02/12 04:32:39 32.447 -115.317 6.0 BAJA CALIFORNIA, MEXICO
MAP 3.4 2008/02/12 04:23:26 32.429 -115.297 6.0 BAJA CALIFORNIA, MEXICO
MAP 2.9 2008/02/12 03:20:16 32.398 -115.235 30.4 BAJA CALIFORNIA, MEXICO
MAP 3.3 2008/02/12 02:43:58 59.939 -151.542 29.8 KENAI PENINSULA, ALASKA
MAP 3.2 2008/02/12 02:27:30 32.439 -115.275 1.3 BAJA CALIFORNIA, MEXICO
MAP 3.1 2008/02/12 02:10:31 32.447 -115.320 29.5 BAJA CALIFORNIA, MEXICO
MAP 2.8 2008/02/12 01:58:58 32.440 -115.308 4.1 BAJA CALIFORNIA, MEXICO
MAP 2.9 2008/02/12 01:33:01 32.436 -115.306 30.5 BAJA CALIFORNIA, MEXICO
MAP 5.5 2008/02/12 01:29:41 -3.003 101.209 46.4 SOUTHERN SUMATRA, INDONESIA
MAP 3.2 2008/02/12 00:39:38 32.441 -115.298 27.9 BAJA CALIFORNIA, MEXICO
MAP 3.7 2008/02/12 00:18:09 52.313 -169.952 5.0 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 2.5 2008/02/12 00:05:49 32.451 -115.329 6.0 BAJA CALIFORNIA, MEXICO

--------------------------------------------------------------------------------
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 4.0 2008/02/11 23:47:02 33.297 35.391 7.1 LEBANON - SYRIA REGION
MAP 2.5 2008/02/11 23:36:43 32.447 -115.320 3.5 BAJA CALIFORNIA, MEXICO
MAP 4.5 2008/02/11 23:06:23 28.489 139.616 435.3 BONIN ISLANDS, JAPAN REGION
MAP 3.9 2008/02/11 23:06:04 32.438 -115.308 6.0 BAJA CALIFORNIA, MEXICO
MAP 2.5 2008/02/11 22:51:06 32.388 -115.306 12.2 BAJA CALIFORNIA, MEXICO
MAP 2.7 2008/02/11 22:44:36 32.421 -115.315 7.5 BAJA CALIFORNIA, MEXICO
MAP 2.5 2008/02/11 22:25:22 32.412 -115.330 6.0 BAJA CALIFORNIA, MEXICO
MAP 3.3 2008/02/11 22:22:37 32.447 -115.314 6.0 BAJA CALIFORNIA, MEXICO
MAP 5.0 2008/02/11 22:20:41 16.614 -93.643 147.5 CHIAPAS, MEXICO
MAP 2.5 2008/02/11 22:17:50 32.469 -115.325 7.7 BAJA CALIFORNIA, MEXICO
MAP 2.5 2008/02/11 21:42:17 58.277 -151.122 11.5 KODIAK ISLAND REGION, ALASKA
MAP 2.9 2008/02/11 20:52:19 32.465 -115.318 2.8 BAJA CALIFORNIA, MEXICO
MAP 2.6 2008/02/11 20:18:51 32.406 -115.341 3.5 BAJA CALIFORNIA, MEXICO
MAP 3.2 2008/02/11 20:14:02 32.413 -115.267 6.0 BAJA CALIFORNIA, MEXICO
MAP 2.8 2008/02/11 19:38:29 32.425 -115.325 4.0 BAJA CALIFORNIA, MEXICO
MAP 3.0 2008/02/11 19:34:34 51.786 -179.467 4.8 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 3.6 2008/02/11 19:23:28 32.438 -115.297 28.3 BAJA CALIFORNIA, MEXICO
MAP 2.5 2008/02/11 19:18:50 32.414 -115.239 8.0 BAJA CALIFORNIA, MEXICO
MAP 2.8 2008/02/11 19:04:02 32.432 -115.297 6.0 BAJA CALIFORNIA, MEXICO
MAP 3.1 2008/02/11 18:40:25 32.395 -115.256 6.0 BAJA CALIFORNIA, MEXICO
MAP 3.4 2008/02/11 18:36:35 32.407 -115.247 6.0 BAJA CALIFORNIA, MEXICO
MAP 5.1 2008/02/11 18:29:31 32.327 -115.257 6.0 BAJA CALIFORNIA, MEXICO
MAP 2.6 2008/02/11 18:12:19 32.438 -115.309 6.0 BAJA CALIFORNIA, MEXICO
MAP 2.7 2008/02/11 18:09:04 53.956 -162.855 25.7 SOUTH OF ALASKA
MAP 2.6 2008/02/11 17:32:14 34.625 -117.274 0.0 SOUTHERN CALIFORNIA
MAP 2.7 2008/02/11 16:50:12 59.332 -153.787 138.2 SOUTHERN ALASKA
MAP 5.1 2008/02/11 16:37:00 -15.784 177.637 35.0 FIJI
MAP 3.3 2008/02/11 14:22:04 32.399 -115.279 31.2 BAJA CALIFORNIA, MEXICO
MAP 4.4 2008/02/11 14:09:04 19.729 -75.523 19.0 CUBA REGION
MAP 3.0 2008/02/11 10:42:19 64.430 -146.728 10.8 CENTRAL ALASKA
MAP 2.5 2008/02/11 10:27:20 32.421 -115.277 6.0 BAJA CALIFORNIA, MEXICO
MAP 2.7 2008/02/11 10:05:48 32.411 -115.278 6.0 BAJA CALIFORNIA, MEXICO
MAP 2.8 2008/02/11 10:03:55 32.404 -115.273 6.0 BAJA CALIFORNIA, MEXICO
MAP 3.1 2008/02/11 07:21:53 53.151 -169.175 132.1 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 3.2 2008/02/11 07:14:11 52.900 -166.785 14.5 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 3.9 2008/02/11 07:00:20 52.728 -166.652 9.1 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 2.7 2008/02/11 06:13:16 32.423 -115.284 6.0 BAJA CALIFORNIA, MEXICO
MAP 4.8 2008/02/11 03:08:11 52.810 171.107 35.0 NEAR ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 2.5 2008/02/11 02:11:31 32.403 -115.286 6.0 BAJA CALIFORNIA, MEXICO
MAP 3.8 2008/02/11 01:47:18 38.234 -118.351 11.5 NEVADA
MAP 2.7 2008/02/11 01:08:58 32.441 -115.308 6.0 BAJA CALIFORNIA, MEXICO
MAP 2.8 2008/02/11 01:06:11 32.436 -115.311 6.0 BAJA CALIFORNIA, MEXICO
MAP 3.2 2008/02/11 00:42:38 51.574 179.418 69.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 2.8 2008/02/11 00:29:40 51.822 -179.458 6.9 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA

--------------------------------------------------------------------------------
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 2.6 2008/02/10 23:55:41 35.033 -116.966 4.6 SOUTHERN CALIFORNIA
MAP 3.2 2008/02/10 22:16:17 51.385 -179.466 2.5 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.6 2008/02/10 21:48:23 32.441 -115.292 24.0 BAJA CALIFORNIA, MEXICO
MAP 3.0 2008/02/10 21:10:39 32.416 -115.326 2.1 BAJA CALIFORNIA, MEXICO
MAP 4.8 2008/02/10 21:02:57 32.081 95.096 35.0 SOUTHERN QINGHAI, CHINA
MAP 2.8 2008/02/10 20:18:41 32.396 -115.332 1.8 BAJA CALIFORNIA, MEXICO
MAP 2.7 2008/02/10 20:00:27 32.383 -115.309 24.4 BAJA CALIFORNIA, MEXICO
MAP 2.6 2008/02/10 19:59:26 32.387 -115.317 20.5 BAJA CALIFORNIA, MEXICO
MAP 2.6 2008/02/10 19:58:10 32.393 -115.319 19.3 BAJA CALIFORNIA, MEXICO
MAP 3.2 2008/02/10 19:52:25 32.410 -115.333 2.2 BAJA CALIFORNIA, MEXICO
MAP 2.7 2008/02/10 19:22:09 35.040 -116.971 4.5 SOUTHERN CALIFORNIA
MAP 3.1 2008/02/10 18:29:34 62.251 -148.238 29.4 CENTRAL ALASKA
MAP 4.8 2008/02/10 18:09:34 15.345 -104.363 35.0 OFF THE COAST OF MICHOACAN, MEXICO
MAP 2.9 2008/02/10 14:04:30 51.062 178.731 13.3 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 2.6 2008/02/10 13:27:58 32.388 -115.281 6.0 BAJA CALIFORNIA, MEXICO
MAP 2.8 2008/02/10 13:07:06 32.421 -115.287 6.7 BAJA CALIFORNIA, MEXICO
MAP 6.6 2008/02/10 12:22:03 -60.691 -25.453 10.0 SOUTH SANDWICH ISLANDS REGION
MAP 3.0 2008/02/10 11:20:52 53.191 -171.233 197.5 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 2.7 2008/02/10 11:08:44 51.446 -177.792 19.3 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 4.3 2008/02/10 10:28:56 -20.032 -68.372 125.2 POTOSI, BOLIVIA
MAP 2.9 2008/02/10 09:46:04 54.248 -162.339 7.0 ALASKA PENINSULA
MAP 3.2 2008/02/10 09:22:10 19.015 -64.997 20.8 VIRGIN ISLANDS REGION
MAP 2.9 2008/02/10 09:18:19 18.965 -65.027 10.2 VIRGIN ISLANDS REGION
MAP 4.8 2008/02/10 07:36:06 5.629 -77.836 36.6 NEAR THE WEST COAST OF COLOMBIA
MAP 3.1 2008/02/10 07:08:39 51.512 179.304 63.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 3.0 2008/02/10 07:07:27 51.801 -174.690 4.7 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.8 2008/02/10 06:04:49 40.479 -124.578 2.2 OFFSHORE NORTHERN CALIFORNIA
MAP 4.8 2008/02/10 06:02:57 -3.816 100.849 29.1 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 2.6 2008/02/10 05:36:47 19.754 -156.075 8.5 HAWAII REGION, HAWAII
MAP 2.6 2008/02/10 05:29:31 54.715 -163.013 111.8 UNIMAK ISLAND REGION, ALASKA
MAP 2.5 2008/02/10 05:23:34 61.854 -141.430 1.0 SOUTHERN ALASKA
MAP 2.7 2008/02/10 04:19:50 32.427 -115.310 6.0 BAJA CALIFORNIA, MEXICO
MAP 4.5 2008/02/10 03:34:08 16.431 -98.528 10.0 GUERRERO, MEXICO
MAP 2.9 2008/02/10 03:01:48 32.495 -115.351 6.0 BAJA CALIFORNIA, MEXICO
MAP 2.6 2008/02/10 02:08:55 32.496 -115.334 6.0 BAJA CALIFORNIA, MEXICO
MAP 3.6 2008/02/10 01:52:22 32.479 -115.295 6.0 BAJA CALIFORNIA, MEXICO
MAP 2.5 2008/02/10 01:31:58 54.213 -162.180 16.7 ALASKA PENINSULA
MAP 4.1 2008/02/10 01:28:12 51.470 -176.163 25.6 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.5 2008/02/10 01:03:10 32.431 -115.314 6.0 BAJA CALIFORNIA, MEXICO
MAP 3.0 2008/02/10 00:54:43 52.956 -166.873 27.4 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 5.3 2008/02/10 00:37:15 34.705 140.113 78.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 3.5 2008/02/10 00:32:11 32.410 -115.313 6.0 BAJA CALIFORNIA, MEXICO
MAP 3.2 2008/02/10 00:24:07 32.445 -115.297 6.0 BAJA CALIFORNIA, MEXICO
MAP 2.9 2008/02/10 00:19:36 32.467 -115.348 6.0 BAJA CALIFORNIA, MEXICO
MAP 3.0 2008/02/10 00:18:27 32.447 -115.331 6.0 BAJA CALIFORNIA, MEXICO

--------------------------------------------------------------------------------
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 2.8 2008/02/09 22:24:07 32.425 -115.280 6.0 BAJA CALIFORNIA, MEXICO
MAP 4.6 2008/02/09 21:32:40 -0.229 125.379 35.0 MOLUCCA SEA
MAP 2.6 2008/02/09 20:47:10 49.356 6.795 10.0 GERMANY
MAP 2.8 2008/02/09 20:43:49 32.417 -115.323 6.0 BAJA CALIFORNIA, MEXICO
MAP 2.6 2008/02/09 20:32:23 32.454 -115.335 6.0 BAJA CALIFORNIA, MEXICO
MAP 2.5 2008/02/09 20:31:31 32.449 -115.285 6.0 BAJA CALIFORNIA, MEXICO
MAP 2.7 2008/02/09 20:20:32 32.474 -115.330 6.0 BAJA CALIFORNIA, MEXICO
MAP 2.8 2008/02/09 20:04:44 32.408 -115.263 6.0 BAJA CALIFORNIA, MEXICO
MAP 4.6 2008/02/09 19:29:43 16.434 -98.564 14.8 GUERRERO, MEXICO
MAP 2.6 2008/02/09 18:51:17 32.451 -115.277 4.6 BAJA CALIFORNIA, MEXICO
MAP 6.0 2008/02/09 18:34:02 -0.223 125.090 38.0 MOLUCCA SEA
MAP 2.8 2008/02/09 17:48:05 32.443 -115.308 6.0 BAJA CALIFORNIA, MEXICO
MAP 3.3 2008/02/09 17:41:50 41.655 -109.884 2.0 WYOMING
MAP 3.1 2008/02/09 17:26:27 32.451 -115.293 6.0 BAJA CALIFORNIA, MEXICO
MAP 3.2 2008/02/09 17:12:45 32.514 -115.347 6.0 BAJA CALIFORNIA, MEXICO
MAP 3.1 2008/02/09 17:12:43 32.389 -115.203 6.0 BAJA CALIFORNIA, MEXICO
MAP 2.9 2008/02/09 16:56:24 32.433 -115.292 6.0 BAJA CALIFORNIA, MEXICO
MAP 2.8 2008/02/09 16:46:59 32.414 -115.273 6.0 BAJA CALIFORNIA, MEXICO
MAP 3.6 2008/02/09 15:55:00 53.491 -165.027 27.6 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 3.0 2008/02/09 15:29:11 32.194 -115.456 6.0 BAJA CALIFORNIA, MEXICO
MAP 2.8 2008/02/09 15:08:44 51.494 179.694 58.6 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 5.2 2008/02/09 14:37:50 -0.117 124.423 35.0 MOLUCCA SEA
MAP 2.9 2008/02/09 14:32:28 32.474 -115.334 6.0 BAJA CALIFORNIA, MEXICO
MAP 2.6 2008/02/09 14:16:03 32.474 -115.325 6.0 BAJA CALIFORNIA, MEXICO
MAP 3.1 2008/02/09 14:08:39 56.567 -155.383 63.5 ALASKA PENINSULA
MAP 2.7 2008/02/09 13:33:23 32.391 -115.289 6.0 BAJA CALIFORNIA, MEXICO
MAP 2.6 2008/02/09 12:41:24 32.431 -115.304 6.0 BAJA CALIFORNIA, MEXICO
MAP 2.7 2008/02/09 12:32:30 32.423 -115.314 6.0 BAJA CALIFORNIA, MEXICO
MAP 3.1 2008/02/09 12:25:24 51.934 175.811 85.4 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 3.7 2008/02/09 11:25:32 19.204 -64.627 71.7 VIRGIN ISLANDS REGION
MAP 2.7 2008/02/09 10:36:58 32.368 -115.299 6.0 BAJA CALIFORNIA, MEXICO
MAP 3.6 2008/02/09 10:22:52 63.154 -149.721 86.6 CENTRAL ALASKA
MAP 2.5 2008/02/09 09:55:33 32.432 -115.283 6.0 BAJA CALIFORNIA, MEXICO
MAP 2.5 2008/02/09 08:32:36 32.412 -115.325 6.0 BAJA CALIFORNIA, MEXICO
MAP 2.6 2008/02/09 08:32:36 32.419 -115.324 24.2 BAJA CALIFORNIA, MEXICO
MAP 3.2 2008/02/09 08:31:23 19.139 -64.621 76.6 VIRGIN ISLANDS REGION
MAP 2.8 2008/02/09 08:15:59 37.137 -122.370 11.7 OFFSHORE NORTHERN CALIFORNIA
MAP 3.2 2008/02/09 08:08:10 53.140 -170.294 237.7 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 3.4 2008/02/09 07:45:35 61.685 -141.312 1.0 SOUTHERN ALASKA
MAP 3.6 2008/02/09 07:43:27 32.459 -115.289 15.0 BAJA CALIFORNIA, MEXICO
MAP 3.5 2008/02/09 07:43:00 32.433 -115.299 6.0 BAJA CALIFORNIA, MEXICO
MAP 3.1 2008/02/09 07:37:06 32.442 -115.290 6.0 BAJA CALIFORNIA, MEXICO
MAP 2.8 2008/02/09 07:35:20 32.379 -115.239 6.0 BAJA CALIFORNIA, MEXICO
MAP 2.8 2008/02/09 07:32:14 32.437 -115.315 6.0 BAJA CALIFORNIA, MEXICO
MAP 3.9 2008/02/09 07:28:42 32.463 -115.308 6.0 BAJA CALIFORNIA, MEXICO
MAP 5.4 2008/02/09 07:12:06 32.419 -115.292 15.0 BAJA CALIFORNIA, MEXICO
MAP 2.5 2008/02/09 06:34:10 54.365 -161.471 13.0 ALASKA PENINSULA
MAP 2.5 2008/02/09 05:20:08 62.335 -150.082 1.0 CENTRAL ALASKA
MAP 3.0 2008/02/09 05:08:24 51.862 176.236 25.9 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 4.8 2008/02/09 04:37:35 10.765 -41.856 10.0 NORTHERN MID-ATLANTIC RIDGE
MAP 4.6 2008/02/09 04:33:09 53.095 -167.624 43.1 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 4.6 2008/02/09 03:50:16 32.287 138.050 344.7 IZU ISLANDS, JAPAN REGION
MAP 2.7 2008/02/09 01:22:26 52.144 -166.100 11.4 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 3.0 2008/02/09 00:47:58 18.965 -64.563 71.7 VIRGIN ISLANDS REGION

--------------------------------------------------------------------------------
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 3.7 2008/02/08 23:22:24 54.469 -164.585 13.1 UNIMAK ISLAND REGION, ALASKA
MAP 3.3 2008/02/08 22:19:14 18.936 -64.559 74.4 VIRGIN ISLANDS REGION
MAP 4.8 2008/02/08 22:07:03 36.688 141.076 18.4 NEAR THE EAST COAST OF HONSHU, JAPAN
