Results 1 to 8 of 8

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

  1. #1
    Senior Member JohnDoe2's Avatar
    Join Date
    Aug 2008
    Location
    PARADISE (San Diego)
    Posts
    99,040

    In India, Obama pushes U.S. jobs

    In India, Obama pushes U.S. jobs

    By Ed Henry, CNN Senior White House Correspondent
    November 6, 2010 2:51 p.m. EDT

    President Obama speaks at the U.S.-India Business Council and Entrepreneurship Summit on Saturday in Mumbai, India.

    (CNN) -- Eager to fend off any criticism that he's globetrotting just days after a disastrous midterm election, President Obama unveiled about $10 billion in new contracts for U.S. exports to India on Saturday as he launched an aggressive push to show his trip to Asia will deliver jobs back home.

    "The United States sees Asia, and especially India, as a market of the future," Obama said at a meeting here with business leaders from the U.S. and India. "For America, this is a jobs strategy."

    It is a delicate balancing act for Obama to promote broader trade relations with India, given American frustration with the outsourcing of U.S. jobs to call centers in cities like Bangalore here in India.

    But Obama took the issue head-on, by asserting that the notion of Indian outsourcing being a net drain on the U.S. economy is part of a "caricature of India as a land of call centers and back offices that cost American jobs."

    "But these old stereotypes, these old concerns ignore today's reality," Obama said. "In 2010, trade between our countries is not just a one-way street of American jobs and companies moving to India. It is a dynamic, two-way relationship that is creating jobs, growth, and higher living standards in both our countries."

    Senate Minority Leader Mitch McConnell of Kentucky, and other Republicans back in Washington, however, immediately expressed skepticism about Obama's renewed interest in the issue after failing to move forward on pending trade deals with South Korea, Colombia and Panama.

    Don Stewart, spokesman for McConnell, said the senator delivered a speech on the Senate floor the day after Obama's inauguration urging the new president to make the trade deals a top priority because "increasing markets overseas for our farmers, entrepreneurs and manufacturers through trade agreements will grow good jobs."

    Stewart said at a subsequent meeting, McConnell renewed his call to move the trade agreements but "sadly, Democrats in Congress said 'no' to these agenda items."

    But Stewart did add that McConnell is "encouraged" that Obama suggested Saturday that he is now moving forward on the trade deal with South Korea, another country the president is visiting later in the week.

    "It's certainly welcome," Stewart said. "We know that expanding markets for American goods, services and agriculture overseas will help increase jobs here at home. And maybe the president's renewed focus will encourage Democrats in Congress to join us in this bipartisan effort."

    Obama penned an op-ed in Saturday's New York Times headlined "Exporting Our Way to Stability," in which he vowed that in Seoul he would "work to complete a trade pact that could be worth tens of billions of dollars in increased exports and thousands of jobs for American workers."

    Obama also reiterated his call to double U.S. exports all around the world in the next five years. "We want to be known not just for what we consume, but for what we produce," he wrote. "And the more we export abroad, the more jobs we create in America. In fact, every $1 billion we export supports more than 5,000 jobs at home."

    Obama announced Saturday that about 54,000 U.S. jobs will be created by $10 billion in new contracts for the Indian government and private companies here to buy a slew of American products, including jet airplanes from Boeing as well as engines and gas turbine technology from General Electric.

    James McNerney, Boeing's chairman of the board who serves on an advisory council for the president and made the trip to India, credited Obama with helping to encourage the deals that will enable his company to sell 10 C-17 military transport planes to the Indian air force as well as 30 737s to commercial airlines in India.

    "Having the president here, it helps," McNerney said. "Ever since the civil nuclear deal, which really brought closer ties between India and the United States in a lot of areas, I think the follow-on impact of that has been closer military ties. For the president to state as a priority, by his presence, that closer cooperation, sharing technology across the two countries, can only help. And in this case, it has."

    McNerney also addressed the issue of outsourcing by American companies, suggesting that it may have gone too far.

    "Big companies like Boeing have gone through a period of making their business models very horizontal," McNerney told reporters. "I think we're all wrestling with that model. It's become overextended in some cases."

    He added that he predicts there will be a lot of global cooperation "but somewhat less outsourcing. That's just my take."

    http://www.cnn.com/2010/WORLD/asiapcf/1 ... gletoolbar
    NO AMNESTY

    Don't reward the criminal actions of millions of illegal aliens by giving them citizenship.


    Sign in and post comments here.

    Please support our fight against illegal immigration by joining ALIPAC's email alerts here https://eepurl.com/cktGTn

  2. #2
    Senior Member JohnDoe2's Avatar
    Join Date
    Aug 2008
    Location
    PARADISE (San Diego)
    Posts
    99,040
    Doing Business in India -- U.S. Commercial Service India

    Total Trade (2008): $63.63 billion;

    U.S. Exports to India (2008): $32.44 billion , a 85 percent increase from the previous year;
    Imports from India (2008): . . .

    www.buyusa.gov/india/en/motm.html
    NO AMNESTY

    Don't reward the criminal actions of millions of illegal aliens by giving them citizenship.


    Sign in and post comments here.

    Please support our fight against illegal immigration by joining ALIPAC's email alerts here https://eepurl.com/cktGTn

  3. #3
    Senior Member JohnDoe2's Avatar
    Join Date
    Aug 2008
    Location
    PARADISE (San Diego)
    Posts
    99,040
    The chart at the link is much easer to read, but here is a list of products we export to India.

    U.S. Exports to India by 5-digit End-Use Code

    2005-2009
    (In thousands of dollars)

    Additional information

    End Use Code Value 2005 Value 2006 Value 2007 Value 2008 Value 2009
    (00000) Wheat 13 0 96 3 453
    (00010) Rice 437 327 504 103 881
    (00100) Soybeans 584 13 17 248 239
    (00110) Oilseeds, food oils 14,273 14,122 14,031 4,469 123,570
    (00200) Corn 680 919 1,050 953 953
    (00210) Sorghum, barley, oats 0 6 13 40 0
    (00220) Animal feeds, n.e.c. 2,528 3,763 4,117 4,727 5,945
    (00300) Meat, poultry, etc. 376 137 220 814 528
    (00310) Dairy products and eggs 996 2,377 3,525 3,167 1,940
    (00320) Fruits, frozen juices 30,808 37,341 37,968 27,221 49,995
    (00330) Vegetables 14,253 29,484 68,898 69,073 107,364
    (00340) Nuts 130,912 158,001 179,331 189,549 191,027
    (00350) Bakery products 3,212 2,636 5,304 5,121 4,099
    (00360) Other foods 20,097 25,389 28,051 29,557 36,336
    (00370) Wine and related products 376 792 1,607 525 535
    (01000) Fish and shellfish 1,779 1,321 2,442 2,567 2,621
    (01010) Alcoholic beverages, excluding wine 1,193 558 873 1,344 1,209
    (01020) Nonagricultural foods, etc. 3,311 3,130 4,051 6,102 8,263
    (10000) Cotton, raw 41,419 52,490 78,557 103,025 104,082
    (10100) Tobacco, unmanufactured 542 150 459 210 632
    (10120) Hides and skins 4,169 4,962 5,218 3,831 3,726
    (10130) Agric. industry-unmanufactured 6,576 7,803 10,700 8,899 9,492
    (10140) Agric. farming-unmanufactured 5,477 7,273 11,459 10,155 9,047
    (10150) Agriculture-manufactured, other 18,555 18,385 26,258 27,309 39,710
    (11010) Metallurgical grade coal 129,565 96,052 90,562 345,549 356,382
    (11020) Coal and fuels, other 20,742 5,255 1,181 16,214 1,164
    (11110) Fuel oil 33,195 4,492 461 10,744 14,566
    (11120) Petroleum products, other 216,355 336,773 366,660 581,010 647,487
    (11130) Natural gas liquids 1,957 274 300 218 279
    (11300) Nuclear fuel materials 2,007 2,424 3,053 4,188 3,218
    (12000) Steelmaking materials 224,217 175,783 349,043 372,278 433,541
    (12100) Iron and steel mill products 129,805 84,771 109,616 107,434 97,569
    (12110) Iron and steel products, other 52,430 63,141 103,698 149,284 154,347
    (12200) Aluminum and alumina 12,528 15,747 31,422 55,833 41,851
    (12210) Copper 53,271 96,829 81,551 50,413 33,656
    (12260) Nonmonetary gold 44,627 6,404 381,672 500,461 645,186
    (12270) Precious metals, other 2,090 4,023 166,643 66,194 28,300
    (12290) Nonferrous metals, other 26,318 40,614 49,205 48,409 53,010
    (12300) Finished metal shapes 72,584 79,427 82,765 131,254 100,729
    (12420) Pulpwood and woodpulp 136,913 156,402 227,531 205,181 260,350
    (12430) Newsprint 47,876 30,966 65,048 168,451 85,786
    (12500) Plastic materials 167,327 196,663 275,984 360,341 505,997
    (12510) Chemicals-fertilizers 484,455 608,017 818,249 3,059,007 1,283,313
    (12530) Chemicals-inorganic 58,257 94,205 90,913 127,156 99,456
    (12540) Chemicals-organic 371,439 375,781 485,273 487,690 534,694
    (12550) Chemicals-other 200,179 249,461 283,416 411,316 425,354
    (12600) Cotton fiber cloth 1,382 2,445 2,039 3,721 3,206
    (12620) Manmade cloth 26,926 37,904 29,789 33,949 33,664
    (12630) Hair, waste materials 6,131 9,215 14,790 14,708 14,554
    (12640) Finished textile supplies 8,172 9,234 10,531 15,432 16,247
    (12650) Leather and furs 1,801 2,594 2,457 3,344 2,631
    (12700) Synthetic rubber-primary 40,030 52,235 78,692 94,532 76,448
    (12720) Nonmetallic minerals 4,108 4,768 8,702 10,947 5,094
    (12750) Industrial rubber products 8,698 10,368 15,311 21,566 18,940
    (12760) Mineral supplies-manufactured 26,303 33,600 39,746 50,045 40,684
    (12765) Tapes, audio and visual 2,407 3,271 2,570 1,616 2,681
    (12770) Other industrial supplies 107,418 140,894 160,709 198,330 194,227
    (13100) Logs and lumber 2,085 2,049 3,832 8,061 7,053
    (13110) Wood supplies, manufactured 756 1,001 1,003 2,493 1,684
    (13200) Glass-plate, sheet, etc. 8,078 4,254 4,963 15,267 10,233
    (13210) Shingles, molding, wallboard 14,632 12,256 15,122 21,361 15,394
    (13220) Nontextile floor tiles 290 419 8,192 2,960 1,357
    (20000) Generators, accessories 72,744 73,807 68,082 99,793 124,746
    (20005) Electric apparatus 182,737 206,907 216,726 255,876 255,313
    (21000) Drilling & oilfield equipment 134,291 152,993 285,910 368,188 282,318
    (21010) Specialized mining 6,589 11,603 22,101 29,765 50,169
    (21030) Excavating machinery 46,945 55,594 79,143 78,069 94,889
    (21040) Nonfarm tractors and parts 4,562 5,021 4,816 17,701 2,231
    (21100) Industrial engines 133,819 143,296 252,697 279,895 516,379
    (21110) Food, tobacco machinery 23,838 28,782 55,112 63,522 52,824
    (21120) Metalworking machine tools 121,701 129,590 176,495 229,204 181,726
    (21130) Textile, sewing machines 49,530 52,906 49,146 42,915 31,766
    (21140) Wood, glass, plastic 46,644 33,625 32,876 51,449 36,609
    (21150) Pulp and paper machinery 35,825 40,946 46,132 57,975 39,165
    (21160) Measuring, testing, control instruments 177,860 212,721 289,395 317,211 296,993
    (21170) Materials handling equipment 62,273 48,101 64,029 134,990 168,288
    (21180) Industrial machines, other 206,657 251,180 345,388 443,246 424,324
    (21190) Photo, service industry machinery 53,377 53,519 89,677 88,702 73,006
    (21200) Agricultural machinery, equipment 6,403 10,180 13,944 14,696 15,732
    (21300) Computers 183,926 202,737 233,949 216,222 212,947
    (21301) Computer accessories 261,309 311,039 276,542 231,130 182,532
    (21320) Semiconductors 107,875 129,060 139,891 149,800 170,907
    (21400) Telecommunications equipment 463,188 485,910 602,705 652,130 582,075
    (21500) Business machines and equipment 17,844 19,035 36,982 27,941 30,515
    (21600) Laboratory testing instruments 91,046 98,679 147,159 169,696 143,195
    (21610) Medicinal equipment 221,176 259,410 295,649 324,325 356,572
    (22090) Civilian aircraft, engines, equipment, and parts 641,211 1,315,747 3,523,994 1,734,246 2,158,918
    (22100) Railway transportation equipment 28,223 36,039 62,866 31,997 53,754
    (22200) Vessels, excluding scrap 0 0 1,900 0 36
    (22210) Commercial vessels, other 460 311 3,277 1,087 3,116
    (22220) Marine engines, parts 29,133 3,474 8,191 10,380 9,209
    (22300) Spacecraft, excluding military 0 21 0 0 0
    (30000) Passenger cars, new and used 489 453 2,338 7,475 9,626
    (30100) Trucks, buses and special purpose vehicles 9,931 4,355 5,696 30,288 17,832
    (30200) Engines and engine parts (carburetors, pistons, ri 26,699 22,191 41,834 75,906 45,728
    (30210) Bodies and chassis for passenger cars 0 0 114 897 2,248
    (30220) Automotive tires and tubes 745 909 1,305 2,183 2,537
    (30230) Other parts and accessories of vehicles 35,278 56,865 64,311 79,755 54,699
    (40000) Apparel, household goods - textile 19,456 19,433 17,616 18,891 24,997
    (40030) Apparel,household goods-nontextile 9,701 7,880 5,217 7,783 7,101
    (40050) Sports apparel and gear 482 1,069 694 937 526
    (40100) Pharmaceutical preparations 116,461 105,320 131,280 150,915 213,871
    (40110) Books, printed matter 32,625 36,193 55,716 46,626 34,768
    (40120) Toiletries and cosmetics 8,199 9,200 12,238 20,010 20,091
    (40130) Tobacco, manufactured 399 983 1,270 1,500 413
    (40140) Writing and art supplies 15,979 18,422 24,951 39,909 32,788
    (41000) Furniture, household goods, etc. 7,544 7,535 10,887 11,133 8,363
    (41010) Glassware, chinaware 2,221 2,917 3,558 3,568 3,576
    (41020) Cookware, cutlery, tools 985 2,055 3,442 3,589 3,134
    (41030) Household appliances 21,783 27,749 27,541 32,377 30,650
    (41040) Rugs 10,497 16,961 15,511 15,778 12,479
    (41050) Other household goods 30,338 53,350 60,441 76,780 97,964
    (41110) Pleasure boats and motors 1,683 1,908 8,788 5,553 5,666
    (41120) Toys/games/sporting goods 16,463 27,836 38,590 28,671 20,812
    (41140) Musical instruments 7,002 2,065 4,407 6,015 5,069
    (41200) TV's, VCR's, etc. 6,776 11,292 15,206 16,072 14,291
    (41210) Stereo equipment, etc. 9,592 12,286 17,817 17,866 19,259
    (41220) Records, tapes, and disks 140,467 135,467 181,348 100,609 104,329
    (41300) Numismatic coins 10 35 9 7 4
    (41310) Jewelry, etc 217,133 285,754 301,555 244,860 185,814
    (41320) Artwork, antiques, stamps, etc. 7,036 43,164 46,803 46,249 22,787
    (42000) Nursery stock, etc. 81 636 304 628 370
    (42100) Gem diamonds 467,122 621,176 1,040,403 1,729,660 1,471,761
    (50000) Military aircraft, complete 0 0 127 19 0
    (50010) Aircraft launching gear, parachutes, etc. 60,186 106,208 107,903 67,479 66,599
    (50020) Engines and turbines for military aircraft 3,431 13,104 59,346 15,659 49,156
    (50030) Military trucks, armored vehicles, etc. 5 11,599 0 0 0
    (50050) Tanks, artillery, missiles, rockets, guns and ammu 369 148 54 91 341
    (50060) Military apparel and footwear 44 30,124 20,649 3,298 293
    (50070) Parts for military-type goods 15,157 15,040 17,745 46,583 28,355
    (60000) Minimum value shipments 126,163 150,173 204,945 299,866 249,844
    (60010) Miscellaneous domestic exports and special transac 28,961 18,094 44,671 48,480 70,020
    TOTAL 7,918,602 9,673,571 14,968,846 17,682,085 16,441,395

    Additional Information
    •Contact the Data Dissemination Branch of the Foreign Trade Division with any questions or for additional information.
    •For information on data sources and methodology, check out the Information on the Collection and Publication of Trade Statistics.

    August 2010
    Trade Numbers
    Balance: -$46.3 Billion
    Exports: $153.9 Billion
    Imports: $200.2 Billion

    Source: U.S. Census Bureau | Foreign Trade | ftdwebmaster@census.gov | Last Revised: June 10, 2010

    http://www.census.gov/foreign-trade/sta ... c5330.html
    NO AMNESTY

    Don't reward the criminal actions of millions of illegal aliens by giving them citizenship.


    Sign in and post comments here.

    Please support our fight against illegal immigration by joining ALIPAC's email alerts here https://eepurl.com/cktGTn

  4. #4
    Senior Member USPatriot's Avatar
    Join Date
    Jun 2007
    Location
    SW Florida
    Posts
    3,827
    According to MSNBC the Boeing & GE deals were already in the works before Obama went to India.Another example of his Propaganda campaign.

    I do ot trust the most anti-American President to make deals for us with other countries because I know the USA will end up sucking the hind teat everytime.
    "A Government big enough to give you everything you want,is strong enough to take everything you have"* Thomas Jefferson

  5. #5
    Senior Member JohnDoe2's Avatar
    Join Date
    Aug 2008
    Location
    PARADISE (San Diego)
    Posts
    99,040
    Quote Originally Posted by USPatriot
    According to MSNBC the Boeing & GE deals were already in the works before Obama went to India. . .
    Of course the deals were in the works. You don't make a deal on 40 aircraft in one meeting. They can make all the deals they want, but no one can sell military equipment to any foreign country without the approval of congress. That's what he was announcing.

    I hope articles like this give some encouragement to those who are unemployed. Someone has to make every part in every one of those planes.
    NO AMNESTY

    Don't reward the criminal actions of millions of illegal aliens by giving them citizenship.


    Sign in and post comments here.

    Please support our fight against illegal immigration by joining ALIPAC's email alerts here https://eepurl.com/cktGTn

  6. #6
    Senior Member stevetheroofer's Avatar
    Join Date
    Sep 2010
    Location
    somewhere near Mexico I reckon!
    Posts
    9,681
    (11300) Nuclear fuel materials 2,007 2,424 3,053 4,188 3,218
    (12000) Steelmaking materials 224,217 175,783 349,043 372,278 433,541
    (12100) Iron and steel mill products 129,805 84,771 109,616 107,434 97,569
    (12110) Iron and steel products, other 52,430 63,141 103,698 149,284 154,347
    (12200) Aluminum and alumina 12,528 15,747 31,422 55,833 41,851
    (12210) Copper 53,271 96,829 81,551 50,413 33,656
    (12260) Nonmonetary gold 44,627 6,404 381,672 500,461 645,186
    (12270) Precious metals, other 2,090 4,023 166,643 66,194 28,300
    (12290) Nonferrous metals, other 26,318 40,614 49,205 48,409 53,010
    (12300) Finished metal shapes 72,584 79,427 82,765 131,254 100,729

    Are we outsourcing nuclear weapons now?
    Support our FIGHT AGAINST illegal immigration & Amnesty by joining our E-mail Alerts at http://eepurl.com/cktGTn

  7. #7
    Senior Member JohnDoe2's Avatar
    Join Date
    Aug 2008
    Location
    PARADISE (San Diego)
    Posts
    99,040
    Quote Originally Posted by stevetheroofer
    (11300) Nuclear fuel materials 2,007 2,424 3,053 4,188 3,218
    (12000) Steelmaking materials 224,217 175,783 349,043 372,278 433,541
    (12100) Iron and steel mill products 129,805 84,771 109,616 107,434 97,569
    (12110) Iron and steel products, other 52,430 63,141 103,698 149,284 154,347
    (12200) Aluminum and alumina 12,528 15,747 31,422 55,833 41,851
    (12210) Copper 53,271 96,829 81,551 50,413 33,656
    (12260) Nonmonetary gold 44,627 6,404 381,672 500,461 645,186
    (12270) Precious metals, other 2,090 4,023 166,643 66,194 28,300
    (12290) Nonferrous metals, other 26,318 40,614 49,205 48,409 53,010
    (12300) Finished metal shapes 72,584 79,427 82,765 131,254 100,729

    Are we outsourcing nuclear weapons now?
    It's probably fuel for their neclear power plants.

    Nuclear power in India - Wikipedia, the free encyclopedia
    As of 2010, India has 19 nuclear power plants in operation generating 4560 MW .... reactor technology, this supply could be stretched out many times over). ...

    Nuclear Power Growth in India
    http://en.wikipedia.org/wiki/Nuclear_power_in_India
    NO AMNESTY

    Don't reward the criminal actions of millions of illegal aliens by giving them citizenship.


    Sign in and post comments here.

    Please support our fight against illegal immigration by joining ALIPAC's email alerts here https://eepurl.com/cktGTn

  8. #8
    Senior Member USPatriot's Avatar
    Join Date
    Jun 2007
    Location
    SW Florida
    Posts
    3,827
    Quote Originally Posted by JohnDoe2
    Quote Originally Posted by USPatriot
    According to MSNBC the Boeing & GE deals were already in the works before Obama went to India. . .
    Of course the deals were in the works. You don't make a deal on 40 aircraft in one meeting. They can make all the deals they want, but no one can sell military equipment to any foreign country without the approval of congress. That's what he was announcing.

    I hope articles like this give some encouragement to those who are unemployed. Someone has to make every part in every one of those planes.
    I think you missed my point JohnDoe . The first paragraph of this article makes it sound like Obama is bringing home the bacon when in reality he had NOTHING to do with these deals.

    I object to him spending soooo much time in the last two years pushing his agenda including a lot of time on his meetings with the Hispanic Activist scheming and planning how he would get their Amnesty agenda thru congress.

    To busy planning and scheming to concentrate on the needs of those he swore to serve and protect. Then after the election he wants the American people to think he was responsible for these big deals .
    "A Government big enough to give you everything you want,is strong enough to take everything you have"* Thomas Jefferson

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •