Results 1 to 5 of 5
Thread Information
Users Browsing this Thread
There are currently 1 users browsing this thread. (0 members and 1 guests)
-
12-07-2010, 02:04 PM #1
ALIPAC Leads Charge To Warn America of Impending Amnesty Vot
ALIPAC Leads Charge To Warn America of Impending Amnesty Vote
December 7, 2010
CONTACT: Americans for Legal Immigration PAC (ALIPAC)
(866) 703-0864 WilliamG@alipac.us
Americans for Legal Immigration PAC is scheduling interviews on talk radio shows across America and rallying bloggers and activists to warn Americans that the Senate and House plan to vote on the Dream Act Amnesty bill tomorrow, which would displace millions of suffering American workers, students, and voters if it passes.
Americans that represent the vast majority of voters who oppose Amnesty are being asked to call, write, and visit the offices of their representatives to demand "No On Dream Amnesty!"
"The Dream Amnesty is opposed by 59% of Americans, inappropriate for the lame duck session, and would decimate efforts to enforce existing immigration and border laws," said William Gheen President of ALIPAC. "This 'Nightmare Act' would turn millions of illegal aliens into competitive workers, students, and voters at a time when Americans are suffering from a lack of jobs, skyrocketing college costs, and a Washington elite who does not listen to the public!"
Americans for Legal Immigration PAC is one of the nation's largest grass roots organizations fighting against illegal immigration and Amnesty. The group is interviewed and quoted on CNN, FOX, CBS, MSNBC, and most major newspapers in America.
ALPAC strategies and messaging have helped to defeat the Dream Act Amnesty six times before.
"Our concern is that three GOP Senators have cut a deal with Obama over tax breaks for Americans making over $250,000 per year to pass Amnesty," said William Gheen. "The Democrats only need 2-3 more Republicans to vote yes on Cloture for Dream Amnesty to pass it. Everyone needs to call Washington NOW!"
For more information or to schedule interviews, please visit www.alipac.us
###Join our efforts to Secure America's Borders and End Illegal Immigration by Joining ALIPAC's E-Mail Alerts network (CLICK HERE)
-
12-07-2010, 03:31 PM #2
added to the homepage and going out to the nation now
http://www.alipac.us/article5911.htmlJoin our efforts to Secure America's Borders and End Illegal Immigration by Joining ALIPAC's E-Mail Alerts network (CLICK HERE)
-
12-07-2010, 04:02 PM #3
- Join Date
- May 2007
- Location
- South West Florida (Behind friendly lines but still in Occupied Territory)
- Posts
- 117,696
What a fitting day for America to fight back ~ December 7th 2010 ~ Another day that will live in Infamy
Let's go Rosy the Rivetter
Lets go Seabee's
Lets go Armed Forces
LET's GO Patriots / Veterans
It's time to make HistoryJoin our efforts to Secure America's Borders and End Illegal Immigration by Joining ALIPAC's E-Mail Alerts network (CLICK HERE)
-
12-07-2010, 04:43 PM #4
- Join Date
- May 2007
- Location
- South West Florida (Behind friendly lines but still in Occupied Territory)
- Posts
- 117,696
Call your Senators and your Congressman. Tell them that the DREAM Act is amnesty pure and simple. Tell them that it is not just about helping children, but will benefit convicted criminals, illegals up to age 30 or 35 (depending on the version), will give in state tuition and federal loans to illegal aliens, and has no safeguards against fraud.
With 25 million Americans out of work, skyrocketing education costs, and state budget's in crisis, the DREAM Act is the last thing this country needs.
Tell them we want enforcement, not amnesty!Join our efforts to Secure America's Borders and End Illegal Immigration by Joining ALIPAC's E-Mail Alerts network (CLICK HERE)
-
12-07-2010, 07:24 PM #5
This list works good, fast!
These are Alipac' targeted house members.
BRIGHT 202 225 2901 DOTHAM,AL.36303
BARROW 202 225 2823 AUGUSTA,GA.30901 "no"
MARSHALL 202 225 6531 MACON,GA.31201 "no"
CHILDERS 202 225 4306 TUPELO,MS.38804
KRATOVIL 202 225 5311 CENTEREVILLE,MD.21617
MURPHY 202 225 2301 BRISTOL,PA.19007"no"
NYE 202 225 4215 VIRGINIA BEACH,VA.23462
HILL 202 225 5315 JEFFERSONVILLE,IN.47130
MATHESON 202 225 3011 PRICE,UT.84501
DAVIS 202 225 2665 TUSCALOOSA,AL.35401
DONNELLY 202 225 3915 KOKOMO,IN.46901
ELLSWORTH 202 225 4636 EVANSVILLE,IN.47708
HERSETH 202 225 2801 SIOUX FALL,SD.57103
KLEIN 202 225 3026 BOCA RATON,FL.33431
SIMPSON 202 225 5531 BOISE,ID.83702"no"
BIGGERT 202 225 3515 WILLOWBROOK,IL.60527
KANJORSKI 202 225 6511 SCRANTON,PA.18503
KISSELL 202 225 3715 CONCORD,NC.28027
KOSMAS 202 225 2706 ORLANDO,FL.32826
GORDON 202 225 4231 COOKEVILLE,TN.38501
VISCLOSKY 202 225 2461 MERRILLVILLE,IN.46410
KAGEN 202 225 5665 APPLETON,WI.54911
ARCURI 202 225 3665 AUBURN,NY.13021
SPACE 202 225 6265 DOVER,OH.44622
STUPAK 202 225 4735 ALPENA,MI.49707
ADLER 202 225 4765 TOMS RIVER,NJ.08753
BISHOP 202 225 3826 CORAM,NY.11727
BOCCIERI 202 225 3876 CANTON,OH.44702
BOSWELL 202 225 3806 DES MOINES,IA.50309
CONNOLLY 202 225 1492 WOODBRIDGE,VA.22192
COOPER 202 225 4311 NASHVILLE,TN.37219
COSTELLO 202 225 5661 BELLEVILLE,IL.62221
BEAN 202 225 3711 SPRINGFIELD,IL.62703
HOLDEN 202 225 5546 TEMPE,AZ.
DRIEHAUS 202 225 2216 CINCINNATI,OH.45202
ETHERRIDGE 202 225 4531 CLAYTON,NC.27520
FOSTER 202 225 2976 DIXON,IL.61021
GIFFORD 202 225 2542 TUCSON,AZ.85732 "yes"
HALL 202 225 5441 CARMEL,NY.10512
HALVORSON 202 225 3635 JOLIET,IL.60432
HIMES 202 225 5541 BRIDGEPORT,CT.06604"yes"
HODES 202 225 5206 KEENE,NH.03431
KILDEE 202 225 3611 FLINT,MI.48502
KILROY 202 225 2015 COLUMBUS,OH.43212
KIRKPATRICK 202 225 2315 PRESCOTT,AZ.86303
LARSON 202 225 2265 HARTFORD,CT.06106
LIPINSKY 202 225 5701 LAGRANGE,IL.60525
LOEBSACK 202 225 6576 IOWA CITY,IA.52240
MICHAUD 202 225 6306 BANGOR,ME.04401
MITCHELL 202 225 2190 SCOTTSDALE,AZ.85251
OBERSTAR 202 225 6211 DULUTH,MN.55802
PETERS 202 225 5802 TROY,MI.48084
POMEROY 202 225 2611 BISMARCK,ND.58501
RUPPERBERGER 202 225 3061 TIMONIUM,MD.21093
SCHAUER 202 225 6276 JACKSON,MI.49202
SCHWARTZ 202 225 6111 PHILADELPHIA,PA.19135
SCOTT 202 225 2939 JONESBORO,GA.30236
SHEA-PORTER 202 225 5456 ROCHESTER,NH.03866
SKELTON 202 225 2876 LEBANON,MO.65536
SPRATT 202 225 5501 ROCK HILL,SC.29730
TANNER 202 225 4714 JACKSON,TN.38301
TEAGUE 202 225 2365 HOBBS,NM.88240 "yes"
TITUS 202 225 3252 LOS VEGAS,NV.89123
VANHOLLEN 202 225 5341 ROCKVILLE,MD.20850"yes"
WALZ 202 225 2472 ROCHESTER,MN.55901
WILSON 202 225 5705 IRONTON,OH.44406
YARMUTH 202 225 5401 LOUISVILLE,KY.40202 voted no in past
SHERMAN 202 225 5911 SHERMAN OAKS,CA.91403
BISHOP 202 225 3631 ALBANY,GA.31701
BOYD 202 225 5235 TALLAHASSEE,FL.32317
Senate List:
BARRASSO 202 224 6441 CASPER,WY.82602 "no"
BINGAMAN 202 224 5521 SACRAMENTO,CA.95834 "yes"
BROWN,SC. 202 224 4543 BOSTON,MA02203 "no"
BROWN,SH. 202 224 2315 CLEVELAND,OH.44114"yes"
CANTWELL 202 224 3441 SEATTLE,WA.98174
CARDIN 202 224 4524 BALTIMORE,MD.21201 "yes"
CARPER 202 224 2441 DOVER,DE.19904"yes"
CASEY 202 224 6324 SCRANTON,PA.18503"yes"
CONRAD 202 224 2043 MINOT,ND.58701
CORKER 202 224 3344 NASHVILLE,TN.37203"no"
ENSIGN 202 224 6244 RENO,NV.89501
FEINSTEIN 202 224 3841 FRESNO,CA.93721 "yes"
GILLIBRAND 202 224 4451 NEW YORK,NY 10017 "yes"
HATCH 202 224 5251 PROVO,UT84601 "no"
HUTCHISON 202 224 5922 ABILENE,TX.79602 "no"
KLOBACHAR 202 224 3244 MINNEAPOLIS,MN.55415 "yes"
KOHL 202 224 5653 MILUAKEE,WI.53203"yes"
KYL 202 224 4521 TUCSON,AZ.85704"no"
LIEBERMAN 202 224 4041 HARTFORD,CT.06103 "yes"
LUGAR 202 224 4814 EVANSVILLE,IN.47708 "yes"
MANCHIN 202 224 3954 CHARLESTON,WV.25304"yes"
McCASKILL 202 224 6154 COLUMBIA,MO.63703"no"
MENENDEZ 202 224 4744 NEWARK,NJ.07102 "yes"
NELSON,BEN 202 224 6551 OMAHA,NE.68154"no"
NELSON,BILL 202 224 5274 TAMPA,FL.33602 "yes"
SANDERS 202 224 5141 BRATTLEBORO,VT.05301"yes"
SNOWE 202 224 5344 AUGUSTA,ME.04330
STABENOW 202 224 4822 DETROIT,MI.48226
TESTER 202 224 2644 HELENA,MT.59601"no"
WEBB 202 224 4024 NORTON,VA.24273
WHITEHOUSE 202 224 2921 PROVIDENCE,RI.02903"yes"
WICKER 202 224 6253 JACKSON,MS.39201"no"
BAUCAS 202 224 2651 BOZEMAN,MT.59715"no"
BROWNBACK 202 224 6521 WICHITA,KS.67209
COLLINS 202 224 2523 LEWISTON,ME.04240
DORGAN 202 224 2551 FARGO,ND.58106
LANDRIEU 202 224 5825 BATON ROUGE,LA70801"yes"
MURKOWSKI 202 224 6665 FAIRBANKS,AK.99701
PRYOR 202 224 2353 LITTLEROCK,AR.72201"no"
DANIEL 202 224 6361 HONOLULU,HI.96850
Vote NO on Dream act!Support our FIGHT AGAINST illegal immigration & Amnesty by joining our E-mail Alerts at http://eepurl.com/cktGTn
Migrant Interviews Debunk Biden DHS’ False Talking Point About...
05-28-2023, 09:47 PM in illegal immigration News Stories & Reports