Results 1 to 5 of 5

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

  1. #1
    Guest
    Join Date
    Aug 2009
    Posts
    9,266

    Sessions Says Reid’s DREAM Act Motives Create ‘Chaotic S

    Sessions Says Reid’s DREAM Act Motives Create ‘Chaotic Situation’

    December 6, 2010 by Personal Liberty News Desk

    Sessions says Reid's DREAM Act motives create 'chaotic situation'Republican leaders are venting frustration after Senate Majority Leader Harry Reid (D-Nev.) placed a new version of a controversial immigration law on the legislative calendar without an official hearing to discuss the bill.

    Senator Jeff Sessions (R-Ala.), the ranking member of the Senate Judiciary Committee, said that Reid has introduced four different versions of the DREAM Act, which would grant citizenship to young illegal immigrants who attend college or the military, without legislative review.

    "This unusual approach creates a chaotic situation, one that makes it more difficult for the public and their representatives, as well as the press, to review this deeply controversial measure," Sessions said in a statement.

    A Senate source says that the latest version of the DREAM Act would lower the eligibility age limit for illegal immigrants from 35 to 30. In addition, the new proposal says that illegal aliens who had committed marriage or voter fraud would be ineligible.

    The Center for Immigration Studies (CIS) estimates that approximately 1 million illegal immigrants will eventually enroll in public institutions as a result of the DREAM Act, and each student will receive nearly $6,000 in tuition subsidy each year from taxpayers. The CIS suggests that taxpayers will spend at least $6.2 billion annually to fund these students.



    http://www.personalliberty.com/conserva ... 12_06_PLA_[PIZ5010A]&rrid=387276015


    Kathyet

  2. #2
    April
    Guest
    Friends of ALIPAC,

    We have some terrible news to report. According to our friends at NumbersUSA, the illegal aliens and their supporters are beating us with more calls arriving in support of Amnesty than opposed to Amnesty with your lawmakers.

    They are even forming new phone banks in expectation of the first votes for Dream Act Amnesty now scheduled for WEDNESDAY Dec. 8!

    While several scientific polls show we Americans oppose Dream Act Amnesty 59% to 22%, the well planned and well financed efforts of the Open Borders Lobby are winning in DC.

    To turn thing around we need you to: A. Mobilize and respond to our requests for help. B. Mobilize and organize others around our requests for help. (Be the media!) C. Combine your time and funds to help us get more lawmakers and media sources opposing Dream Amnesty ASAP!

    Step 1: Please vote in this online poll at CBS where the illegals are winning at the time of this email
    Vote NO on Amnesty
    http://www.cbsnews.com/8301-503544_162- ... 03544.html


    Step 2: Please call the 73 targeted offices in the US Congress that are coded YES or UNKNOWN on Dream Act Amnesty. Do your best to get a NO out of these offices. Please report any new YES or NO on Amnesty reports to us so we can adjust our tracking list. Please craft your own message.

    Yes, I will not let the illegals win against Americans in DC and I am on the phones now at this link....
    http://www.alipac.us/ftopict-219949.html


    Let's flood those 73 Democratic offices in Congress with calls and emails fast and furious today (Monday)! Let's grow our "No On Amnesty" list quickly!


    The ALIPAC Team
    www.alipac.us

  3. #3
    Senior Member stevetheroofer's Avatar
    Join Date
    Sep 2010
    Location
    somewhere near Mexico I reckon!
    Posts
    9,681
    If your senator or house rep. is YES on this list call them first and then call the rest, I called every number on this list in 2hrs. and 25mins. and got thru to 95% of they're offices PLEASE don't stop calling a few of these yes guys on Friday are now "undecided" so call till the cows come home! Thanks Alipac!

    Check this list out I call it "QUICKSILVER!"
    This list is good for cell phone users punch #no. hit call, phone saves #no.
    and just keep DRILLIN' BABY!
    These are Alipac' targeted house members.
    BRIGHT 202 225 2901 DOTHAM,AL.36303
    BARROW 202 225 2823 AUGUSTA,GA.30901 "no"
    MARSHALL 202 225 6531 MACON,GA.31201 "no"
    CHILDERS 202 225 4306 TUPELO,MS.38804
    KRATOVIL 202 225 5311 CENTEREVILLE,MD.21617
    MURPHY 202 225 2301 BRISTOL,PA.19007"no"
    NYE 202 225 4215 VIRGINIA BEACH,VA.23462
    HILL 202 225 5315 JEFFERSONVILLE,IN.47130
    MATHESON 202 225 3011 PRICE,UT.84501
    DAVIS 202 225 2665 TUSCALOOSA,AL.35401
    DONNELLY 202 225 3915 KOKOMO,IN.46901
    ELLSWORTH 202 225 4636 EVANSVILLE,IN.47708
    HERSETH 202 225 2801 SIOUX FALL,SD.57103
    KLEIN 202 225 3026 BOCA RATON,FL.33431
    SIMPSON 202 225 5531 BOISE,ID.83702"no"
    BIGGERT 202 225 3515 WILLOWBROOK,IL.60527
    KANJORSKI 202 225 6511 SCRANTON,PA.18503
    KISSELL 202 225 3715 CONCORD,NC.28027
    KOSMAS 202 225 2706 ORLANDO,FL.32826
    GORDON 202 225 4231 COOKEVILLE,TN.38501
    VISCLOSKY 202 225 2461 MERRILLVILLE,IN.46410
    KAGEN 202 225 5665 APPLETON,WI.54911
    ARCURI 202 225 3665 AUBURN,NY.13021
    SPACE 202 225 6265 DOVER,OH.44622
    STUPAK 202 225 4735 ALPENA,MI.49707
    ADLER 202 225 4765 TOMS RIVER,NJ.08753
    BISHOP 202 225 3826 CORAM,NY.11727
    BOCCIERI 202 225 3876 CANTON,OH.44702
    BOSWELL 202 225 3806 DES MOINES,IA.50309
    CONNOLLY 202 225 1492 WOODBRIDGE,VA.22192
    COOPER 202 225 4311 NASHVILLE,TN.37219
    COSTELLO 202 225 5661 BELLEVILLE,IL.62221
    BEAN 202 225 3711 SPRINGFIELD,IL.62703
    HOLDEN 202 225 5546 TEMPE,AZ.
    DRIEHAUS 202 225 2216 CINCINNATI,OH.45202
    ETHERRIDGE 202 225 4531 CLAYTON,NC.27520
    FOSTER 202 225 2976 DIXON,IL.61021
    GIFFORD 202 225 2542 TUCSON,AZ.85732 "yes"
    HALL 202 225 5441 CARMEL,NY.10512
    HALVORSON 202 225 3635 JOLIET,IL.60432
    HIMES 202 225 5541 BRIDGEPORT,CT.06604"yes"
    HODES 202 225 5206 KEENE,NH.03431
    KILDEE 202 225 3611 FLINT,MI.48502
    KILROY 202 225 2015 COLUMBUS,OH.43212
    KIRKPATRICK 202 225 2315 PRESCOTT,AZ.86303
    LARSON 202 225 2265 HARTFORD,CT.06106
    LIPINSKY 202 225 5701 LAGRANGE,IL.60525
    LOEBSACK 202 225 6576 IOWA CITY,IA.52240
    MICHAUD 202 225 6306 BANGOR,ME.04401
    MITCHELL 202 225 2190 SCOTTSDALE,AZ.85251
    OBERSTAR 202 225 6211 DULUTH,MN.55802
    PETERS 202 225 5802 TROY,MI.48084
    POMEROY 202 225 2611 BISMARCK,ND.58501
    RUPPERBERGER 202 225 3061 TIMONIUM,MD.21093
    SCHAUER 202 225 6276 JACKSON,MI.49202
    SCHWARTZ 202 225 6111 PHILADELPHIA,PA.19135
    SCOTT 202 225 2939 JONESBORO,GA.30236
    SHEA-PORTER 202 225 5456 ROCHESTER,NH.03866
    SKELTON 202 225 2876 LEBANON,MO.65536
    SPRATT 202 225 5501 ROCK HILL,SC.29730
    TANNER 202 225 4714 JACKSON,TN.38301
    TEAGUE 202 225 2365 HOBBS,NM.88240 "yes"
    TITUS 202 225 3252 LOS VEGAS,NV.89123
    VANHOLLEN 202 225 5341 ROCKVILLE,MD.20850"yes"
    WALZ 202 225 2472 ROCHESTER,MN.55901
    WILSON 202 225 5705 IRONTON,OH.44406
    YARMUTH 202 225 5401 LOUISVILLE,KY.40202 voted no in past
    SHERMAN 202 225 5911 SHERMAN OAKS,CA.91403
    BISHOP 202 225 3631 ALBANY,GA.31701
    BOYD 202 225 5235 TALLAHASSEE,FL.32317
    Senate List:
    BARRASSO 202 224 6441 CASPER,WY.82602 "no"
    BINGAMAN 202 224 5521 SACRAMENTO,CA.95834 "yes"
    BROWN,SC. 202 224 4543 BOSTON,MA02203 "no"
    BROWN,SH. 202 224 2315 CLEVELAND,OH.44114"yes"
    CANTWELL 202 224 3441 SEATTLE,WA.98174
    CARDIN 202 224 4524 BALTIMORE,MD.21201 "yes"
    CARPER 202 224 2441 DOVER,DE.19904"yes"
    CASEY 202 224 6324 SCRANTON,PA.18503"yes"
    CONRAD 202 224 2043 MINOT,ND.58701
    CORKER 202 224 3344 NASHVILLE,TN.37203"no"
    ENSIGN 202 224 6244 RENO,NV.89501
    FEINSTEIN 202 224 3841 FRESNO,CA.93721 "yes"
    GILLIBRAND 202 224 4451 NEW YORK,NY 10017 "yes"
    HATCH 202 224 5251 PROVO,UT84601 "no"
    HUTCHISON 202 224 5922 ABILENE,TX.79602 "no"
    KLOBACHAR 202 224 3244 MINNEAPOLIS,MN.55415 "yes"
    KOHL 202 224 5653 MILUAKEE,WI.53203"yes"
    KYL 202 224 4521 TUCSON,AZ.85704"no"
    LIEBERMAN 202 224 4041 HARTFORD,CT.06103 "yes"
    LUGAR 202 224 4814 EVANSVILLE,IN.47708 "yes"
    MANCHIN 202 224 3954 CHARLESTON,WV.25304"yes"
    McCASKILL 202 224 6154 COLUMBIA,MO.63703"no"
    MENENDEZ 202 224 4744 NEWARK,NJ.07102 "yes"
    NELSON,BEN 202 224 6551 OMAHA,NE.68154"no"
    NELSON,BILL 202 224 5274 TAMPA,FL.33602 "yes"
    SANDERS 202 224 5141 BRATTLEBORO,VT.05301"yes"
    SNOWE 202 224 5344 AUGUSTA,ME.04330
    STABENOW 202 224 4822 DETROIT,MI.48226
    TESTER 202 224 2644 HELENA,MT.59601"no"
    WEBB 202 224 4024 NORTON,VA.24273
    WHITEHOUSE 202 224 2921 PROVIDENCE,RI.02903"yes"
    WICKER 202 224 6253 JACKSON,MS.39201"no"
    BAUCAS 202 224 2651 BOZEMAN,MT.59715"no"
    BROWNBACK 202 224 6521 WICHITA,KS.67209
    COLLINS 202 224 2523 LEWISTON,ME.04240
    DORGAN 202 224 2551 FARGO,ND.58106
    LANDRIEU 202 224 5825 BATON ROUGE,LA70801"yes"
    MURKOWSKI 202 224 6665 FAIRBANKS,AK.99701
    PRYOR 202 224 2353 LITTLEROCK,AR.72201"no"
    DANIEL 202 224 6361 HONOLULU,HI.96850"yes"

    There are way too many yes votes on this list please call, don't stop! PLEASE! There's still time!
    Support our FIGHT AGAINST illegal immigration & Amnesty by joining our E-mail Alerts at http://eepurl.com/cktGTn

  4. #4
    April
    Guest
    Lets keep those calls going patriots! We have to keep pushing this travesty back!

  5. #5
    Senior Member stevetheroofer's Avatar
    Join Date
    Sep 2010
    Location
    somewhere near Mexico I reckon!
    Posts
    9,681
    Senate: Yea' and Nay'
    http://dreamact.info/advocacy/senators
    House: Yea' and Nay'
    http://dreamact.info/advocacy/representatives

    Your calls really are making a difference! Don't stop!
    Yes votes on Friday are undecided today, the more we stand together,the more others will stand with us! "LET'S KICK SOME YES BUTT!"
    Support our FIGHT AGAINST illegal immigration & Amnesty by joining our E-mail Alerts at http://eepurl.com/cktGTn

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •