Results 1 to 2 of 2

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

  1. #1

    Join Date
    Jan 1970
    Posts
    225

    Time Magazine article on Illegal Immigration in Greece.

    This might be something good to use as an example of the problem world wide and why we here should see it as a warning regarding this Dream Act.

    The Senate staff and the Senators like to follow the news in Europe and all.

    http://www.time.com/time/world/article/ ... orld-yahoo

    by Joanna Kakissis Friday Dec. 17, 2010

    Odd time for Time to do this.. but a usefull thing to throw at the Senate just now.

  2. #2
    Senior Member stevetheroofer's Avatar
    Join Date
    Sep 2010
    Location
    somewhere near Mexico I reckon!
    Posts
    9,681
    These are Alipac' targeted SENATE members.

    Senate List:
    MITCH McCONNELL 202 224 2541 LOUISVILLE,KY.40202"no"
    BARRASSO 202 224 6441 CASPER,WY.82602 "no"
    BINGAMAN 202 224 5521 ALBUQUERQUE,NM.87102 "yes"
    BROWN,SC. 202 224 4543 BOSTON,MA02203 "no"
    BROWN,SH. 202 224 2315 CLEVELAND,OH.44114"yes"
    CANTWELL 202 224 3441 SEATTLE,WA.98174"yes"
    CARDIN 202 224 4524 BALTIMORE,MD.21201 "yes"
    CARPER 202 224 2441 DOVER,DE.19904"undecided"
    CASEY 202 224 6324 SCRANTON,PA.18503"yes"
    CONRAD 202 224 2043 MINOT,ND.58701"undecided"
    CORKER 202 224 3344 NASHVILLE,TN.37203"no"
    ENSIGN 202 224 6244 RENO,NV.89501"no on cloture"
    FEINSTEIN 202 224 3841 FRESNO,CA.93721 "yes"
    GILLIBRAND 202 224 4451 NEW YORK,NY 10017 "yes"
    HATCH 202 224 5251 PROVO,UT84601 "no"
    HUTCHISON 202 224 5922 ABILENE,TX.79602 "no"
    KLOBACHAR 202 224 3244 MINNEAPOLIS,MN.55415 "undecided"
    KOHL 202 224 5653 MILUAKEE,WI.53203"undecided"
    KYL 202 224 4521 TUCSON,AZ.85704"no"
    LIEBERMAN 202 224 4041 HARTFORD,CT.06103 "yes"
    LUGAR 202 224 4814 EVANSVILLE,IN.47708 "undecided"
    MANCHIN 202 224 3954 CHARLESTON,WV.25304"undecided"
    McCASKILL 202 224 6154 COLUMBIA,MO.63703"no" mb full
    MENENDEZ 202 224 4744 NEWARK,NJ.07102 "yes"
    NELSON,BEN 202 224 6551 OMAHA,NE.68154"no"
    NELSON,BILL 202 224 5274 TAMPA,FL.33602 "yes"
    SANDERS 202 224 5141 BRATTLEBORO,VT.05301"yes"
    SNOWE 202 224 5344 AUGUSTA,ME.04330"undecided"
    STABENOW 202 224 4822 DETROIT,MI.48226
    TESTER 202 224 2644 HELENA,MT.59601"no"
    WEBB 202 224 4024 NORTON,VA.24273"undecided"
    WHITEHOUSE 202 224 2921 PROVIDENCE,RI.02903"yes"
    WICKER 202 224 6253 JACKSON,MS.39201"no"
    BAUCAS 202 224 2651 BOZEMAN,MT.59715"no"
    BROWNBACK 202 224 6521 WICHITA,KS.67209"no on cloture"
    COLLINS 202 224 2523 LEWISTON,ME.04240"undecided"
    DORGAN 202 224 2551 FARGO,ND.58106"undecided"
    LANDRIEU 202 224 5825 BATON ROUGE,LA.70801"yes"
    MURKOWSKI 202 224 6665 FAIRBANKS,AK.99701 making statement today
    PRYOR 202 224 2353 LITTLEROCK,AR.72201"no"
    DANIEL 202 224 6361 HONOLULU,HI.96850"yes"
    LUGAR 202 224 4814 EVANSVILLE,IN.47708"undecided"
    WARNER 202 224 2023 RICHMOND,VA.23219"undecided"
    VOINOVICH 202 224 3353 CLEVELAND,OH.44199
    BENNETT 202 224 5444 SALTLAKE CITY,UT.84138"yes"
    HAGAN 202 224 6342 GREENSBORO,NC.27408"no"
    Support our FIGHT AGAINST illegal immigration & Amnesty by joining our E-mail Alerts at http://eepurl.com/cktGTn

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •