Page 1 of 2 12 LastLast
Results 1 to 10 of 12

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

  1. #1
    Senior Member American-ized's Avatar
    Join Date
    Dec 2008
    Location
    Monroe County, New York
    Posts
    3,530

    CONTINUE TO CALL THIS WEEKEND AND THIS WEEK!!!

    SENATE Target List:

    Development, Relief, and Education for Alien Minors (DREAM) Act
    Washington, D.C. Capitol Switchboard: (202) 224-3121

    Tier 1 Targets: The “Undecidedsâ€

  2. #2
    JAK
    JAK is offline
    Senior Member JAK's Avatar
    Join Date
    Jun 2006
    Posts
    5,226
    I will be calling this weekend to help fill these VM's.
    Please help save America for our children and grandchildren... they are counting on us. THEY DESERVE the goodness of AMERICA not to be given to those who are stealing our children's future! ... and a congress who works for THEM!
    Join our efforts to Secure America's Borders and End Illegal Immigration by Joining ALIPAC's E-Mail Alerts network (CLICK HERE)

  3. #3
    Senior Member stevetheroofer's Avatar
    Join Date
    Sep 2010
    Location
    somewhere near Mexico I reckon!
    Posts
    9,681
    Ah! then you'll be needing this bad boy here!

    All these names need "NO" behind them,"NO!" more money, America is "BROKE!""FLAT BUSTED!" can you spare some "CHANGE!" "NO! I CAN'T!""NO! TIME LEFT PLEASE,CALL!"


    I called all these house reps. offices and got thru to 70 of them the rest the voicemail was full, it took an hour and 20mins. Barrow NO Marshall NO
    Gifford Yes Teague Yes the rest are on the fence due to review of the bill.

    Check this list out I call it "QUICKSILVER!"
    This list is good for cell phone users punch #no. hit call, phone saves #no.
    and just keep DRILLIN' BABY!
    These are Alipac' targeted house members.
    BRIGHT 202 225 2901 DOTHAM,AL.36303
    BARROW 202 225 2823 AUGUSTA,GA.30901 "no"
    MARSHALL 202 225 6531 MACON,GA.31201 "no"
    CHILDERS 202 225 4306 TUPELO,MS.38804
    KRATOVIL 202 225 5311 CENTEREVILLE,MD.21617
    MURPHY 202 225 2301 BRISTOL,PA.19007
    NYE 202 225 4215 VIRGINIA BEACH,VA.23462
    HILL 202 225 5315 JEFFERSONVILLE,IN.47130
    MATHESON 202 225 3011 PRICE,UT.84501
    DAVIS 202 225 2665 TUSCALOOSA,AL.35401
    DONNELLY 202 225 3915 KOKOMO,IN.46901
    ELLSWORTH 202 225 4636 EVANSVILLE,IN.47708
    HERSETH 202 225 2801 SIOUX FALL,SD.57103
    KLEIN 202 225 3026 BOCA RATON,FL.33431
    SIMPSON 202 225 5531 BOISE,ID.83702
    BIGGERT 202 225 3515 WILLOWBROOK,IL.60527
    KANJORSKI 202 225 6511 SCRANTON,PA.18503
    KISSELL 202 225 3715 CONCORD,NC.28027
    KOSMAS 202 225 2706 ORLANDO,FL.32826
    GORDON 202 225 4231 COOKEVILLE,TN.38501
    VISCLOSKY 202 225 2461 MERRILLVILLE,IN.46410
    KAGEN 202 225 5665 APPLETON,WI.54911
    ARCURI 202 225 3665 AUBURN,NY.13021
    SPACE 202 225 6265 DOVER,OH.44622
    STUPAK 202 225 4735 ALPENA,MI.49707
    ADLER 202 225 4765 TOMS RIVER,NJ.08753
    BISHOP 202 225 3826 CORAM,NY.11727
    BOCCIERI 202 225 3876 CANTON,OH.44702
    BOSWELL 202 225 3806 DES MOINES,IA.50309
    CONNOLLY 202 225 1492 WOODBRIDGE,VA.22192
    COOPER 202 225 4311 NASHVILLE,TN.37219
    COSTELLO 202 225 5661 BELLEVILL,IL.62221
    BEAN 202 225 3711 SPRINGFIELD,IL.62703
    HOLDEN 202 225 5546 TEMPE,AZ.
    DRIEHAUS 202 225 2216 CINCINNATI,OH.45202
    ETHERRIDGE 202 225 4513 CLAYTON,NC.27520
    FOSTER 202 225 2976 DIXON,IL.61021
    GIFFORD 202 225 2542 TUCSON,AZ.85732 "yes"
    HALL 202 225 5441 CARMEL,NY.10512
    HALVORSON 202 225 3635 JOLIET,IL.60432
    HIMES 202 225 5541 BRIDGEPORT,CT.06604
    HODES 202 225 5206 KEENE,NH.03431
    KILDEE 202 225 3611 FLINT,MI.48502
    KILROY 202 225 2015 COLUMBUS,OH.43212
    KIRKPATRICK 202 225 2315 PRESCOTT,AZ.86303
    LARSON 202 225 2265 HARTFORD,CT.06106
    LIPINSKY 202 225 5701 LAGRANGE,IL.60525
    LOEBSACK 202 225 6576 IOWA CITY,IA.52240
    MICHAUD 202 225 6306 BANGOR,ME.04401
    MITCHELL 202 225 2190 SCOTTSDALE,AZ.85251
    OBERSTAR 202 225 6211 DULUTH,MN.55802
    PETERS 202 225 5802 TROY,MI.48084
    POMEROY 202 225 2611 BISMARCK,ND.58501
    RUPPERBERGER 202 225 3061 TIMONIUM,MD.21093
    SCHAUER 202 225 6276 JACKSON,MI.49202
    SCHWARTZ 202 225 6111 PHILADELPHIA,PA.19135
    SCOTT 202 225 2939 JONESBORO,GA.30236
    SHEA-PORTER 202 225 5456 ROCHESTER,NH.03866
    SKELTON 202 225 2876 LEBANON,MO.65536
    SPRATT 202 225 5501 ROCK HILL,SC.29730
    TANNER 202 225 4714 JACKSON,TN.38301
    TEAGUE 202 225 2365 HOBBS,NM.88240 "yes"
    TITUS 202 225 3252 LOS VEGAS,NV.89123
    VANHOLLEN 202 225 5341 ROCKVILLE,MD.20850
    WALZ 202 225 2472 ROCHESTER,MN.55901
    WILSON 202 225 5705 IRONTON,OH.44406
    YARMUTH 202 225 5401 LOUISVILLE,KY.40202 voted no in past
    SHERMAN 202 225 5911 SHERMAN OAKS,CA.91403
    BISHOP 202 225 3631 ALBANY,GA.31701
    BOYD 202 225 5235 TALLAHASSEE,FL.32317
    Senate List:
    BARRASSO 202 224 6441 CASPER,WY.82602 "no"
    BINGAMAN 202 224 5521 SACRAMENTO,CA.95834 "yes"
    BROWN,SC. 202 224 4543 BOSTON,MA02203 "no"
    BROWN,SH. 202 224 2315 CLEVELAND,OH.44114
    CANTWELL 202 224 3441 SEATTLE,WA.98174
    CARDIN 202 224 4524 BALTIMORE,MD.21201 "yes"
    CARPER 202 224 2441 DOVER,DE.19904
    CASEY 202 224 6324 SCRANTON,PA.18503
    CONRAD 202 224 2043 MINOT,ND.58701
    CORKER 202 224 3344 NASHVILLE,TN.37203
    ENSIGN 202 224 6244 RENO,NV.89501
    FEINSTEIN 202 224 3841 FRESNO,CA.93721 "yes"
    GILLIBRAND 202 224 4451 NEW YORK,NY 10017 "yes"
    HATCH 202 224 5251 PROVO,UT84601 "no"
    HUTCHISON 202 224 5922 ABILENE,TX.79602 "no"
    KLOBACHAR 202 224 3244 MINNEAPOLIS,MN.55415 "yes"
    KOHL 202 224 5653 MILUAKEE,WI.53203
    KYL 202 224 4521 TUCSON,AZ.85704
    LIEBERMAN 202 224 4041 HARTFORD,CT.06103 "yes"
    LUGAR 202 224 4814 EVANSVILLE,IN.47708 "yes"
    MANCHIN 202 224 3954 CHARLESTON,WV.25304"yes"
    McCASKILL 202 224 6154 COLUMBIA,MO.63703"no"
    MENENDEZ 202 224 4744 NEWARK,NJ.07102 "yes"
    NELSON,BEN 202 224 6551 OMAHA,NE.68154"no"
    NELSON,BILL 202 224 5274 TAMPA,FL.33602 "yes"
    SANDERS 202 224 5141 BRATTLEBORO,VT.05301"yes"
    SNOWE 202 224 5344 AUGUSTA,ME.04330
    STABENOW 202 224 4822 DETROIT,MI.48226
    TESTER 202 224 2644 HELENA,MT.59601"no"
    WEBB 202 224 4024 NORTON,VA.24273
    WHITEHOUSE 202 224 2921 PROVIDENCE,RI.02903
    WICKER 202 224 6253 JACKSON,MS.39201"no"
    BAUCAS 202 224 2651 BOZEMAN,MT.59715
    BROWNBACK 202 224 2523 WICHITA,KS.67209
    COLLINS 202 224 2523 LEWISTON,ME.04240
    DORGAN 202 224 2551 FARGO,ND.58106
    LANDRIEU 202 224 5825 BATON ROUGE,LA70801
    MURKOWSKI 202 224 6665 FAIRBANKS,AK.99701
    PRYOR 202 224 2353 LITTLEROCK,AR.72201
    DANIEL 202 224 6361 HONOLULU,HI.96850 co-sponsor of dream act.

    There are way too many yes votes on this list please call, don't stop! PLEASE! America's in trouble!Please post any yes or no votes that are not already posted. Thanks W donation is on the way!
    Support our FIGHT AGAINST illegal immigration & Amnesty by joining our E-mail Alerts at http://eepurl.com/cktGTn

  4. #4
    Senior Member judyweller's Avatar
    Join Date
    May 2008
    Location
    Maryland, Alleghany County
    Posts
    688
    I read somewhere that both Mary Landrieu and Joe Manchin will vote YES.

    I live in Maryland and I can assure you Cardin is a YES - HE LOVES ILLEGAL ALIENS. It is not worth calling him. I have written him many times about illegals and have always been told how we must create a "path to citizenship"

  5. #5
    Senior Member uniteasone's Avatar
    Join Date
    Aug 2007
    Location
    north carolina
    Posts
    4,638
    We all know how much trouble California is in over these years since illegals have literally taken over but here on the Eastern Seaboard it is looking that way too with all these treasonous politicians doing what they want instead of what citizens want and what this country needs to have done. Only stands to reason what happens on that southern border affects us all over the USA
    "When you have knowledge,you have a responsibility to do better"_ Paula Johnson

    "I did then what I knew to do. When I knew better,I did better"_ Maya Angelou

  6. #6
    Senior Member Populist's Avatar
    Join Date
    May 2007
    Posts
    8,085
    I'm calling, and hope others are too.

    NumbersUSA reports that the White House is targeting Senators Hutchison, LeMieux, Collins, and Snowe, so please include them in your calls. If their Washington D.C. voice mails are full, please call their local offices.

    http://www.senate.gov/general/contact_i ... rs_cfm.cfm
    Join our efforts to Secure America's Borders and End Illegal Immigration by Joining ALIPAC's E-Mail Alerts network (CLICK HERE)

  7. #7
    April
    Guest
    Yes Please continue to CALL, LETS FILL THOSE VOICE MAILS! LETS KEEP PUSHING DIRTY HARRY AND HIS AGENDA BACK! Together we can do this!

  8. #8
    JAK
    JAK is offline
    Senior Member JAK's Avatar
    Join Date
    Jun 2006
    Posts
    5,226
    Working on this today!

    Thanks American-ized and stevetheroofer for the lists!
    Please help save America for our children and grandchildren... they are counting on us. THEY DESERVE the goodness of AMERICA not to be given to those who are stealing our children's future! ... and a congress who works for THEM!
    Join our efforts to Secure America's Borders and End Illegal Immigration by Joining ALIPAC's E-Mail Alerts network (CLICK HERE)

  9. #9
    JAK
    JAK is offline
    Senior Member JAK's Avatar
    Join Date
    Jun 2006
    Posts
    5,226
    ALASKA
    Sen. Lisa Murkowski
    All mailboxes are open!

    KANSAS
    Sen. Sam Brownback
    All MB's open!

    LOUISIANA
    Sen. Mary Landrieu
    All MB's open!

    MAINE
    Sen. Susan Collins
    All MB's open!

    Sen. Olympia Snowe
    Portland: 207-874-0883 ... FULL
    Bangor: 207-945-0432 ... ..FULL
    All other MB's open!

    MICHIGAN
    Sen. Debbie Stabenow
    All MB's open!

    MISSOURI
    Sen. Claire McCaskill
    All MB's open!

    MONTANA
    Sen. Max Baucus
    Helena: 406-449-5480...FULL

    NEBRASKA
    Sen. Ben Nelson
    Omaha: 402-391-3411... FULL
    Other MB is still open!

    NORTH CAROLINA
    Sen. Kay Hagan
    Raleigh: 919-856-4630
    All other MB's open!

    NORTH DAKOTA
    Sen. Kent Conrad
    All MB's open!

    Sen. Byron Dorgan
    All MB's open!

    SOUTH CAROLINA
    Sen. Lindsey Graham
    All MB's open!

    WEST VIRGINIA
    Sen. Joe Manchin
    MB is open!

    CALIFORNIA
    Sen. Dianne Feinstein
    Los Angeles: 310-914-7300... won't allow me to leave a msg.
    San Francisco: 415-393-0707 ... FULL!
    Other MB's open!

    CONNECTICUT
    Sen. Joe Lieberman
    MB open!

    DELAWARE
    Sen. Tom Carper
    Georgetown: 302-856-7690 ... keeps you on hold and never goes to VM.

    FLORIDA
    Sen. Bill Nelson
    All MB's open!

    INDIANA
    Sen. Richard Lugar
    All MB's open!

    MARYLAND
    Sen. Ben Cardin
    All MB's open!

    MINNESOTA
    Sen. Amy Klobuchar
    All MB's open!

    NEW MEXICO
    Sen. Jeff Bingaman
    Roswell: 575-622-7113... The nerve of these ppl! They repeat everything in Spanish... I asked them why ...are they speaking to illegals?!!!
    You are SUPPOSE to know English if you come here the CORRECT WAY!
    All MB's open!

    OHIO
    Sen. Sherrod Brown
    Cleveland: 216-522-7272... FULL
    Columbus: 614-469-2083 ..FULL

    PENNSYLVANIA
    Sen. Bob Casey
    All MB's open!

    RHODE ISLAND
    Sen. Sheldon Whitehouse
    MB is open~

    VERMONT
    Sen. Bernie Sanders
    Burlington: 802-339-9834... not working.
    All MB's open!

    VIRGINIA
    Sen. Jim Webb
    All MB's open!

    WASHINGTON
    Sen. Maria Cantwell
    All MB's open!

    WISCONSIN
    Sen. Herb Kohl
    Appleton: 920-738-1640... wouldn't let me leave a msg.
    All MB's open...



    House Members

    BRIGHT 202 225 2901 DOTHAM,AL.36303............. Open
    BARROW 202 225 2823 AUGUSTA,GA.30901 "no"...Full
    MARSHALL 202 225 6531 MACON,GA.31201 "no".....Full
    CHILDERS 202 225 4306 TUPELO,MS.38804............Full
    KRATOVIL 202 225 5311 CENTEREVILLE,MD.21617..Open
    MURPHY 202 225 2301 BRISTOL,PA.19007...............Open
    NYE 202 225 4215 VIRGINIA BEACH,VA.23462.........Full
    HILL 202 225 5315 JEFFERSONVILLE,IN.47130.........Open
    MATHESON 202 225 3011 PRICE,UT.84501..............Full
    DAVIS 202 225 2665 TUSCALOOSA,AL.35401..........Full
    DONNELLY 202 225 3915 KOKOMO,IN.46901............Open
    ELLSWORTH 202 225 4636 EVANSVILLE,IN.47708.....Full
    HERSETH 202 225 2801 SIOUX FALL,SD.57103.........Full
    KLEIN 202 225 3026 BOCA RATON,FL.33431.............Full
    SIMPSON 202 225 5531 BOISE,ID.83702...................Open
    BIGGERT 202 225 3515 WILLOWBROOK,IL.60527......no answer
    KANJORSKI 202 225 6511 SCRANTON,PA.18503.........Open
    KISSELL 202 225 3715 CONCORD,NC.28027..............Open
    KOSMAS 202 225 2706 ORLANDO,FL.32826...............Open
    GORDON 202 225 4231 COOKEVILLE,TN.38501..........Open
    VISCLOSKY 202 225 2461 MERRILLVILLE,IN.46410......no answer
    KAGEN 202 225 5665 APPLETON,WI.54911..................no answer
    ARCURI 202 225 3665 AUBURN,NY.13021....................Full (Utika office)
    SPACE 202 225 6265 DOVER,OH.44622.......................Full
    STUPAK 202 225 4735 ALPENA,MI.49707.....................Full
    ADLER 202 225 4765 TOMS RIVER,NJ.08753................busy sig.
    BISHOP 202 225 3826 CORAM,NY.11727......................Open
    BOCCIERI 202 225 3876 CANTON,OH.44702.................Ext not valid
    BOSWELL 202 225 3806 DES MOINES,IA.50309............Open
    CONNOLLY 202 225 1492 WOODBRIDGE,VA.22192.......Full
    COOPER 202 225 4311 NASHVILLE,TN.37219................Full
    COSTELLO 202 225 5661 BELLEVILL,IL.62221...............busy sig.
    BEAN 202 225 3711 SPRINGFIELD,IL.62703...................Full
    HOLDEN 202 225 5546 TEMPE,AZ. ...............................no answer
    DRIEHAUS 202 225 2216 CINCINNATI,OH.45202............Full
    ETHERRIDGE 202 225 4513 CLAYTON,NC.27520...........Open
    I think he is saying the office of Will Haines?

    FOSTER 202 225 2976 DIXON,IL.61021........................Open
    GIFFORD 202 225 2542 TUCSON,AZ.85732 "yes" .........Open
    HALL 202 225 5441 CARMEL,NY.10512........................Open
    HALVORSON 202 225 3635 JOLIET,IL.60432................Full
    HIMES 202 225 5541 BRIDGEPORT,CT.06604 ..............Open
    HODES 202 225 5206 KEENE,NH.03431.......................Full
    KILDEE 202 225 3611 FLINT,MI.48502.........................no answer
    KILROY 202 225 2015 COLUMBUS,OH.43212................Full
    KIRKPATRICK 202 225 2315 PRESCOTT,AZ.86303........Full
    LARSON 202 225 2265 HARTFORD,CT.06106...............Full
    LIPINSKY 202 225 5701 LAGRANGE,IL.60525...............Open
    LOEBSACK 202 225 6576 IOWA CITY,IA.52240............Open
    MICHAUD 202 225 6306 BANGOR,ME.04401 ................Open
    MITCHELL 202 225 2190 SCOTTSDALE,AZ.85251..........Open
    OBERSTAR 202 225 6211 DULUTH,MN.55802...............Open
    PETERS 202 225 5802 TROY,MI.48084.........................Full
    POMEROY 202 225 2611 BISMARCK,ND.58501..............Full
    RUPPERBERGER 202 225 3061 TIMONIUM,MD.21093......Open
    SCHAUER 202 225 6276 JACKSON,MI.49202 ................Open
    SCHWARTZ 202 225 6111 PHILADELPHIA,PA.19135 ......Full
    SCOTT 202 225 2939 JONESBORO,GA.30236 ...............Full
    SHEA-PORTER 202 225 5456 ROCHESTER,NH.03866.....Full
    SKELTON 202 225 2876 LEBANON,MO.65536 ...............Open
    SPRATT 202 225 5501 ROCK HILL,SC.29730.................Full
    TANNER 202 225 4714 JACKSON,TN.38301...................Full
    TEAGUE 202 225 2365 HOBBS,NM.88240 "yes" .............Open
    TITUS 202 225 3252 LOS VEGAS,NV.89123 ..................Full
    VANHOLLEN 202 225 5341 ROCKVILLE,MD.20850 ..........Open
    WALZ 202 225 2472 ROCHESTER,MN.55901 .................Open
    WILSON 202 225 5705 IRONTON,OH.44406 ..................Open
    YARMUTH 202 225 5401 LOUISVILLE,KY.40202 voted no in past ...Open
    SHERMAN 202 225 5911 SHERMAN OAKS,CA.91403 ......Full
    BISHOP 202 225 3631 ALBANY,GA.31701......................Full
    BOYD 202 225 5235 TALLAHASSEE,FL.32317................Full




    Senate List:
    BARRASSO 202 224 6441 CASPER,WY.82602 "no"
    BINGAMAN 202 224 5521 SACRAMENTO,CA.95834 "yes"
    BROWN,SC. 202 224 4543 BOSTON,MA02203 "no"
    BROWN,SH. 202 224 2315 CLEVELAND,OH.44114
    CANTWELL 202 224 3441 SEATTLE,WA.98174
    CARDIN 202 224 4524 BALTIMORE,MD.21201 "yes"
    CARPER 202 224 2441 DOVER,DE.19904
    CASEY 202 224 6324 SCRANTON,PA.18503
    CONRAD 202 224 2043 MINOT,ND.58701
    CORKER 202 224 3344 NASHVILLE,TN.37203
    ENSIGN 202 224 6244 RENO,NV.89501
    FEINSTEIN 202 224 3841 FRESNO,CA.93721 "yes"
    GILLIBRAND 202 224 4451 NEW YORK,NY 10017 "yes"
    HATCH 202 224 5251 PROVO,UT84601 "no"
    HUTCHISON 202 224 5922 ABILENE,TX.79602 "no"
    KLOBACHAR 202 224 3244 MINNEAPOLIS,MN.55415 "yes"
    KOHL 202 224 5653 MILUAKEE,WI.53203
    KYL 202 224 4521 TUCSON,AZ.85704
    LIEBERMAN 202 224 4041 HARTFORD,CT.06103 "yes"
    LUGAR 202 224 4814 EVANSVILLE,IN.47708 "yes"
    MANCHIN 202 224 3954 CHARLESTON,WV.25304"yes"
    McCASKILL 202 224 6154 COLUMBIA,MO.63703"no"
    MENENDEZ 202 224 4744 NEWARK,NJ.07102 "yes"
    NELSON,BEN 202 224 6551 OMAHA,NE.68154"no"
    NELSON,BILL 202 224 5274 TAMPA,FL.33602 "yes"
    SANDERS 202 224 5141 BRATTLEBORO,VT.05301"yes"
    SNOWE 202 224 5344 AUGUSTA,ME.04330
    STABENOW 202 224 4822 DETROIT,MI.48226
    TESTER 202 224 2644 HELENA,MT.59601"no"
    WEBB 202 224 4024 NORTON,VA.24273
    WHITEHOUSE 202 224 2921 PROVIDENCE,RI.02903
    WICKER 202 224 6253 JACKSON,MS.39201"no"
    BAUCAS 202 224 2651 BOZEMAN,MT.59715
    BROWNBACK 202 224 2523 WICHITA,KS.67209
    COLLINS 202 224 2523 LEWISTON,ME.04240
    DORGAN 202 224 2551 FARGO,ND.58106
    LANDRIEU 202 224 5825 BATON ROUGE,LA70801
    MURKOWSKI 202 224 6665 FAIRBANKS,AK.99701
    PRYOR 202 224 2353 LITTLEROCK,AR.72201
    DANIEL 202 224 6361 HONOLULU,HI.96850 co-sponsor of dream act.
    Please help save America for our children and grandchildren... they are counting on us. THEY DESERVE the goodness of AMERICA not to be given to those who are stealing our children's future! ... and a congress who works for THEM!
    Join our efforts to Secure America's Borders and End Illegal Immigration by Joining ALIPAC's E-Mail Alerts network (CLICK HERE)

  10. #10
    April
    Guest
    Friends of ALIPAC,

    We have some terrible news to report. According to our friends at NumbersUSA, the illegal aliens and their supporters are beating us with more calls arriving in support of Amnesty than opposed to Amnesty with your lawmakers.

    They are even forming new phone banks in expectation of the first votes for Dream Act Amnesty now scheduled for WEDNESDAY Dec. 8!

    While several scientific polls show we Americans oppose Dream Act Amnesty 59% to 22%, the well planned and well financed efforts of the Open Borders Lobby are winning in DC.

    To turn thing around we need you to: A. Mobilize and respond to our requests for help. B. Mobilize and organize others around our requests for help. (Be the media!) C. Combine your time and funds to help us get more lawmakers and media sources opposing Dream Amnesty ASAP!

    Step 1: Please vote in this online poll at CBS where the illegals are winning at the time of this email
    Vote NO on Amnesty
    http://www.cbsnews.com/8301-503544_162- ... 03544.html


    Step 2: Please call the 73 targeted offices in the US Congress that are coded YES or UNKNOWN on Dream Act Amnesty. Do your best to get a NO out of these offices. Please report any new YES or NO on Amnesty reports to us so we can adjust our tracking list. Please craft your own message.

    Yes, I will not let the illegals win against Americans in DC and I am on the phones now at this link....
    http://www.alipac.us/ftopict-219949.html


    Let's flood those 73 Democratic offices in Congress with calls and emails fast and furious today (Monday)! Let's grow our "No On Amnesty" list quickly!


    The ALIPAC Team
    www.alipac.us

Page 1 of 2 12 LastLast

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •