Page 1 of 2 12 LastLast
Results 1 to 10 of 22
Like Tree9Likes

Thread: U.S. ambassador to Mexico to resign amid tense bilateral relations

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Hybrid View

Previous Post Previous Post   Next Post Next Post
  1. #1
    Senior Member Judy's Avatar
    Join Date
    Aug 2005
    Posts
    55,877
    Quote Originally Posted by MW View Post


    Since fixing it seems to be a problem, it should have already been terminated. We've heard enough excuses ....... just do it (terminate). Once NAFTA is axed, we can start working on getting CAFTA terminated too! CAFTA has more in common with NAFTA than just sharing a similar name. It is based on the same premises and same promises as it older sister agreement.

    Why doesn't Trump ever talk about CAFTA?

    Because we have a $7 billion trade surplus with CAFTA-DR with surpluses in 5 of the 6 countries, the only trade deficit country is Nicaragua. Why would we want to terminate CAFTA-DR at this point? No reason.

    Trump's got this, MW. Let him do his job.
    A Nation Without Borders Is Not A Nation - Ronald Reagan
    Save America, Deport Congress! - Judy

    Support our FIGHT AGAINST illegal immigration & Amnesty by joining our E-mail Alerts at https://eepurl.com/cktGTn

  2. #2
    MW
    MW is offline
    Senior Member MW's Avatar
    Join Date
    Jun 2006
    Location
    North Carolina
    Posts
    25,718
    Quote Originally Posted by Judy View Post
    Because we have a $7 billion trade surplus with CAFTA-DR with surpluses in 5 of the 6 countries, the only trade deficit country is Nicaragua. Why would we want to terminate CAFTA-DR at this point? No reason.

    Trump's got this, MW. Let him do his job.
    Hmm, I thought you were against all free trade agreements? So are you saying CAFTA isn't costing American jobs? Is it contributing to our illegal immigration problem?
    Last edited by MW; 03-01-2018 at 11:41 PM.

    "The only thing necessary for the triumph of evil is for good men to do nothing" ** Edmund Burke**

    Support our FIGHT AGAINST illegal immigration & Amnesty by joining our E-mail Alerts athttps://eepurl.com/cktGTn

  3. #3
    Senior Member
    Join Date
    Sep 2017
    Location
    San Bernardino, CA
    Posts
    1,810
    Quote Originally Posted by MW View Post
    Hmm, I thought you were against all free trade agreements? So are you saying CAFTA isn't costing American jobs?
    It's called "winning!"

  4. #4
    Senior Member Judy's Avatar
    Join Date
    Aug 2005
    Posts
    55,877
    Quote Originally Posted by jtdc View Post
    It's called "winning!"
    Yes, CAFTA turned out to be a winner for the US. They purchase over $7 billion a year more from the US than the US buys from them, giving the US a trade surplus, what we want.
    A Nation Without Borders Is Not A Nation - Ronald Reagan
    Save America, Deport Congress! - Judy

    Support our FIGHT AGAINST illegal immigration & Amnesty by joining our E-mail Alerts at https://eepurl.com/cktGTn

  5. #5
    MW
    MW is offline
    Senior Member MW's Avatar
    Join Date
    Jun 2006
    Location
    North Carolina
    Posts
    25,718
    Quote Originally Posted by Judy View Post
    Yes, CAFTA turned out to be a winner for the US. They purchase over $7 billion a year more from the US than the US buys from them, giving the US a trade surplus, what we want.
    The 7 billion number you quote is only for 2017. I can't believe you're totally ignoring the negatives of CAFTA to praise the minimal surplus we receive from it.

    Trade in Goods with CAFTA-DR

    Available years:



    2017 : U.S. trade in goods with CAFTA-DR

    NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
    Month Exports Imports Balance
    January 2017 2,454.8 1,595.7 859.0
    February 2017 2,428.6 1,929.5 499.1
    March 2017 2,790.5 2,225.1 565.4
    April 2017 2,351.8 1,911.0 440.8
    May 2017 2,407.0 2,205.4 201.7
    June 2017 2,665.8 2,075.9 589.9
    July 2017 2,741.4 2,035.2 706.2
    August 2017 2,489.6 2,124.2 365.4
    September 2017 2,180.9 1,848.3 332.7
    October 2017 2,823.2 1,962.2 861.0
    November 2017 2,922.2 2,014.9 907.3
    December 2017 2,463.1 1,713.7 749.3
    TOTAL 2017 30,718.9 23,641.1 7,077.9



    2016 : U.S. trade in goods with CAFTA-DR

    NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
    Month Exports Imports Balance
    January 2016 2,180.3 1,485.8 694.5
    February 2016 2,123.5 1,906.4 217.1
    March 2016 2,516.3 2,095.8 420.5
    April 2016 2,270.8 1,954.6 316.2
    May 2016 2,504.9 2,121.6 383.4
    June 2016 2,411.9 2,099.1 312.8
    July 2016 2,356.9 1,975.0 381.8
    August 2016 2,485.0 2,135.8 349.3
    September 2016 2,426.1 1,958.2 467.9
    October 2016 2,413.6 1,842.7 570.9
    November 2016 2,557.2 1,956.9 600.3
    December 2016 2,462.3 1,823.7 638.6
    TOTAL 2016 28,708.7 23,355.6 5,353.1



    2015 : U.S. trade in goods with CAFTA-DR

    NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
    Month Exports Imports Balance
    January 2015 2,276.1 1,646.1 630.0
    February 2015 2,153.5 1,953.0 200.6
    March 2015 2,491.5 2,182.7 308.8
    April 2015 2,414.0 2,045.1 368.9
    May 2015 2,567.2 2,045.6 521.6
    June 2015 2,347.9 2,042.7 305.2
    July 2015 2,363.1 2,182.5 180.6
    August 2015 2,512.7 1,998.4 514.3
    September 2015 2,294.2 2,004.3 289.9
    October 2015 2,740.8 1,944.1 796.8
    November 2015 2,473.1 1,841.1 632.0
    December 2015 2,078.9 1,869.5 209.3
    TOTAL 2015 28,713.0 23,755.1 4,957.8



    2014 : U.S. trade in goods with CAFTA-DR

    NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
    Month Exports Imports Balance
    January 2014 2,492.6 1,930.6 561.9
    February 2014 2,468.1 2,392.3 75.8
    March 2014 2,936.6 2,660.2 276.4
    April 2014 2,647.3 2,645.4 1.9
    May 2014 2,830.7 2,559.4 271.3
    June 2014 2,598.0 2,651.3 -53.3
    July 2014 2,527.7 2,502.9 24.8
    August 2014 2,797.3 2,458.7 338.5
    September 2014 2,387.4 2,252.1 135.3
    October 2014 2,724.1 2,331.4 392.8
    November 2014 2,562.1 1,925.9 636.2
    December 2014 2,224.4 2,101.3 123.1
    TOTAL 2014 31,196.2 28,411.6 2,784.7



    2013 : U.S. trade in goods with CAFTA-DR

    NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
    Month Exports Imports Balance
    January 2013 2,284.0 2,090.9 193.0
    February 2013 2,378.9 2,381.3 -2.3
    March 2013 2,759.5 2,576.3 183.2
    April 2013 2,235.5 2,439.8 -204.3
    May 2013 2,535.8 2,858.9 -323.1
    June 2013 2,401.4 2,483.4 -82.0
    July 2013 2,362.1 2,618.8 -256.7
    August 2013 2,623.8 2,673.7 -50.0
    September 2013 2,530.4 2,674.0 -143.6
    October 2013 2,607.3 2,619.2 -11.9
    November 2013 2,557.3 2,282.4 274.9
    December 2013 2,390.0 2,434.5 -44.5
    TOTAL 2013 29,666.0 30,133.3 -467.4



    2012 : U.S. trade in goods with CAFTA-DR

    NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
    Month Exports Imports Balance
    January 2012 2,437.9 2,189.5 248.4
    February 2012 2,514.3 2,482.7 31.6
    March 2012 2,773.5 2,824.1 -50.6
    April 2012 2,561.7 2,548.7 12.9
    May 2012 2,511.3 2,851.2 -339.9
    June 2012 2,514.6 2,632.6 -118.0
    July 2012 2,320.9 2,660.2 -339.3
    August 2012 2,388.3 2,706.9 -318.7
    September 2012 2,411.3 2,571.5 -160.2
    October 2012 2,517.9 2,534.9 -17.0
    November 2012 2,356.8 2,485.9 -129.1
    December 2012 2,583.1 2,403.1 180.1
    TOTAL 2012 29,891.6 30,891.3 -999.7



    2011 : U.S. trade in goods with CAFTA-DR

    NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
    Month Exports Imports Balance
    January 2011 2,297.3 1,817.3 480.0
    February 2011 2,201.2 2,086.3 114.9
    March 2011 2,708.1 2,506.9 201.2
    April 2011 2,629.3 2,424.0 205.3
    May 2011 2,718.1 2,447.8 270.4
    June 2011 2,563.6 2,650.3 -86.7
    July 2011 2,703.9 2,488.7 215.1
    August 2011 2,538.6 2,593.8 -55.2
    September 2011 2,336.3 2,569.5 -233.2
    October 2011 2,501.1 2,486.7 14.4
    November 2011 2,607.0 2,336.4 270.6
    December 2011 2,368.0 2,209.0 159.0
    TOTAL 2011 30,172.6 28,616.7 1,555.9



    2010 : U.S. trade in goods with CAFTA-DR

    NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
    Month Exports Imports Balance
    January 2010 1,721.6 1,466.3 255.3
    February 2010 1,866.3 1,662.7 203.6
    March 2010 2,183.7 2,196.1 -12.5
    April 2010 2,137.5 1,880.1 257.4
    May 2010 2,144.1 2,023.0 121.1
    June 2010 1,957.2 2,129.4 -172.2
    July 2010 1,910.9 2,060.1 -149.2
    August 2010 1,907.9 2,196.0 -288.1
    September 2010 2,021.2 2,217.0 -195.7
    October 2010 2,183.0 2,086.8 96.3
    November 2010 2,109.8 2,026.8 82.9
    December 2010 2,112.8 2,093.6 19.1
    TOTAL 2010 24,256.0 24,038.0 218.0



    2009 : U.S. trade in goods with CAFTA-DR

    NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
    Month Exports Imports Balance
    January 2009 1,495.4 1,037.9 457.4
    February 2009 1,579.5 1,258.4 321.1
    March 2009 1,656.6 1,476.3 180.3
    April 2009 1,483.1 1,323.4 159.8
    May 2009 1,626.2 1,386.7 239.5
    June 2009 1,675.4 1,626.2 49.2
    July 2009 1,676.5 1,862.6 -186.1
    August 2009 1,651.7 1,707.8 -56.0
    September 2009 1,604.7 1,774.9 -170.2
    October 2009 1,794.9 1,849.3 -54.4
    November 2009 1,896.7 1,778.5 118.2
    December 2009 1,803.6 1,760.3 43.3
    TOTAL 2009 19,944.3 18,842.1 1,102.2



    2008 : U.S. trade in goods with CAFTA-DR

    NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
    Month Exports Imports Balance
    January 2008 1,964.0 1,370.0 594.0
    February 2008 2,049.1 1,627.0 422.0
    March 2008 2,092.4 1,629.9 462.5
    April 2008 2,310.0 1,746.2 563.8
    May 2008 2,084.7 1,647.3 437.4
    June 2008 2,209.2 1,703.1 506.2
    July 2008 2,427.9 1,891.4 536.4
    August 2008 2,353.5 1,626.5 727.0
    September 2008 2,065.3 1,654.2 411.2
    October 2008 2,234.8 1,680.1 554.7
    November 2008 1,948.4 1,347.7 600.8
    December 2008 1,655.5 1,428.1 227.4
    TOTAL 2008 25,394.9 19,351.4 6,043.4



    2007 : U.S. trade in goods with CAFTA-DR

    NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
    Month Exports Imports Balance
    January 2007 1,681.0 1,267.7 413.2
    February 2007 1,676.3 1,464.2 212.1
    March 2007 1,810.4 1,709.5 100.9
    April 2007 1,691.6 1,543.1 148.5
    May 2007 1,829.6 1,693.6 136.0
    June 2007 1,765.4 1,597.5 167.9
    July 2007 1,851.6 1,645.7 205.8
    August 2007 1,931.5 1,721.3 210.2
    September 2007 1,762.3 1,515.6 246.7
    October 2007 2,133.7 1,640.4 493.3
    November 2007 2,114.0 1,531.8 582.2
    December 2007 2,146.7 1,412.0 734.7
    TOTAL 2007 22,394.0 18,742.4 3,651.6



    2006 : U.S. trade in goods with CAFTA-DR

    NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
    Month Exports Imports Balance
    January 2006 1,453.9 1,241.9 212.0
    February 2006 1,445.1 1,481.8 -36.6
    March 2006 1,681.9 1,712.6 -30.7
    April 2006 1,577.9 1,287.2 290.6
    May 2006 1,682.5 1,644.1 38.3
    June 2006 1,696.4 1,717.1 -20.7
    July 2006 1,600.7 1,597.9 2.8
    August 2006 1,655.9 1,672.5 -16.6
    September 2006 1,661.3 1,588.2 73.2
    October 2006 1,809.4 1,612.8 196.6
    November 2006 1,727.8 1,558.3 169.5
    December 2006 1,592.2 1,464.6 127.6
    TOTAL 2006 19,585.1 18,579.1 1,005.9



    2005 : U.S. trade in goods with CAFTA-DR

    NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
    Month Exports Imports Balance
    January 2005 1,263.2 1,177.7 85.5
    February 2005 1,242.7 1,429.4 -186.7
    March 2005 1,414.3 1,711.6 -297.3
    April 2005 1,343.7 1,457.2 -113.5
    May 2005 1,479.8 1,575.2 -95.4
    June 2005 1,492.4 1,682.1 -189.7
    July 2005 1,396.8 1,443.4 -46.6
    August 2005 1,431.1 1,564.8 -133.8
    September 2005 1,340.6 1,512.7 -172.1
    October 2005 1,447.7 1,389.8 57.9
    November 2005 1,549.4 1,598.7 -49.2
    December 2005 1,484.4 1,532.5 -48.2
    TOTAL 2005 16,886.2 18,075.1 -1,188.9


    https://www.census.gov/foreign-trade/balance/c0017.html

    "The only thing necessary for the triumph of evil is for good men to do nothing" ** Edmund Burke**

    Support our FIGHT AGAINST illegal immigration & Amnesty by joining our E-mail Alerts athttps://eepurl.com/cktGTn

  6. #6
    Senior Member Judy's Avatar
    Join Date
    Aug 2005
    Posts
    55,877
    Quote Originally Posted by MW View Post
    The 7 billion number you quote is only for 2017. I can't believe you're totally ignoring the negatives of CAFTA to praise the minimal surplus we receive from it.

    Trade in Goods with CAFTA-DR

    Available years:



    2017 : U.S. trade in goods with CAFTA-DR

    NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
    Month Exports Imports Balance
    January 2017 2,454.8 1,595.7 859.0
    February 2017 2,428.6 1,929.5 499.1
    March 2017 2,790.5 2,225.1 565.4
    April 2017 2,351.8 1,911.0 440.8
    May 2017 2,407.0 2,205.4 201.7
    June 2017 2,665.8 2,075.9 589.9
    July 2017 2,741.4 2,035.2 706.2
    August 2017 2,489.6 2,124.2 365.4
    September 2017 2,180.9 1,848.3 332.7
    October 2017 2,823.2 1,962.2 861.0
    November 2017 2,922.2 2,014.9 907.3
    December 2017 2,463.1 1,713.7 749.3
    TOTAL 2017 30,718.9 23,641.1 7,077.9



    2016 : U.S. trade in goods with CAFTA-DR

    NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
    Month Exports Imports Balance
    January 2016 2,180.3 1,485.8 694.5
    February 2016 2,123.5 1,906.4 217.1
    March 2016 2,516.3 2,095.8 420.5
    April 2016 2,270.8 1,954.6 316.2
    May 2016 2,504.9 2,121.6 383.4
    June 2016 2,411.9 2,099.1 312.8
    July 2016 2,356.9 1,975.0 381.8
    August 2016 2,485.0 2,135.8 349.3
    September 2016 2,426.1 1,958.2 467.9
    October 2016 2,413.6 1,842.7 570.9
    November 2016 2,557.2 1,956.9 600.3
    December 2016 2,462.3 1,823.7 638.6
    TOTAL 2016 28,708.7 23,355.6 5,353.1



    2015 : U.S. trade in goods with CAFTA-DR

    NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
    Month Exports Imports Balance
    January 2015 2,276.1 1,646.1 630.0
    February 2015 2,153.5 1,953.0 200.6
    March 2015 2,491.5 2,182.7 308.8
    April 2015 2,414.0 2,045.1 368.9
    May 2015 2,567.2 2,045.6 521.6
    June 2015 2,347.9 2,042.7 305.2
    July 2015 2,363.1 2,182.5 180.6
    August 2015 2,512.7 1,998.4 514.3
    September 2015 2,294.2 2,004.3 289.9
    October 2015 2,740.8 1,944.1 796.8
    November 2015 2,473.1 1,841.1 632.0
    December 2015 2,078.9 1,869.5 209.3
    TOTAL 2015 28,713.0 23,755.1 4,957.8



    2014 : U.S. trade in goods with CAFTA-DR

    NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
    Month Exports Imports Balance
    January 2014 2,492.6 1,930.6 561.9
    February 2014 2,468.1 2,392.3 75.8
    March 2014 2,936.6 2,660.2 276.4
    April 2014 2,647.3 2,645.4 1.9
    May 2014 2,830.7 2,559.4 271.3
    June 2014 2,598.0 2,651.3 -53.3
    July 2014 2,527.7 2,502.9 24.8
    August 2014 2,797.3 2,458.7 338.5
    September 2014 2,387.4 2,252.1 135.3
    October 2014 2,724.1 2,331.4 392.8
    November 2014 2,562.1 1,925.9 636.2
    December 2014 2,224.4 2,101.3 123.1
    TOTAL 2014 31,196.2 28,411.6 2,784.7



    2013 : U.S. trade in goods with CAFTA-DR

    NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
    Month Exports Imports Balance
    January 2013 2,284.0 2,090.9 193.0
    February 2013 2,378.9 2,381.3 -2.3
    March 2013 2,759.5 2,576.3 183.2
    April 2013 2,235.5 2,439.8 -204.3
    May 2013 2,535.8 2,858.9 -323.1
    June 2013 2,401.4 2,483.4 -82.0
    July 2013 2,362.1 2,618.8 -256.7
    August 2013 2,623.8 2,673.7 -50.0
    September 2013 2,530.4 2,674.0 -143.6
    October 2013 2,607.3 2,619.2 -11.9
    November 2013 2,557.3 2,282.4 274.9
    December 2013 2,390.0 2,434.5 -44.5
    TOTAL 2013 29,666.0 30,133.3 -467.4



    2012 : U.S. trade in goods with CAFTA-DR

    NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
    Month Exports Imports Balance
    January 2012 2,437.9 2,189.5 248.4
    February 2012 2,514.3 2,482.7 31.6
    March 2012 2,773.5 2,824.1 -50.6
    April 2012 2,561.7 2,548.7 12.9
    May 2012 2,511.3 2,851.2 -339.9
    June 2012 2,514.6 2,632.6 -118.0
    July 2012 2,320.9 2,660.2 -339.3
    August 2012 2,388.3 2,706.9 -318.7
    September 2012 2,411.3 2,571.5 -160.2
    October 2012 2,517.9 2,534.9 -17.0
    November 2012 2,356.8 2,485.9 -129.1
    December 2012 2,583.1 2,403.1 180.1
    TOTAL 2012 29,891.6 30,891.3 -999.7



    2011 : U.S. trade in goods with CAFTA-DR

    NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
    Month Exports Imports Balance
    January 2011 2,297.3 1,817.3 480.0
    February 2011 2,201.2 2,086.3 114.9
    March 2011 2,708.1 2,506.9 201.2
    April 2011 2,629.3 2,424.0 205.3
    May 2011 2,718.1 2,447.8 270.4
    June 2011 2,563.6 2,650.3 -86.7
    July 2011 2,703.9 2,488.7 215.1
    August 2011 2,538.6 2,593.8 -55.2
    September 2011 2,336.3 2,569.5 -233.2
    October 2011 2,501.1 2,486.7 14.4
    November 2011 2,607.0 2,336.4 270.6
    December 2011 2,368.0 2,209.0 159.0
    TOTAL 2011 30,172.6 28,616.7 1,555.9



    2010 : U.S. trade in goods with CAFTA-DR

    NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
    Month Exports Imports Balance
    January 2010 1,721.6 1,466.3 255.3
    February 2010 1,866.3 1,662.7 203.6
    March 2010 2,183.7 2,196.1 -12.5
    April 2010 2,137.5 1,880.1 257.4
    May 2010 2,144.1 2,023.0 121.1
    June 2010 1,957.2 2,129.4 -172.2
    July 2010 1,910.9 2,060.1 -149.2
    August 2010 1,907.9 2,196.0 -288.1
    September 2010 2,021.2 2,217.0 -195.7
    October 2010 2,183.0 2,086.8 96.3
    November 2010 2,109.8 2,026.8 82.9
    December 2010 2,112.8 2,093.6 19.1
    TOTAL 2010 24,256.0 24,038.0 218.0



    2009 : U.S. trade in goods with CAFTA-DR

    NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
    Month Exports Imports Balance
    January 2009 1,495.4 1,037.9 457.4
    February 2009 1,579.5 1,258.4 321.1
    March 2009 1,656.6 1,476.3 180.3
    April 2009 1,483.1 1,323.4 159.8
    May 2009 1,626.2 1,386.7 239.5
    June 2009 1,675.4 1,626.2 49.2
    July 2009 1,676.5 1,862.6 -186.1
    August 2009 1,651.7 1,707.8 -56.0
    September 2009 1,604.7 1,774.9 -170.2
    October 2009 1,794.9 1,849.3 -54.4
    November 2009 1,896.7 1,778.5 118.2
    December 2009 1,803.6 1,760.3 43.3
    TOTAL 2009 19,944.3 18,842.1 1,102.2



    2008 : U.S. trade in goods with CAFTA-DR

    NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
    Month Exports Imports Balance
    January 2008 1,964.0 1,370.0 594.0
    February 2008 2,049.1 1,627.0 422.0
    March 2008 2,092.4 1,629.9 462.5
    April 2008 2,310.0 1,746.2 563.8
    May 2008 2,084.7 1,647.3 437.4
    June 2008 2,209.2 1,703.1 506.2
    July 2008 2,427.9 1,891.4 536.4
    August 2008 2,353.5 1,626.5 727.0
    September 2008 2,065.3 1,654.2 411.2
    October 2008 2,234.8 1,680.1 554.7
    November 2008 1,948.4 1,347.7 600.8
    December 2008 1,655.5 1,428.1 227.4
    TOTAL 2008 25,394.9 19,351.4 6,043.4



    2007 : U.S. trade in goods with CAFTA-DR

    NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
    Month Exports Imports Balance
    January 2007 1,681.0 1,267.7 413.2
    February 2007 1,676.3 1,464.2 212.1
    March 2007 1,810.4 1,709.5 100.9
    April 2007 1,691.6 1,543.1 148.5
    May 2007 1,829.6 1,693.6 136.0
    June 2007 1,765.4 1,597.5 167.9
    July 2007 1,851.6 1,645.7 205.8
    August 2007 1,931.5 1,721.3 210.2
    September 2007 1,762.3 1,515.6 246.7
    October 2007 2,133.7 1,640.4 493.3
    November 2007 2,114.0 1,531.8 582.2
    December 2007 2,146.7 1,412.0 734.7
    TOTAL 2007 22,394.0 18,742.4 3,651.6



    2006 : U.S. trade in goods with CAFTA-DR

    NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
    Month Exports Imports Balance
    January 2006 1,453.9 1,241.9 212.0
    February 2006 1,445.1 1,481.8 -36.6
    March 2006 1,681.9 1,712.6 -30.7
    April 2006 1,577.9 1,287.2 290.6
    May 2006 1,682.5 1,644.1 38.3
    June 2006 1,696.4 1,717.1 -20.7
    July 2006 1,600.7 1,597.9 2.8
    August 2006 1,655.9 1,672.5 -16.6
    September 2006 1,661.3 1,588.2 73.2
    October 2006 1,809.4 1,612.8 196.6
    November 2006 1,727.8 1,558.3 169.5
    December 2006 1,592.2 1,464.6 127.6
    TOTAL 2006 19,585.1 18,579.1 1,005.9



    2005 : U.S. trade in goods with CAFTA-DR

    NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
    Month Exports Imports Balance
    January 2005 1,263.2 1,177.7 85.5
    February 2005 1,242.7 1,429.4 -186.7
    March 2005 1,414.3 1,711.6 -297.3
    April 2005 1,343.7 1,457.2 -113.5
    May 2005 1,479.8 1,575.2 -95.4
    June 2005 1,492.4 1,682.1 -189.7
    July 2005 1,396.8 1,443.4 -46.6
    August 2005 1,431.1 1,564.8 -133.8
    September 2005 1,340.6 1,512.7 -172.1
    October 2005 1,447.7 1,389.8 57.9
    November 2005 1,549.4 1,598.7 -49.2
    December 2005 1,484.4 1,532.5 -48.2
    TOTAL 2005 16,886.2 18,075.1 -1,188.9


    https://www.census.gov/foreign-trade/balance/c0017.html
    Well, because that's what the trade surplus was last year under Trump. There were trade surpluses in 10 out of the 13 years of CAFTA, and the years when there was a deficit, they were very small. I've yet to see a negative from CAFTA so far. Maybe there will be, and when or if that time comes, I'm sure Trump will deal with it. Whether other people will after Trump, I seriously doubt it, but for now CAFTA is good for the US, has been good for the US, and we'll see what happens in future years. The UAC problem from Central America preceded CAFTA, MW. Congress passed that stupid law in 2002 treating them as refugees, 3 years before CAFTA was passed. That is the cause of this migration from Central America, not CAFTA.
    A Nation Without Borders Is Not A Nation - Ronald Reagan
    Save America, Deport Congress! - Judy

    Support our FIGHT AGAINST illegal immigration & Amnesty by joining our E-mail Alerts at https://eepurl.com/cktGTn

  7. #7
    MW
    MW is offline
    Senior Member MW's Avatar
    Join Date
    Jun 2006
    Location
    North Carolina
    Posts
    25,718
    Judy, I'm done with this discussion because you obviously failed to even read the information I provided. I know this because if you had read it, you wouldn't continue to say there are no negatives attached to CAFTA.



    "The only thing necessary for the triumph of evil is for good men to do nothing" ** Edmund Burke**

    Support our FIGHT AGAINST illegal immigration & Amnesty by joining our E-mail Alerts athttps://eepurl.com/cktGTn

  8. #8
    MW
    MW is offline
    Senior Member MW's Avatar
    Join Date
    Jun 2006
    Location
    North Carolina
    Posts
    25,718
    Quote Originally Posted by jtdc View Post
    It's called "winning!"
    Actually, if fighting illegal immigration is important to you, CAFTA isn't a winner for us. CAFTA has increased illegal immigration into the United States. Our small surplus (we've had deficit years too) in trade under the Central America Free Trade Agreement does not cancel out its negatives.

    CAFTA is an overall loser for us.

    "The only thing necessary for the triumph of evil is for good men to do nothing" ** Edmund Burke**

    Support our FIGHT AGAINST illegal immigration & Amnesty by joining our E-mail Alerts athttps://eepurl.com/cktGTn

  9. #9
    Senior Member Judy's Avatar
    Join Date
    Aug 2005
    Posts
    55,877
    Quote Originally Posted by MW View Post
    Actually, if fighting illegal immigration is important to you, CAFTA isn't a winner for us. CAFTA has increased illegal immigration into the United States. Our small surplus (we've had deficit years too) in trade under the Central America Free Trade Agreement does not cancel out its negatives.

    CAFTA is an overall loser for us.
    It's a very small trade agreement but it's good for American Workers, it's good for our businesses and manufacturers, too. Yes, out of the 14 years of CAFTA, there were 3 years that ran small deficits, the first year 2005 under Bush, then 2012 and 2013 under Obama. Under Trump, our sales to CAFTA-DR have soared!!

    So, there's no reason to waste resources on CAFTA trade deal at this point, because it benefits the US as things stand now. When Trump gets the things he needs from Congress to fix the illegal immigration problem, that will also fix the illegal migration from Central America.

    But if you want to oppose it that's fine. I opposed it at the beginning, but it's worked out for the US after all, so it was a better constructed deal than NAFTA and actually benefits the US which is why Trump never talks about it. GW and Congress had apparently learned from the many mistakes of NAFTA.
    A Nation Without Borders Is Not A Nation - Ronald Reagan
    Save America, Deport Congress! - Judy

