He is speaking on TV now and has been for a while with is Financial Reform Package...care to guess who he represents???? He wants to go out with a Bang....his last parting shot to the American People....hopefully he will be stopped


1 Citigroup Inc $199,550 $194,550 $5,000
2 Bear Stearns $186,350 $184,350 $2,000
3 United Technologies $169,850 $150,850 $19,000
4 American International Group $123,478 $118,818 $4,660
5 St Paul Travelers Companies $112,100 $107,100 $5,000
6 Hartford Financial Services $102,200 $87,200 $15,000
7 National Westminster Bank $98,500 $98,500 $0
8 Morgan Stanley $92,200 $84,200 $8,000
9 Goldman Sachs $72,200 $55,700 $16,500
10 Merrill Lynch $68,650 $64,650 $4,000
11 Lehman Brothers $68,000 $64,000 $4,000
12 JPMorgan Chase & Co $63,800 $56,800 $7,000
13 Royal Bank of Scotland $61,700 $61,700 $0
14 Credit Suisse Securities $59,500 $52,000 $7,500
15 Deloitte Touche Tohmatsu $56,750 $40,750 $16,000
15 KPMG LLP $56,750 $45,750 $11,000
17 General Electric $53,630 $48,600 $5,030
18 Prudential Financial $41,850 $34,200 $7,650
19 Pfizer Inc $40,275 $24,275 $16,000
20 Credit Suisse First Boston $39,750 $39,750 $0
http://www.opensecrets.org/politicians/ ... cycle=2006

Kathyet