Page 1 of 2 12 LastLast
Results 1 to 10 of 19

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

  1. #1
    Senior Member stevetheroofer's Avatar
    Join Date
    Sep 2010
    Location
    somewhere near Mexico I reckon!
    Posts
    9,681

    BREAKING: Four Immigration Votes Possible in the House Later

    BREAKING: Four Immigration Votes Possible in the House Later Today

    Tuesday, February 15, 2011, 10:02 PM EST - posted on NumbersUSA

    There could be four immigration-related amendments offered on Wednesday to H.R.1, the continuing resolution to fund the federal government for the rest of FY2011. THERE IS A NEW PHONE NOTE ON YOUR ACTION BOARD WITH FURTHER INSTRUCTIONS. Debate on the bill, and its amendments, will begin around 12 p.m. The good immigration-related amendments could include a one-year moratorium on the visa lottery and a ban on further action against Arizona. The bad immigration-related amendments include a ban on funding REAL ID and a cap on the number of beds at immigration detention facilities, which could lead to fewer arrests and deportations. Click here for more info.

    Here's a description of the four amendments...

    * No. 225 by Rep. Goodlatte of Virginia to ban the State Department from using funds to carry out the Visa Lottery. This amendment would essentially kill the Visa Lottery for one year.(support)

    * No. 199 by Rep. Poe of Texas to ban the Justice Department from using funds to sue Arizona over immigration laws. This amendment would force the Obama Administration to withdraw its immigration-related lawsuits against Arizona.(support)

    * No. 277 by Rep. Price of North Carolina to ban funding for REAL ID. This would slow down the move nationwide for secure drivers licenses that are kept out of the hands of illegal aliens and potential terrorists.(oppose)

    * No. 188 by Rep. Polis of Colorado to cap the number of beds for illegal aliens in detention. This would limit the number of arrests, detentions, and deportations of illegal aliens.(oppose)

    Watch live here:
    http://www.c-span.org/Live-Video/C-SPAN/

    You already know the "DRILL!" And hate seein' this BAD BOY!
    These are Alipac' targeted house members.
    BRIGHT 202 225 2901 DOTHAM,AL.36303
    BARROW 202 225 2823 AUGUSTA,GA.30901
    MARSHALL 202 225 6531 MACON,GA.31201
    CHILDERS 202 225 4306 TUPELO,MS.38804
    KRATOVIL 202 225 5311 CENTEREVILLE,MD.21617
    MURPHY 202 225 2301 BRISTOL,PA.19007
    NYE 202 225 4215 VIRGINIA BEACH,VA.23462
    HILL 202 225 5315 JEFFERSONVILLE,IN.47130
    MATHESON 202 225 3011 PRICE,UT.84501
    DAVIS 202 225 2665 TUSCALOOSA,AL.35401
    DONNELLY 202 225 3915 KOKOMO,IN.46901
    ELLSWORTH 202 225 4636 EVANSVILLE,IN.47708
    HERSETH 202 225 2801 SIOUX FALL,SD.57103
    KLEIN 202 225 3026 BOCA RATON,FL.33431
    SIMPSON 202 225 5531 BOISE,ID.83702
    BIGGERT 202 225 3515 WILLOWBROOK,IL.60527
    KANJORSKI 202 225 6511 SCRANTON,PA.18503
    KISSELL 202 225 3715 CONCORD,NC.28027
    KOSMAS 202 225 2706 ORLANDO,FL.32826
    GORDON 202 225 4231 COOKEVILLE,TN.38501
    VISCLOSKY 202 225 2461 MERRILLVILLE,IN.46410
    KAGEN 202 225 5665 APPLETON,WI.54911
    ARCURI 202 225 3665 AUBURN,NY.13021
    SPACE 202 225 6265 DOVER,OH.44622
    STUPAK 202 225 4735 ALPENA,MI.49707
    ADLER 202 225 4765 TOMS RIVER,NJ.08753
    BISHOP 202 225 3826 CORAM,NY.11727
    BOCCIERI 202 225 3876 CANTON,OH.44702
    BOSWELL 202 225 3806 DES MOINES,IA.50309
    CONNOLLY 202 225 1492 WOODBRIDGE,VA.22192
    COOPER 202 225 4311 NASHVILLE,TN.37219
    COSTELLO 202 225 5661 BELLEVILL,IL.62221
    BEAN 202 225 3711 SPRINGFIELD,IL.62703
    HOLDEN 202 225 5546 TEMPE,AZ.
    DRIEHAUS 202 225 2216 CINCINNATI,OH.45202
    ETHERRIDGE 202 225 4513 CLAYTON,NC.27520
    FOSTER 202 225 2976 DIXON,IL.61021
    GIFFORD 202 225 2542 TUCSON,AZ.85732
    HALL 202 225 5441 CARMEL,NY.10512
    HALVORSON 202 225 3635 JOLIET,IL.60432
    HIMES 202 225 5541 BRIDGEPORT,CT.06604
    HODES 202 225 5206 KEENE,NH.03431
    KILDEE 202 225 3611 FLINT,MI.48502
    KILROY 202 225 2015 COLUMBUS,OH.43212
    KIRKPATRICK 202 225 2315 PRESCOTT,AZ.86303
    LARSON 202 225 2265 HARTFORD,CT.06106
    LIPINSKY 202 225 5701 LAGRANGE,IL.60525
    LOEBSACK 202 225 6576 IOWA CITY,IA.52240
    MICHAUD 202 225 6306 BANGOR,ME.04401
    MITCHELL 202 225 2190 SCOTTSDALE,AZ.85251
    OBERSTAR 202 225 6211 DULUTH,MN.55802
    PETERS 202 225 5802 TROY,MI.48084
    POMEROY 202 225 2611 BISMARCK,ND.58501
    RUPPERBERGER 202 225 3061 TIMONIUM,MD.21093
    SCHAUER 202 225 6276 JACKSON,MI.49202
    SCHWARTZ 202 225 6111 PHILADELPHIA,PA.19135
    SCOTT 202 225 2939 JONESBORO,GA.30236
    SHEA-PORTER 202 225 5456 ROCHESTER,NH.03866
    SKELTON 202 225 2876 LEBANON,MO.65536
    SPRATT 202 225 5501 ROCK HILL,SC.29730
    TANNER 202 225 4714 JACKSON,TN.38301
    TEAGUE 202 225 2365 HOBBS,NM.88240
    TITUS 202 225 3252 LOS VEGAS,NV.89123
    VANHOLLEN 202 225 5341 ROCKVILLE,MD.20850
    WALZ 202 225 2472 ROCHESTER,MN.55901
    WILSON 202 225 5705 IRONTON,OH.44406
    YARMUTH 202 225 5401 LOUISVILLE,KY.40202 voted no in past
    SHERMAN 202 225 5911 SHERMAN OAKS,CA.91403
    BISHOP 202 225 3631 ALBANY,GA.31701
    BOYD 202 225 5235 TALLAHASSEE,FL.32317
    Senate List:
    BARRASSO 202 224 6441 CASPER,WY.82602
    BINGAMAN 202 224 5521 SACRAMENTO,CA.95834
    BROWN,SC. 202 224 4543 BOSTON,MA02203
    BROWN,SH. 202 224 2315 CLEVELAND,OH.44114
    CANTWELL 202 224 3441 SEATTLE,WA.98174
    CARDIN 202 224 4524 BALTIMORE,MD.21201
    CARPER 202 224 2441 DOVER,DE.19904
    CASEY 202 224 6324 SCRANTON,PA.18503
    CONRAD 202 224 2043 MINOT,ND.58701
    CORKER 202 224 3344 NASHVILLE,TN.37203
    ENSIGN 202 224 6244 RENO,NV.89501
    FEINSTEIN 202 224 3841 FRESNO,CA.93721
    GILLIBRAND 202 224 4451 NEW YORK,NY 10017
    HATCH 202 224 5251 PROVO,UT84601
    HUTCHISON 202 224 5922 ABILENE,TX.79602
    KLOBACHAR 202 224 3244 MINNEAPOLIS,MN.55415
    KOHL 202 224 5653 MILUAKEE,WI.53203
    KYL 202 224 4521 TUCSON,AZ.85704
    LIEBERMAN 202 224 4041 HARTFORD,CT.06103
    LUGAR 202 224 4814 EVANSVILLE,IN.47708
    MANCHIN 202 224 3954 CHARLESTON,WV.25304
    McCASKILL 202 224 6154 COLUMBIA,MO.63703
    MENENDEZ 202 224 4744 NEWARK,NJ.07102
    NELSON,BEN 202 224 6551 OMAHA,NE.68154
    NELSON,BILL 202 224 5274 TAMPA,FL.33602
    SANDERS 202 224 5141 BRATTLEBORO,VT.05301
    SNOWE 202 224 5344 AUGUSTA,ME.04330
    STABENOW 202 224 4822 DETROIT,MI.48226
    TESTER 202 224 2644 HELENA,MT.59601
    WEBB 202 224 4024 NORTON,VA.24273
    WHITEHOUSE 202 224 2921 PROVIDENCE,RI.02903
    WICKER 202 224 6253 JACKSON,MS.39201
    BAUCAS 202 224 2651 BOZEMAN,MT.59715
    BROWNBACK 202 224 2523 WICHITA,KS.67209
    COLLINS 202 224 2523 LEWISTON,ME.04240
    DORGAN 202 224 2551 FARGO,ND.58106
    LANDRIEU 202 224 5825 BATON ROUGE,LA70801
    MURKOWSKI 202 224 6665 FAIRBANKS,AK.99701
    PRYOR 202 224 2353 LITTLEROCK,AR.72201
    DANIEL 202 224 6361 HONOLULU,HI.96850

    And there's still time to use it!
    Support our FIGHT AGAINST illegal immigration & Amnesty by joining our E-mail Alerts at http://eepurl.com/cktGTn

  2. #2
    Senior Member stevetheroofer's Avatar
    Join Date
    Sep 2010
    Location
    somewhere near Mexico I reckon!
    Posts
    9,681
    I think it's coming up on c-span.

    #NO. 225 Support

    #NO. 199 Support

    #NO. 277 Oppose

    #NO. 188 Oppose
    Support our FIGHT AGAINST illegal immigration & Amnesty by joining our E-mail Alerts at http://eepurl.com/cktGTn

  3. #3
    Senior Member HAPPY2BME's Avatar
    Join Date
    Feb 2005
    Posts
    17,895
    Thanks for posting this.

    Imagine where we would be if this government wasn't being watched!
    Join our FIGHT AGAINST illegal immigration & to secure US borders by joining our E-mail Alerts at http://eepurl.com/cktGTn

  4. #4
    Senior Member
    Join Date
    Nov 2006
    Location
    TEXAS - The Lone Star State
    Posts
    16,941
    Quote Originally Posted by HAPPY2BME
    Thanks for posting this.

    Imagine where we would be if this government wasn't being watched!
    what are ya talking about. even when we were watching. congress still voted against the wishes of the american people

  5. #5
    Senior Member stevetheroofer's Avatar
    Join Date
    Sep 2010
    Location
    somewhere near Mexico I reckon!
    Posts
    9,681
    Fox is all over BP agent Jaimie Zapata death!
    C-span just talked about it also!
    Support our FIGHT AGAINST illegal immigration & Amnesty by joining our E-mail Alerts at http://eepurl.com/cktGTn

  6. #6
    Senior Member HAPPY2BME's Avatar
    Join Date
    Feb 2005
    Posts
    17,895
    Quote Originally Posted by jamesw62

    what are ya talking about. even when we were watching. congress still voted against the wishes of the american people
    ============================

    SSDD
    Join our FIGHT AGAINST illegal immigration & to secure US borders by joining our E-mail Alerts at http://eepurl.com/cktGTn

  7. #7
    Senior Member stevetheroofer's Avatar
    Join Date
    Sep 2010
    Location
    somewhere near Mexico I reckon!
    Posts
    9,681
    Support our FIGHT AGAINST illegal immigration & Amnesty by joining our E-mail Alerts at http://eepurl.com/cktGTn

  8. #8
    Senior Member stevetheroofer's Avatar
    Join Date
    Sep 2010
    Location
    somewhere near Mexico I reckon!
    Posts
    9,681
    Support our FIGHT AGAINST illegal immigration & Amnesty by joining our E-mail Alerts at http://eepurl.com/cktGTn

  9. #9
    Senior Member sacredrage's Avatar
    Join Date
    Dec 2010
    Location
    South FL
    Posts
    927
    I'm on it! Thank you!

  10. #10
    Banned
    Join Date
    Jun 2010
    Posts
    3,757
    "* No. 188 by Rep. Polis of Colorado to cap the number of beds for illegal aliens in detention. This would limit the number of arrests, detentions, and deportations of illegal aliens.(oppose) "

    Why do they need beds anyway?

    Just deport them

Page 1 of 2 12 LastLast

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •