Page 2 of 3 FirstFirst 123 LastLast
Results 11 to 20 of 25
Like Tree5Likes

Thread: GOP House Leaders Move Budget Resolution Forward- Calling Obamacare a “train wreck,”

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

  1. #11
    Senior Member AirborneSapper7's Avatar
    Join Date
    May 2007
    Location
    South West Florida (Behind friendly lines but still in Occupied Territory)
    Posts
    117,696
    Last edited by AirborneSapper7; 09-23-2013 at 06:56 AM.
    Join our efforts to Secure America's Borders and End Illegal Immigration by Joining ALIPAC's E-Mail Alerts network (CLICK HERE)

  2. #12
    Senior Member AirborneSapper7's Avatar
    Join Date
    May 2007
    Location
    South West Florida (Behind friendly lines but still in Occupied Territory)
    Posts
    117,696
    HOUSE REPUBLICANS BACK CRUZ AFTER MEDIA, ESTABLISHMENT ATTACKS

    Posted on 20 September, 2013 by clyde


    Breitbart is reporting that several House members are backing up Sen. Ted Cruz (R-TX) and his leadership role in the effort to defund Obamacare in the wake of attacks from the mainstream media and anonymous statements from establishment Republicans and their staffers.
    “I do feel obligated to speak because Senator Cruz is my senator and I endorsed him last year in his election against Lt. Gov. [David] Dewhurst,” Rep. Michael Burgess (R-TX) said in response to a question from Breitbart News at Thursday’s Conversations with Conservatives press event on Capitol Hill. “We wouldn’t be here today if it wasn’t for his vision and his leadership,” he explained. “We are grateful for the fact that we are here today with this opportunity to deliver for the American people. We hope that the American people will help the Senate understand the enormous task that is in front of us.”
    Rep. Raul Labrador (R-ID) added that Republicans are united in their push to defund Obamacare in the Continuing Resolution (CR). Labrado said he believes it is a “mistake” for some anonymous Republicans to suggest Cruz is somehow splitting the Party.
    “Anonymous members and anonymous aides accusing other people of dividing the Republican Party?” Labrador said in response to Breitbart News’ question. “I think that’s a mistake. I think we’re behind this move.”
    “I think you’re going to see a huge number of members, in fact, I almost believe that it’s going to be unanimous with the Republican members in the House,” he ventured. “I don’t think we’ve ever been this unified.”
    Rep. Jeff Duncan (R-SC) said Cruz and Sen. Mike Lee (R-UT), along with House conservative leaders like Reps. Jim Jordan (R-OH) and Tom Graves (R-GA), deserve credit for helping unite the Republican Party around the effort to defund Obamacare. He said the American people also deserve credit for rising up and demanding their lawmakers fight for them.
    “I’ll just echo that the Senators are getting credit and Tom Graves and Jim Jordan and others for helping get us to this point,” Duncan said. “They all deserve credit. But I’ll tell you what: The involvement of the American people cannot be ignored in this. Their voices were heard.”
    “They made phone calls to our offices. They came to a rally here in Washington. They made personal contact during August at town halls,” he continued.” The American people got engaged and so I don’t want to discount them at all and I actually want to give them all the credit for getting us where we are today on this.”
    Rep. Ted Yoho (R-FL) argued that the current debate is the result of the American people wanting leaders in Congress like Cruz to stand up and defund Obamacare.
    “Republicans are always blamed for defunding Obamacare and this is like 30 or 40 times we’ve done that,” Yoho said. “We’re not doing it because we want to do it. It’s because the American people have spoken up and said we want this thing done and if you go back to 2009 when the infamous words were ‘we have to pass it to see what’s in it. We have to pass it to see how it’s going to work.’”
    “You’re seeing now what’s coming out and the American people don’t want it. American business said ‘no we don’t want it.’ The unions are saying ‘no we don’t want it.’ So I think the people have spoken loud and clear and I’m proud to be on this team in the 113th Congress where we’ve said we’re going to do this for the American people,” he stated. “This is what’s right for our country. This is what’s going to stimulate our economy by creating jobs and getting rid of this.”
    Later on Thursday on a conference call with Cruz and conservative media, Reps. Matt Salmon (R-AZ) and Jim Bridenstine (R-OK) also signaled their thanks and support for Cruz.
    “It’s an honor to be on the phone with Sen. Cruz, and I think we have Jim Bridenstine on the call with us too, another great patriot,” Salmon said. “I just want to thank the leadership in the Senate of Sen. Cruz and Sen. Mike Lee.”
    “It’s been interesting to watch this debate develop,” Bridenstine added. “It started off when this debate first started and Sen. Ted Cruz and Sen. Mike Lee have been doing the Lord’s work on this effort.”

    http://gopthedailydose.com/2013/09/2...hment-attacks/
    Last edited by AirborneSapper7; 09-23-2013 at 06:56 AM.
    Join our efforts to Secure America's Borders and End Illegal Immigration by Joining ALIPAC's E-Mail Alerts network (CLICK HERE)

  3. #13
    Senior Member AirborneSapper7's Avatar
    Join Date
    May 2007
    Location
    South West Florida (Behind friendly lines but still in Occupied Territory)
    Posts
    117,696
    Somebody Call The WAAAmbulance: Dems Freak Out Over House Obamacare Vote

    September 20, 2013 by Personal Liberty News Desk

    President Barack Obama and Capitol Hill Democrats spent much of Friday freaking out about the House approval of a bill to temporarily fund the government and strip funding for the 2010 Federal health care law known as Obamacare.
    Here’s a rundown of some of the Democrats’ greatest hits:

    Ashamed


    Representative Jim Moran (D-Va.): “I used to be really proud of this institution. I used to be able to go through my community and, many of those who have served as long as I have, know what it was like to be proud to be a member of Congress.”

    GOP Trying To Mess With Me

    President Barack Obama: “Unfortunately right now the debate is going on in Congress is not meeting the test of helping middle class families. They’re not focused on you. They’re focused on politics. They’re focused on trying to mess with me. They’re not focused on you.”

    Deadbeat Nation, Banana Republic

    President Barack Obama: “You don’t say ‘I’m not going to pay my bill, my note, for my truck because I’m saving money.’ Once you bought the truck, you can’t say you’re saving money simply by not paying the bill. … This is the United States of America. This is not some banana republic. This is not a deadbeat nation. We don’t run out on our tab.”

    This Is A Hostage Situation

    President Barack Obama: “[Republicans] will send our economy into a tailspin, just like Speaker Boehner said. They want to threaten default just to make sure that tens of millions of Americans continue not to have health care. … They’re holding the whole country hostage.”

    A Mess

    House Minority Leader Nancy Pelosi (D-Calif.): “This place is a mess.”
    “We’re not here to expand government, but we’re not here to eliminate government,” she said later. “If the idea is to limit government, let’s work together to do that. But what is brought to the floor today is without a doubt a measure designed to shut down government.”

    Stay tuned for fireworks in the Senate next week.


    Filed Under: Liberty News, Staff Reports


    http://personalliberty.com/2013/09/2...bamacare-vote/
    Last edited by AirborneSapper7; 09-23-2013 at 06:56 AM.
    Join our efforts to Secure America's Borders and End Illegal Immigration by Joining ALIPAC's E-Mail Alerts network (CLICK HERE)

  4. #14
    Senior Member Reciprocity's Avatar
    Join Date
    Apr 2006
    Location
    New York, The Evil Empire State
    Posts
    2,680
    No, Mr President, it is you and your cronies in the Senate that will shut the government, the American people have spoken and stated no Obamacare, in the end we the people are the ultimate authority not you not Congress and not the Senate. Mr President, obey the will of the people.
    Last edited by Reciprocity; 09-21-2013 at 09:18 AM.
    “In questions of power…let no more be heard of confidence in man, but bind him down from mischief by the chains of the Constitution.” –Thomas Jefferson

  5. #15
    Senior Member AirborneSapper7's Avatar
    Join Date
    May 2007
    Location
    South West Florida (Behind friendly lines but still in Occupied Territory)
    Posts
    117,696
    Join our efforts to Secure America's Borders and End Illegal Immigration by Joining ALIPAC's E-Mail Alerts network (CLICK HERE)

  6. #16
    Senior Member AirborneSapper7's Avatar
    Join Date
    May 2007
    Location
    South West Florida (Behind friendly lines but still in Occupied Territory)
    Posts
    117,696
    Join our efforts to Secure America's Borders and End Illegal Immigration by Joining ALIPAC's E-Mail Alerts network (CLICK HERE)

  7. #17
    Senior Member AirborneSapper7's Avatar
    Join Date
    May 2007
    Location
    South West Florida (Behind friendly lines but still in Occupied Territory)
    Posts
    117,696
    Last edited by AirborneSapper7; 09-23-2013 at 06:57 AM.
    Join our efforts to Secure America's Borders and End Illegal Immigration by Joining ALIPAC's E-Mail Alerts network (CLICK HERE)

  8. #18
    Senior Member AirborneSapper7's Avatar
    Join Date
    May 2007
    Location
    South West Florida (Behind friendly lines but still in Occupied Territory)
    Posts
    117,696
    The Main Stream Media is missing the real story yet again.

    The popularity of Obamacare has never been good with the American people and is now approaching an all time low. The Republicans are merely responding to the collective will of the people while the democrats are saying...

    "SHUT UP AND TAKE YOUR MEDICINE AS WE SEE FIT!!!"


    Other - Public Approval of Health Care Law | RealClearPolitics

    www.realclearpolitics.com


    Other - Public Approval of Health Care Law

    Last edited by AirborneSapper7; 09-23-2013 at 06:56 AM.
    Join our efforts to Secure America's Borders and End Illegal Immigration by Joining ALIPAC's E-Mail Alerts network (CLICK HERE)

  9. #19
    Senior Member AirborneSapper7's Avatar
    Join Date
    May 2007
    Location
    South West Florida (Behind friendly lines but still in Occupied Territory)
    Posts
    117,696
    Public Approval of Health Care Law

    Polling Data

    Poll Date Sample For/Favor Against/Oppose Spread
    RCP Average 9/4 - 9/15 -- 38.7 52.2 Against/Oppose +13.5
    Rasmussen Reports* 9/14 - 9/15 1000 LV 43 53 Against/Oppose +10
    ABC News/Wash Post 9/12 - 9/15 1004 A 42 52 Against/Oppose +10
    CNN/Opinion Research* 9/6 - 9/8 1022 A 39 57 Against/Oppose +18
    FOX News* 9/6 - 9/8 900 RV 35 54 Against/Oppose +19
    NBC News/Wall St. Jrnl 9/5 - 9/8 1000 A 31 44 Against/Oppose +13
    USA Today/Pew Research 9/4 - 9/8 1506 A 42 53 Against/Oppose +11


    RCP POLL AVERAGE
    Public Approval of Health Care Law
    38.7 For/Favor
    52.2 Against/Oppose +13.5


    Recent Commentary & News Stories







    Polling Data

    Poll Date Sample For/Favor Against/Oppose Spread
    RCP Average 9/4 - 9/15 -- 38.7 52.2 Against/Oppose +13.5
    Rasmussen Reports* 9/14 - 9/15 1000 LV 43 53 Against/Oppose +10
    ABC News/Wash Post 9/12 - 9/15 1004 A 42 52 Against/Oppose +10
    CNN/Opinion Research* 9/6 - 9/8 1022 A 39 57 Against/Oppose +18
    FOX News* 9/6 - 9/8 900 RV 35 54 Against/Oppose +19
    NBC News/Wall St. Jrnl 9/5 - 9/8 1000 A 31 44 Against/Oppose +13
    USA Today/Pew Research 9/4 - 9/8 1506 A 42 53 Against/Oppose +11
    Rasmussen Reports* 8/31 - 9/1 1000 LV 41 52 Against/Oppose +11
    Rasmussen Reports* 8/17 - 8/18 1000 LV 41 54 Against/Oppose +13
    Gallup 8/17 - 8/18 1021 A 41 49 Against/Oppose +8
    Rasmussen Reports* 8/9 - 8/10 1000 LV 41 53 Against/Oppose +12
    Rasmussen Reports* 7/26 - 7/27 1000 LV 42 53 Against/Oppose +11
    FOX News* 7/21 - 7/23 1017 RV 40 53 Against/Oppose +13
    CBS News 7/18 - 7/22 1036 A 36 54 Against/Oppose +18
    ABC News/Wash Post 7/18 - 7/21 1002 A 42 49 Against/Oppose +7
    NBC News/Wall St. Jrnl 7/17 - 7/21 1000 A 34 47 Against/Oppose +13
    Rasmussen Reports* 7/12 - 7/13 1000 LV 45 50 Against/Oppose +5
    Rasmussen Reports* 7/6 - 7/7 1000 LV 39 55 Against/Oppose +16
    Rasmussen Reports* 6/22 - 6/23 1000 LV 43 50 Against/Oppose +7
    Gallup 6/20 - 6/24 2048 A 44 52 Against/Oppose +8
    FOX News 6/9 - 6/11 1019 RV 40 55 Against/Oppose +15
    Rasmussen Reports* 6/8 - 6/9 1000 LV 39 53 Against/Oppose +14
    NBC News/Wall St. Jrnl 5/30 - 6/2 1000 A 37 49 Against/Oppose +12
    Rasmussen Reports* 5/31 - 6/1 1000 LV 41 54 Against/Oppose +13
    FOX News* 5/18 - 5/20 1013 RV 34 56 Against/Oppose +22
    CNN/Opinion Research 5/17 - 5/18 923 A 43 54 Against/Oppose +11
    Rasmussen Reports* 5/17 - 5/18 1000 LV 43 51 Against/Oppose +8
    Rasmussen Reports* 5/3 - 5/4 1000 LV 39 55 Against/Oppose +16
    Rasmussen Reports* 4/27 - 4/28 1000 LV 43 49 Against/Oppose +6
    FOX News* 4/20 - 4/22 1009 RV 41 54 Against/Oppose +13
    Quinnipiac 3/26 - 4/1 1711 RV 41 46 Against/Oppose +5
    Rasmussen Reports* 3/22 - 3/23 1000 LV 44 50 Against/Oppose +6
    CBS News 3/20 - 3/24 1181 A 35 44 Against/Oppose +9
    Rasmussen Reports* 3/8 - 3/9 1000 LV 45 48 Against/Oppose +3
    Rasmussen Reports* 2/22 - 2/23 1000 LV 45 48 Against/Oppose +3
    Rasmussen Reports* 1/25 - 1/26 1000 LV 45 51 Against/Oppose +6
    CNN/Opinion Research* 1/14 - 1/15 814 A 51 44 For/Favor +7
    Rasmussen Reports* 12/10 - 12/11 1000 LV 46 49 Against/Oppose +3
    CNN/Opinion Research 11/16 - 11/18 RV 42 52 Against/Oppose +10
    Gallup 11/15 - 11/18 1015 A 48 45 For/Favor +3
    Rasmussen Reports* 11/4 - 11/4 1000 LV 44 50 Against/Oppose +6
    Rasmussen Reports* 10/27 - 10/28 1000 LV 39 54 Against/Oppose +15
    Rasmussen Reports* 10/19 - 10/20 1000 LV 42 52 Against/Oppose +10
    Rasmussen Reports* 10/13 - 10/14 1000 LV 42 52 Against/Oppose +10
    Rasmussen Reports* 10/5 - 10/6 1000 LV 39 54 Against/Oppose +15
    Rasmussen Reports* 9/29 - 9/30 1000 LV 42 52 Against/Oppose +10
    Rasmussen Reports* 9/21 - 9/22 1000 LV 41 52 Against/Oppose +11
    Rasmussen Reports* 9/15 - 9/16 1000 LV 43 53 Against/Oppose +10
    CBS News/NY Times 9/8 - 9/12 1162 LV 42 50 Against/Oppose +8
    Rasmussen Reports* 9/7 - 9/8 1000 LV 44 50 Against/Oppose +6
    Rasmussen Reports* 8/24 - 8/25 1000 LV 41 51 Against/Oppose +10
    Resurgent Republic (R) 8/16 - 8/22 1000 LV 43 47 Against/Oppose +4
    Rasmussen Reports* 8/18 - 8/19 1000 LV 39 52 Against/Oppose +13
    Rasmussen Reports* 8/10 - 8/11 3500 LV 38 56 Against/Oppose +18
    Rasmussen Reports* 8/4 - 8/5 1000 LV 44 50 Against/Oppose +6
    Rasmussen Reports* 7/27 - 7/28 1000 LV 39 55 Against/Oppose +16
    NBC News/Wall St. Jrnl 7/18 - 7/22 1000 A 40 44 Against/Oppose +4
    Rasmussen Reports* 7/20 - 7/21 1000 LV 43 52 Against/Oppose +9
    CBS News/NY Times 7/11 - 7/16 1089 A 36 50 Against/Oppose +14
    Rasmussen Reports* 7/13 - 7/14 1000 LV 42 52 Against/Oppose +10
    NPR 7/9 - 7/12 1000 LV 43 48 Against/Oppose +5
    Rasmussen Reports* 7/7 - 7/8 1000 LV 41 53 Against/Oppose +12
    Reuters/Ipsos 7/5 - 7/9 1154 A 45 48 Against/Oppose +3
    ABC News/Wash Post 7/5 - 7/8 1003 A 47 47 Tie
    Quinnipiac* 7/1 - 7/8 2722 RV 43 49 Against/Oppose +6
    Pew Research 6/28 - 7/9 2973 A 47 43 For/Favor +4
    CNN/Opinion Research* 6/28 - 7/1 1390 RV 52 47 For/Favor +5
    Rasmussen Reports* 6/29 - 6/30 1000 LV 39 52 Against/Oppose +13
    FOX News 6/24 - 6/26 912 RV 39 49 Against/Oppose +10
    Rasmussen Reports* 6/23 - 6/24 1000 LV 39 54 Against/Oppose +15
    ABC News/Wash Post 6/20 - 6/24 RV 37 55 Against/Oppose +18
    NBC News/Wall St. Jrnl 6/20 - 6/24 1000 A 35 41 Against/Oppose +6
    Associated Press/GfK 6/14 - 6/18 1007 A 33 47 Against/Oppose +14
    Rasmussen Reports* 6/9 - 6/10 1000 LV 39 53 Against/Oppose +14
    Reuters/Ipsos 6/7 - 6/11 1099 A 45 44 For/Favor +1
    CBS News/NY Times 5/31 - 6/3 976 A 34 48 Against/Oppose +14
    CNN/Opinion Research 5/29 - 5/31 1009 A 43 51 Against/Oppose +8
    Rasmussen Reports* 5/26 - 5/27 1000 LV 39 55 Against/Oppose +16
    Rasmussen Reports* 5/12 - 5/12 1000 LV 37 56 Against/Oppose +19
    Rasmussen Reports* 4/28 - 4/29 1000 LV 36 55 Against/Oppose +19
    NBC News/Wall St. Jrnl 4/13 - 4/17 1000 A 36 45 Against/Oppose +9
    CBS News/NY Times 4/13 - 4/17 957 A 39 47 Against/Oppose +8
    Quinnipiac* 4/11 - 4/17 2577 RV 38 51 Against/Oppose +13
    Rasmussen Reports* 4/14 - 4/15 1000 LV 37 56 Against/Oppose +19
    FOX News 4/9 - 4/11 910 RV 40 53 Against/Oppose +13
    ABC News/Wash Post 4/5 - 4/8 1003 A 39 53 Against/Oppose +14
    Rasmussen Reports* 3/31 - 4/1 1000 LV 40 54 Against/Oppose +14
    CNN/Opinion Research 3/24 - 3/25 1014 A 43 50 Against/Oppose +7
    National Journal 3/22 - 3/25 1003 A 43 47 Against/Oppose +4
    CBS News/NY Times 3/21 - 3/25 986 A 36 47 Against/Oppose +11
    Rasmussen Reports* 3/17 - 3/18 3500 LV 39 56 Against/Oppose +17
    Reason-Rupe 3/10 - 3/20 1200 A 32 50 Against/Oppose +18
    Pew Research 3/7 - 3/11 1503 A 47 45 For/Favor +2
    Rasmussen Reports* 3/3 - 3/4 1000 LV 42 53 Against/Oppose +11
    Gallup** 2/20 - 2/21 1040 A 44 47 Against/Oppose +3
    Quinnipiac* 2/14 - 2/20 2605 RV 39 52 Against/Oppose +13
    Rasmussen Reports* 2/18 - 2/19 1000 LV 38 53 Against/Oppose +15
    Rasmussen Reports* 2/4 - 2/5 1000 LV 41 54 Against/Oppose +13
    Rasmussen Reports* 1/21 - 1/22 1000 LV 41 52 Against/Oppose +11
    Rasmussen Reports* 1/7 - 1/8 1000 LV 42 54 Against/Oppose +12
    Rasmussen Reports* 12/22 - 12/22 1000 LV 39 53 Against/Oppose +14
    Associated Press/GfK 12/8 - 12/12 1000 A 29 49 Against/Oppose +20
    Rasmussen Reports* 12/10 - 12/11 1000 LV 35 55 Against/Oppose +20
    CBS News 12/5 - 12/7 856 A 35 51 Against/Oppose +16
    Rasmussen Reports* 11/27 - 11/27 1000 LV 40 53 Against/Oppose +13
    Quinnipiac* 11/14 - 11/20 2552 RV 41 47 Against/Oppose +6
    Rasmussen Reports* 11/11 - 11/12 1000 LV 37 55 Against/Oppose +18
    Gallup* 11/3 - 11/6 1012 A 42 47 Against/Oppose +5
    Resurgent Republic (R) 10/30 - 11/2 1000 RV 41 48 Against/Oppose +7
    Rasmussen Reports* 10/28 - 10/29 1000 LV 39 54 Against/Oppose +15
    Rasmussen Reports* 10/14 - 10/15 1000 LV 38 54 Against/Oppose +16
    Rasmussen Reports* 9/30 - 10/1 1000 LV 39 51 Against/Oppose +12
    Rasmussen Reports* 9/16 - 9/17 1000 LV 36 56 Against/Oppose +20
    Rasmussen Reports* 9/2 - 9/3 1000 LV 36 57 Against/Oppose +21
    Rasmussen Reports* 8/27 - 8/28 1000 LV 37 57 Against/Oppose +20
    Rasmussen Reports* 8/19 - 8/20 1000 LV 38 55 Against/Oppose +17
    Rasmussen Reports* 8/13 - 8/14 1000 LV 40 54 Against/Oppose +14
    Rasmussen Reports* 8/5 - 8/6 1000 LV 40 54 Against/Oppose +14
    Rasmussen Reports* 7/30 - 7/31 1000 LV 39 55 Against/Oppose +16
    Rasmussen Reports* 7/22 - 7/23 1000 LV 36 57 Against/Oppose +21
    Rasmussen Reports* 7/16 - 7/17 1000 LV 39 54 Against/Oppose +15
    Rasmussen Reports* 7/8 - 7/9 1000 LV 40 53 Against/Oppose +13
    Rasmussen Reports* 7/2 - 7/2 1000 LV 39 53 Against/Oppose +14
    Rasmussen Reports* 6/24 - 6/25 1000 LV 38 55 Against/Oppose +17
    Associated Press/GfK 6/16 - 6/20 1001 A 36 46 Against/Oppose +10
    Rasmussen Reports* 6/18 - 6/19 1000 LV 42 53 Against/Oppose +11
    Rasmussen Reports* 6/10 - 6/11 1000 LV 35 54 Against/Oppose +19
    CNN/Opinion Research 6/3 - 6/7 1015 A 39 56 Against/Oppose +17
    CBS News 6/3 - 6/7 1024 A 37 48 Against/Oppose +11
    Rasmussen Reports* 6/4 - 6/5 1000 LV 39 54 Against/Oppose +15
    Rasmussen Reports* 5/28 - 5/29 1000 LV 41 51 Against/Oppose +10
    Rasmussen Reports* 5/21 - 5/22 1000 LV 43 51 Against/Oppose +8
    Rasmussen Reports* 5/13 - 5/14 1000 LV 38 55 Against/Oppose +17
    Politico/GWU/Battleground* 5/8 - 5/12 1000 LV 42 49 Against/Oppose +7
    Rasmussen Reports* 5/7 - 5/7 1000 LV 36 57 Against/Oppose +21
    Rasmussen Reports* 4/29 - 4/30 1000 LV 42 47 Against/Oppose +5
    Rasmussen Reports* 4/23 - 4/24 1000 LV 40 53 Against/Oppose +13
    Rasmussen Reports* 4/15 - 4/16 1000 LV 41 52 Against/Oppose +11
    Rasmussen Reports* 4/9 - 4/10 1000 LV 41 51 Against/Oppose +10
    Rasmussen Reports* 4/1 - 4/2 1000 LV 39 54 Against/Oppose +15
    Rasmussen Reports* 3/26 - 3/27 1000 LV 36 58 Against/Oppose +22
    Rasmussen Reports* 3/18 - 3/19 1000 LV 42 53 Against/Oppose +11
    Gallup* 3/18 - 3/19 1038 A 46 44 For/Favor +2
    Rasmussen Reports* 3/12 - 3/13 1000 LV 33 62 Against/Oppose +29
    CNN 3/11 - 3/13 1023 A 37 59 Against/Oppose +22
    Bloomberg* 3/4 - 3/7 1001 A 42 52 Against/Oppose +10
    Rasmussen Reports* 3/4 - 3/5 1000 LV 39 54 Against/Oppose +15
    Rasmussen Reports* 2/26 - 2/27 1000 LV 39 53 Against/Oppose +14
    Rasmussen Reports* 2/18 - 2/19 1000 LV 40 56 Against/Oppose +16
    POS (R)* 2/17 - 2/21 800 RV 41 51 Against/Oppose +10
    Newsweek/Daily Beast 2/12 - 2/15 918 LV 37 56 Against/Oppose +19
    CBS News 2/11 - 2/14 1031 A 33 51 Against/Oppose +18
    Rasmussen Reports* 2/12 - 2/13 1000 LV 38 57 Against/Oppose +19
    FOX News* 2/7 - 2/9 911 RV 42 48 Against/Oppose +6
    Rasmussen Reports* 2/4 - 2/5 1000 LV 37 58 Against/Oppose +21
    Rasmussen Reports* 1/29 - 1/30 1000 LV 38 58 Against/Oppose +20
    Rasmussen Reports* 1/21 - 1/22 1000 LV 43 53 Against/Oppose +10
    FOX News* 1/18 - 1/19 900 RV 39 56 Against/Oppose +17
    CBS News/NY Times* 1/15 - 1/19 1036 A 48 40 For/Favor +8
    Rasmussen Reports* 1/15 - 1/16 1000 LV 40 55 Against/Oppose +15
    CNN/Opinion Research* 1/14 - 1/16 1014 A 42 50 Against/Oppose +8
    NBC News/Wall St. Jrnl 1/13 - 1/17 1000 A 39 39 Tie
    ABC News/Wash Post 1/13 - 1/16 1053 A 45 50 Against/Oppose +5
    Resurgent Republic (R)* 1/12 - 1/16 1000 RV 44 49 Against/Oppose +5
    Democracy Corps (D) 1/9 - 1/12 1000 LV 33 49 Against/Oppose +16
    Associated Press/GfK 1/5 - 1/10 1001 A 40 41 Against/Oppose +1
    Rasmussen Reports* 1/7 - 1/8 1000 LV 40 54 Against/Oppose +14
    USA Today/Gallup* 1/4 - 1/5 1025 A 40 46 Against/Oppose +6
    Rasmussen Reports* 1/2 - 1/2 1000 LV 36 60 Against/Oppose +24
    Rasmussen Reports* 12/26 - 12/26 1000 A 38 60 Against/Oppose +22
    CNN/Opinion Research 12/17 - 12/19 1008 A 43 54 Against/Oppose +11
    Rasmussen Reports* 12/17 - 12/18 1000 LV 41 55 Against/Oppose +14
    Rasmussen Reports* 12/11 - 12/12 1000 LV 34 60 Against/Oppose +26
    ABC News/Wash Post 12/9 - 12/12 1001 A 43 52 Against/Oppose +9
    Bloomberg* 12/4 - 12/7 1000 A 40 55 Against/Oppose +15
    Rasmussen Reports* 12/5 - 12/6 1000 LV 41 56 Against/Oppose +15
    Rasmussen Reports* 11/19 - 11/20 1000 LV 39 57 Against/Oppose +18
    Rasmussen Reports* 11/28 - 11/28 1000 LV 37 58 Against/Oppose +21
    Rasmussen Reports* 11/13 - 11/14 1000 LV 37 58 Against/Oppose +21
    Associated Press/GfK 11/3 - 11/8 1000 A 38 47 Against/Oppose +9
    Rasmussen Reports* 10/30 - 10/31 1000 LV 36 58 Against/Oppose +22
    Pew/National Journal* 10/21 - 10/24 588 LV 41 51 Against/Oppose +10
    Rasmussen Reports* 10/22 - 10/23 1000 LV 42 53 Against/Oppose +11
    Associated Press/GfK 10/13 - 10/18 1501 A 40 45 Against/Oppose +5
    Rasmussen Reports* 10/16 - 10/17 1000 LV 40 55 Against/Oppose +15
    Bloomberg* 10/7 - 10/10 721 LV 42 47 Against/Oppose +5
    Rasmussen Reports* 10/8 - 10/9 1000 LV 39 55 Against/Oppose +16
    Rasmussen Reports* 10/2 - 10/3 1000 LV 44 50 Against/Oppose +6
    Rasmussen Reports* 9/24 - 9/25 1000 LV 35 57 Against/Oppose +22
    Politico/GWU/Battleground* 9/19 - 9/22 1000 LV 42 54 Against/Oppose +12
    Rasmussen Reports* 9/18 - 9/19 1000 LV 33 61 Against/Oppose +28
    CBS News/NY Times 9/10 - 9/14 990 A 37 49 Against/Oppose +12
    PPP (D) 9/10 - 9/13 590 RV 44 50 Against/Oppose +6
    Associated Press/GfK 9/8 - 9/13 1000 A 41 46 Against/Oppose +5
    Pew/National Journal 9/9 - 9/12 1001 A 38 45 Against/Oppose +7
    Rasmussen Reports* 9/10 - 9/11 1000 LV 38 53 Against/Oppose +15
    Rasmussen Reports* 9/4 - 9/5 1000 LV 38 56 Against/Oppose +18
    USA Today/Gallup 8/27 - 8/30 1021 A 39 56 Against/Oppose +17
    Rasmussen Reports* 8/27 - 8/28 1000 LV 36 58 Against/Oppose +22
    Rasmussen Reports* 8/21 - 8/22 1000 LV 40 56 Against/Oppose +16
    Rasmussen Reports* 8/13 - 8/14 1000 LV 36 60 Against/Oppose +24
    CNN/Opinion Research 8/6 - 8/10 1009 A 40 56 Against/Oppose +16
    PPP (D) 8/6 - 8/9 606 RV 46 48 Against/Oppose +2
    Rasmussen Reports* 8/7 - 8/8 1000 LV 38 55 Against/Oppose +17
    Rasmussen Reports* 7/30 - 7/31 1000 LV 38 59 Against/Oppose +21
    Rasmussen Reports* 7/24 - 7/25 1000 LV 37 58 Against/Oppose +21
    Rasmussen Reports 7/16 - 7/17 1000 LV 38 56 Against/Oppose +18
    CBS News 7/9 - 7/12 966 A 36 49 Against/Oppose +13
    PPP (D) 7/9 - 7/12 667 RV 40 53 Against/Oppose +13
    Rasmussen Reports* 7/10 - 7/11 1000 LV 42 53 Against/Oppose +11
    Pew/National Journal 7/8 - 7/11 1001 A 35 47 Against/Oppose +12
    Rasmussen Reports* 7/1 - 7/1 1000 LV 36 60 Against/Oppose +24
    Rasmussen Reports* 6/25 - 6/26 1000 LV 40 52 Against/Oppose +12
    Rasmussen Reports* 6/19 - 6/20 1000 LV 40 55 Against/Oppose +15
    USA Today/Gallup* 6/11 - 6/13 1014 A 49 46 For/Favor +3
    USA Today/Gallup* 6/11 - 6/13 1014 A 45 50 Against/Oppose +5
    Associated Press/GfK 6/9 - 6/14 1044 A 45 42 For/Favor +3
    Rasmussen Reports* 6/11 - 6/12 1000 LV 36 58 Against/Oppose +22
    PPP (D) 6/4 - 6/7 650 RV 43 49 Against/Oppose +6
    Rasmussen Reports* 6/5 - 6/6 1000 LV 35 58 Against/Oppose +23
    Rasmussen Reports* 5/28 - 5/29 1000 LV 36 60 Against/Oppose +24
